#25 Sweeney, Kierra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *    1  0  1  1  1.000  1  1.000  0  0  1  0  0  0 
2/21/18   UNH   13-3  *    1  0  1  5  .333  4  .833  0  1  0  0  2  0 
2/28/18   at UAlbany   12-8  *    0  0  0  5  .182  3  .727  0  0  0  0  1  0 
3/3/18   COLUMBIA   20-10  *    2  1  3  4  .267  3  .733  1  1  0  0  1  0 
3/16/18   at Hofstra   17-9  *    4  0  4  8  .348  7  .783  2  3  2  0  0  0 
3/21/18   at Jacksonville   17-16  *    2  0  2  4  .370  4  .815  1  1  0  0  0  0 
3/24/18   at Princeton   15-12  *    3  0  3  7  .382  5  .794  0  1  0  0  0  0 
3/31/18   at Harvard   18-14  *    4  1  5  6  .425  4  .775  1  1  0  1  0  0 
4/7/18   PENN   11-13  *    1  1  2  3  .419  1  .744  0  0  0  0  1  0 
4/11/18   at Boston College   10-13  *  *  2  0  2  4  .426  3  .745  0  0  1  0  1  0 
4/14/18   at Cornell   19-10  *  *  4  0  4  10  .421  6  .719  2  3  1  0  2  1 
4/18/18   VERMONT   16-5  *  *  2  0  2  4  .426  3  .721  2  2  0  0  0  0 
4/21/18   YALE   17-4  *  *  3  2  5  4  .446  3  .723  2  2  0  0  1  0 
4/25/18   UMASS LOWELL   18-7  *  *  3  1  4  9  .432  6  .716  1  3  1  0  1  2 
4/28/18   at Brown   13-17  *  *  4  0  4  6  .450  6  .738  0  0  0  0  3  0 
5/4/18   vs Penn   14-16  *  *  3  1  4  9  .438  6  .730  1  1  1  0  2  0 
Totals     243-174  16  7  39  7  46  89  .438  65  .730  13  19  7  1  15  3 

Per-game summary 
Games played: 16
Shots per game: 5.56
Goals per game: 2.44
Assists per game: 0.44
Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0