#24 O'Neill, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *  *  0  0  0  1  .000  0  .000  0  0  1  0  1  1 
2/21/18   UNH   13-3  *    0  0  0  4  .000  2  .400  0  1  0  1  2  1 
2/28/18   at UAlbany   12-8  *    1  0  1  2  .143  1  .429  0  0  2  3  1  1 
3/3/18   COLUMBIA   20-10  *    1  0  1  2  .222  2  .556  0  0  1  0  0  0 
3/16/18   at Hofstra   17-9  *    0  0  0  2  .182  1  .545  0  0  1  0  0  0 
3/21/18   at Jacksonville   17-16  *    0  0  0  0  .182  0  .545  0  0  0  0  1  0 
3/24/18   at Princeton   15-12  *    0  0  0  2  .154  1  .538  0  1  0  0  1  0 
3/31/18   at Harvard   18-14  *    2  0  2  2  .267  2  .600  0  0  0  1  1  0 
4/7/18   PENN   11-13  *    0  0  0  3  .222  1  .556  0  1  0  0  1  0 
4/11/18   at Boston College   10-13  *    0  0  0  0  .222  0  .556  0  0  2  0  1  0 
4/14/18   at Cornell   19-10  *    0  0  0  0  .222  0  .556  0  0  0  0  0  0 
4/18/18   VERMONT   16-5  *    1  0  1  1  .263  1  .579  0  0  0  0  0  0 
4/21/18   YALE   17-4  *    0  0  0  0  .263  0  .579  0  0  0  0  1  0 
4/25/18   UMASS LOWELL   18-7  *    0  0  0  0  .263  0  .579  0  0  0  0  0  0 
4/28/18   at Brown   13-17  *    0  0  0  0  .263  0  .579  0  0  1  0  0  1 
5/4/18   vs Penn   14-16  *    0  0  0  0  .263  0  .579  0  0  0  0  0  0 
Totals     243-174  16  1  5  0  5  19  .263  11  .579  0  3  8  5  10  4 

Per-game summary 
Games played: 16
Shots per game: 1.19
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0