#24 O'Neill, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  .000  .000 
2/21/18   UNH   13-3    .000  .400 
2/28/18   at UAlbany   12-8    .143  .429 
3/3/18   COLUMBIA   20-10    .222  .556 
3/16/18   at Hofstra   17-9    .182  .545 
3/21/18   at Jacksonville   17-16    .182  .545 
3/24/18   at Princeton   15-12    .154  .538 
3/31/18   at Harvard   18-14    .267  .600 
4/7/18   PENN   11-13    .222  .556 
4/11/18   at Boston College   10-13    .222  .556 
4/14/18   at Cornell   19-10    .222  .556 
4/18/18   VERMONT   16-5    .263  .579 
4/21/18   YALE   17-4    .263  .579 
4/25/18   UMASS LOWELL   18-7    .263  .579 
4/28/18   at Brown   13-17    .263  .579 
5/4/18   vs Penn   14-16    .263  .579 
Totals     243-174  16  19  .263  11  .579  10 

Per-game summary 
Games played: 16
Shots per game: 1.19
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0