#23 Giroux, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  .000  1.000 
2/21/18   UNH   13-3  .000  .500 
2/28/18   at UAlbany   12-8  .333  .667 
3/3/18   COLUMBIA   20-10  .333  .833 
3/16/18   at Hofstra   17-9  .375  .875  11 
3/21/18   at Jacksonville   17-16  .333  .889  19 
3/24/18   at Princeton   15-12  .250  .750 
3/31/18   at Harvard   18-14  .250  .750 
4/7/18   PENN   11-13  .308  .769 
4/11/18   at Boston College   10-13  .308  .769 
4/14/18   at Cornell   19-10  .308  .769 
4/18/18   VERMONT   16-5  .308  .769 
4/21/18   YALE   17-4  .308  .769 
4/25/18   UMASS LOWELL   18-7  .308  .769  17 
4/28/18   at Brown   13-17  .308  .769  12 
5/4/18   vs Penn   14-16  .308  .769  16 
Totals     243-174  16  16  13  .308  10  .769  10  133  13 

Per-game summary 
Games played: 16
Shots per game: 0.81
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0