#22 Bourque, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *  *  0  1  1  3  .000  2  .667  0  0  1  0  1  1 
2/21/18   UNH   13-3  *  *  3  3  6  4  .429  3  .714  2  2  2  3  1  1 
2/28/18   at UAlbany   12-8  *  *  0  0  0  5  .250  3  .667  0  2  0  4  0  0 
3/3/18   COLUMBIA   20-10  *  *  2  1  3  2  .357  2  .714  1  1  1  3  1  1 
3/16/18   at Hofstra   17-9  *  *  1  1  2  2  .375  1  .688  0  0  1  0  0  0 
3/21/18   at Jacksonville   17-16  *  *  1  2  3  2  .389  2  .722  0  1  3  2  3  1 
3/24/18   at Princeton   15-12  *  *  1  1  2  4  .364  2  .682  0  0  0  2  1  0 
3/31/18   at Harvard   18-14  *  *  2  1  3  4  .385  3  .692  1  1  3  4  1  0 
4/7/18   PENN   11-13  *  *  2  0  2  6  .375  3  .656  0  1  3  3  5  2 
4/11/18   at Boston College   10-13  *  *  2  0  2  4  .389  3  .667  0  0  4  4  1  3 
4/14/18   at Cornell   19-10  *  *  4  0  4  5  .439  4  .683  0  0  0  1  1  0 
4/18/18   VERMONT   16-5  *  *  0  0  0  2  .419  1  .674  0  0  3  1  2  1 
4/21/18   YALE   17-4  *  *  3  1  4  5  .438  4  .688  2  3  2  1  1  2 
4/25/18   UMASS LOWELL   18-7  *  *  2  0  2  5  .434  5  .717  0  2  2  1  3  3 
4/28/18   at Brown   13-17  *  *  1  0  1  4  .421  3  .719  0  2  0  1  1  1 
5/4/18   vs Penn   14-16  *  *  4  1  5  7  .438  4  .703  0  0  1  2  3  0 
Totals     243-174  16  16  28  12  40  64  .438  45  .703  6  15  26  32  25  16 

Per-game summary 
Games played: 16
Shots per game: 4.00
Goals per game: 1.75
Assists per game: 0.75
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0