#20 Carson, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  .250  .500 
2/21/18   UNH   13-3  .333  .467 
2/28/18   at UAlbany   12-8  10  .440  .560 
3/3/18   COLUMBIA   20-10  .485  .636 
3/16/18   at Hofstra   17-9  .500  .658 
3/21/18   at Jacksonville   17-16  .511  .667 
3/24/18   at Princeton   15-12  .480  .660 
3/31/18   at Harvard   18-14  .458  .678 
4/7/18   PENN   11-13  .460  .683 
4/11/18   at Boston College   10-13  .463  .672 
4/14/18   at Cornell   19-10  .486  .676 
4/18/18   VERMONT   16-5  .481  .675 
4/21/18   YALE   17-4  .482  .682 
4/25/18   UMASS LOWELL   18-7  10  .505  .705 
4/28/18   at Brown   13-17  .515  .717 
5/4/18   vs Penn   14-16  .510  .710 
Totals     243-174  16  16  51  12  63  100  .510  71  .710  11  24  18  15 

Per-game summary 
Games played: 16
Shots per game: 6.25
Goals per game: 3.19
Assists per game: 0.75
Points per game: 3.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0