#19 Davidson, Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  .000  .000 
2/21/18   UNH   13-3  .000  .000 
2/28/18   at UAlbany   12-8  .000  .000 
3/3/18   COLUMBIA   20-10  .000  .000 
4/7/18   PENN   11-13    .000  .000 
4/18/18   VERMONT   16-5    .000  .000 
4/21/18   YALE   17-4    .000  .000 
4/25/18   UMASS LOWELL   18-7    .000  .000 
Totals     120-67  .000  .000 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0