#18 Brewer, Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *  *  1  0  1  3  .333  1  .333  0  0  0  0  0  0 
2/21/18   UNH   13-3  *    2  0  2  3  .500  3  .667  0  0  0  0  1  0 
2/28/18   at UAlbany   12-8  *    0  1  1  1  .429  1  .714  0  0  0  0  2  0 
3/3/18   COLUMBIA   20-10  *    5  0  5  6  .615  5  .769  0  0  5  0  2  2 
3/16/18   at Hofstra   17-9  *  *  1  0  1  1  .643  1  .786  0  0  2  0  0  0 
3/21/18   at Jacksonville   17-16  *  *  1  0  1  4  .556  3  .778  0  0  0  0  0  0 
3/24/18   at Princeton   15-12  *  *  0  0  0  2  .500  1  .750  0  0  0  0  1  0 
3/31/18   at Harvard   18-14  *    2  0  2  2  .545  2  .773  1  1  1  0  1  0 
4/7/18   PENN   11-13  *    3  0  3  5  .556  4  .778  1  1  0  0  0  0 
4/11/18   at Boston College   10-13  *  *  2  1  3  5  .531  5  .812  1  1  0  0  4  0 
4/14/18   at Cornell   19-10  *  *  1  1  2  1  .545  1  .818  0  0  0  0  1  0 
4/18/18   VERMONT   16-5  *  *  1  1  2  1  .559  1  .824  0  0  2  0  1  0 
4/21/18   YALE   17-4  *  *  1  1  2  2  .556  2  .833  0  0  0  0  0  0 
4/25/18   UMASS LOWELL   18-7  *  *  2  5  7  6  .524  3  .786  0  2  0  0  2  1 
4/28/18   at Brown   13-17  *  *  2  1  3  4  .522  3  .783  0  0  1  0  0  1 
5/4/18   vs Penn   14-16  *  *  1  1  2  5  .490  2  .745  0  0  2  0  0  0 
Totals     243-174  16  11  25  12  37  51  .490  38  .745  3  5  13  0  15  4 

Per-game summary 
Games played: 16
Shots per game: 3.19
Goals per game: 1.56
Assists per game: 0.75
Points per game: 2.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0