#16 Turchetta, Sophia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *    0  0  0  0  .000  0  .000  0  0  1  0  4  1 
2/21/18   UNH   13-3  *    0  0  0  1  .000  0  .000  0  1  0  0  1  0 
2/28/18   at UAlbany   12-8  *    0  0  0  2  .000  2  .667  0  1  1  0  1  0 
3/3/18   COLUMBIA   20-10  *    0  0  0  0  .000  0  .667  0  0  0  0  1  0 
3/16/18   at Hofstra   17-9  *    0  0  0  4  .000  0  .286  0  0  2  0  1  0 
3/21/18   at Jacksonville   17-16  *    2  2  4  5  .167  4  .500  0  1  1  0  1  0 
3/24/18   at Princeton   15-12  *    2  0  2  3  .267  3  .600  0  0  0  0  1  0 
3/31/18   at Harvard   18-14  *  *  1  2  3  3  .278  3  .667  0  1  0  0  2  0 
4/7/18   PENN   11-13  *  *  0  0  0  0  .278  0  .667  0  0  0  0  1  0 
4/11/18   at Boston College   10-13  *    0  0  0  1  .263  1  .684  0  0  0  0  0  0 
4/14/18   at Cornell   19-10  *    0  0  0  0  .263  0  .684  0  0  0  0  0  0 
4/18/18   VERMONT   16-5  *    2  1  3  4  .304  3  .696  0  0  0  3  1  0 
4/21/18   YALE   17-4  *    1  0  1  2  .320  1  .680  1  2  0  0  0  0 
4/25/18   UMASS LOWELL   18-7  *  *  2  6  8  4  .345  4  .724  0  2  2  0  3  1 
4/28/18   at Brown   13-17  *    2  0  2  5  .353  4  .735  0  1  1  0  0  0 
5/4/18   vs Penn   14-16  *    0  0  0  4  .316  1  .684  0  0  0  1  2  0 
Totals     243-174  16  3  12  11  23  38  .316  26  .684  1  9  8  4  19  2 

Per-game summary 
Games played: 16
Shots per game: 2.38
Goals per game: 0.75
Assists per game: 0.69
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0