#14 Chanenchuk, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *    0  2  2  0  .000  0  .000  0  0  1  0  1  0 
2/21/18   UNH   13-3  *  *  0  2  2  1  .000  0  .000  0  0  1  0  3  2 
2/28/18   at UAlbany   12-8  *  *  0  2  2  2  .000  1  .333  0  1  1  0  1  0 
3/3/18   COLUMBIA   20-10  *  *  1  3  4  2  .200  2  .600  0  1  1  0  1  0 
3/16/18   at Hofstra   17-9  *  *  0  1  1  1  .167  0  .500  0  0  0  0  2  0 
3/21/18   at Jacksonville   17-16  *  *  3  3  6  5  .364  4  .636  1  1  2  0  3  0 
3/24/18   at Princeton   15-12  *  *  2  0  2  2  .462  2  .692  1  1  0  0  0  0 
3/31/18   at Harvard   18-14  *  *  1  2  3  1  .500  1  .714  0  0  0  0  3  0 
4/7/18   PENN   11-13  *  *  1  3  4  1  .533  1  .733  0  0  0  0  3  0 
4/11/18   at Boston College   10-13  *  *  1  1  2  1  .562  1  .750  0  0  0  0  0  0 
4/14/18   at Cornell   19-10  *  *  0  3  3  0  .562  0  .750  0  0  1  0  1  0 
4/18/18   VERMONT   16-5  *  *  1  0  1  2  .556  1  .722  1  1  1  0  1  0 
4/21/18   YALE   17-4  *  *  0  2  2  3  .476  2  .714  0  0  0  0  1  0 
4/28/18   at Brown   13-17  *  *  0  3  3  1  .455  1  .727  0  1  0  0  4  0 
5/4/18   vs Penn   14-16  *  *  1  2  3  2  .458  1  .708  0  0  0  1  1  0 
Totals     225-167  15  14  11  29  40  24  .458  17  .708  3  6  8  1  25  2 

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.73
Assists per game: 1.93
Points per game: 2.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0