#12 Yu, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/21/18   UNH   13-3  *    1  0  1  1  1.000  1  1.000  0  0  0  0  1  0 
2/28/18   at UAlbany   12-8  *    1  0  1  3  .500  3  1.000  0  1  1  0  0  0 
3/3/18   COLUMBIA   20-10  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
3/16/18   at Hofstra   17-9  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
3/31/18   at Harvard   18-14  *    0  0  0  0  .500  0  1.000  0  0  1  0  0  0 
4/11/18   at Boston College   10-13  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
4/14/18   at Cornell   19-10  *    0  0  0  1  .400  1  1.000  0  0  1  0  0  0 
4/18/18   VERMONT   16-5  *    3  0  3  6  .455  5  .909  1  1  0  0  1  0 
4/21/18   YALE   17-4  *    2  0  2  3  .500  2  .857  0  0  0  0  1  0 
4/25/18   UMASS LOWELL   18-7  *    1  0  1  3  .471  3  .882  0  0  0  0  0  0 
4/28/18   at Brown   13-17  *    0  0  0  0  .471  0  .882  0  0  0  0  1  0 
5/4/18   vs Penn   14-16  *    2  0  2  2  .526  2  .895  0  0  0  0  1  0 
Totals     187-116  12  0  10  0  10  19  .526  17  .895  1  2  3  0  5  0 

Per-game summary 
Games played: 12
Shots per game: 1.58
Goals per game: 0.83
Assists per game: 0.00
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0