#11 Mastrio, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *    6  0  6  9  .667  7  .778  5  7  1  4  0  1 
2/21/18   UNH   13-3  *  *  1  0  1  3  .583  2  .750  1  2  0  2  1  0 
2/28/18   at UAlbany   12-8  *  *  1  1  2  4  .500  3  .750  0  1  2  0  3  0 
3/3/18   COLUMBIA   20-10  *  *  1  0  1  2  .500  2  .778  0  1  1  0  0  2 
3/16/18   at Hofstra   17-9  *    4  2  6  6  .542  6  .833  1  1  2  2  0  0 
3/21/18   at Jacksonville   17-16  *    4  0  4  6  .567  4  .800  2  2  0  1  2  0 
3/24/18   at Princeton   15-12  *    5  1  6  6  .611  6  .833  1  2  0  2  3  0 
3/31/18   at Harvard   18-14  *    1  0  1  6  .548  3  .786  1  3  0  4  0  0 
4/7/18   PENN   11-13  *    1  0  1  3  .533  3  .800  0  1  3  2  2  0 
4/11/18   at Boston College   10-13  *    0  0  0  0  .533  0  .800  0  0  2  0  3  3 
4/14/18   at Cornell   19-10  *    2  0  2  3  .542  2  .792  1  1  0  2  0  0 
4/21/18   YALE   17-4  *    0  0  0  3  .510  2  .784  0  3  0  0  0  0 
4/28/18   at Brown   13-17  *    0  0  0  2  .491  1  .774  0  2  0  0  0  0 
5/4/18   vs Penn   14-16  *    1  1  2  7  .450  6  .783  0  3  0  0  1  0 
Totals     209-162  14  3  27  5  32  60  .450  47  .783  12  29  11  19  15  6 

Per-game summary 
Games played: 14
Shots per game: 4.29
Goals per game: 1.93
Assists per game: 0.36
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0