#11 Mastrio, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17    .667  .778 
2/21/18   UNH   13-3  .583  .750 
2/28/18   at UAlbany   12-8  .500  .750 
3/3/18   COLUMBIA   20-10  .500  .778 
3/16/18   at Hofstra   17-9    .542  .833 
3/21/18   at Jacksonville   17-16    .567  .800 
3/24/18   at Princeton   15-12    .611  .833 
3/31/18   at Harvard   18-14    .548  .786 
4/7/18   PENN   11-13    .533  .800 
4/11/18   at Boston College   10-13    .533  .800 
4/14/18   at Cornell   19-10    .542  .792 
4/21/18   YALE   17-4    .510  .784 
4/28/18   at Brown   13-17    .491  .774 
5/4/18   vs Penn   14-16    .450  .783 
Totals     209-162  14  27  32  60  .450  47  .783  12  29  11  19  15 

Per-game summary 
Games played: 14
Shots per game: 4.29
Goals per game: 1.93
Assists per game: 0.36
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0