Anderson, Reginald |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Sweeney, Dylan | Won 8-11, 11-7, 11-3, 15-13 | |||
12/02/2017 | vs | #11 George Washington | Laguna, Juan | Won 11-2, 11-3, 11-5 | |||
12/3/2017 | at | #16 Franklin and Marshall | Machado, Ricardo | Won 11-8, 11-7, 9-11, 11-7 | |||
* | 12/6/2017 | #2 HARVARD | Ryan, David | Lost 6-11, 3-11, 4-11 | |||
12/09/2017 | at | #20 Williams | Smith, Claude | Won 11-9, 11-3, 11-7 | |||
12/09/2017 | at | #19 Middlebury | Epley, John | Won 12-10, 11-9, 12-10 | |||
01/28/2018 | #8 ROCHESTER | Riedelsheimer, Alex | Won 11-9, 11-5, 11-13, 11-8 | ||||
* | 02/03/2018 | #6 PENN | Reed, Max | Won 11-6, 11-6, 11-9 | |||
* | 02/04/2018 | #7 PRINCETON | Shayegan, Komron | Won 11-6, 11-4, 13-11 | |||
* | 02/09/2018 | at | #13 Brown | Boyer, Harrison | Lost 11-7, 11-8, 7-11, 7-11, 11-13 | ||
* | 02/11/2018 | #9 YALE | Losty, James | Won 11-2, 5-11, 11-7, 11-6 | |||
02/23/2018 | vs | #4 St. Lawrence | Willis, George | Lost 13-11, 9-11, 4-11, 3-11 | |||
02/25/2018 | #6 ROCHESTER | Porras, Rodrigo | Won 11-8, 11-6, 7-11, 7-11, 11-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Bell, James |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Davis, Owen | Won 13-11, 11-8, 2-11, 11-13, 15-13 | |||
12/02/2017 | vs | #11 George Washington | Berner, Billy | Won 11-9, 11-3, 19-17 | |||
12/3/2017 | at | #16 Franklin and Marshall | Basset, King | Won 11-6, 14-12, 11-6 | |||
* | 12/6/2017 | #2 HARVARD | Smith, Bradley | Lost 6-11, 5-11, 3-11 | |||
* | 01/13/2018 | at | #4 Columbia | Awalt, McClain | Won 11-8, 11-8, 11-6 | ||
* | 01/14/2018 | at | #15 Cornell | Paolella, James | Won 11-8, 4-11, 11-4, 11-3 | ||
01/16/2018 | at | #1 Trinity | Adik,Aryaman | Lost 10-12, 9-11, 12-14 | |||
01/27/2018 | #10 DREXEL | Raymond, Royston | Won 11-2, 11-5, 11-8 | ||||
01/28/2018 | #8 ROCHESTER | Pitfield, Ben | Won 8-11, 9-11, 11-9, 11-2, 11-6 | ||||
* | 02/03/2018 | #6 PENN | Watson, James | Lost 9-11, 11-4, 3-11, 11-8, 8-11 | |||
* | 02/04/2018 | #7 PRINCETON | Enstrom, Alexander | Won 7-11, 12-14, 11-4, 12-10, 11-6 | |||
* | 02/09/2018 | at | #13 Brown | Walker, Thomas | Won 14-12, 11-7, 11-6 | ||
* | 02/11/2018 | #9 YALE | Pandole, Yohan | Lost 11-7, 4-11, 9-11, 10-12 | |||
02/23/2018 | vs | #4 St. Lawrence | Munro, Lockie | Lost 7-11, 6-11, 11-9, 9-11 | |||
02/24/2018 | at | #8 Princeton | Enstrom, Alexander | Lost 9-11, 7-11, 7-11 | |||
02/25/2018 | #6 ROCHESTER | Pitfield, Ben | Won 11-6, 11-4, 7-11, 11-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
De Otaduy, Brandon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | McCartney, Sam | Won 8-11, 13-11, 12-10, 11-4 | |||
12/02/2017 | vs | #11 George Washington | de Larrauri Coral, I | Lost 8-11, 8-11, 11-13 | |||
12/3/2017 | at | #16 Franklin and Marshall | Polikoff, Boden | Won 0-11, 7-11, 11-4, 11-4, 11-9 | |||
* | 12/6/2017 | #2 HARVARD | Gosset, Julien | Lost 11-9, 4-11, 11-8, 6-11, 9-11 | |||
* | 01/13/2018 | at | #4 Columbia | Saleem, Arhum | Lost 3-11, 8-11, 10-12 | ||
* | 01/14/2018 | at | #15 Cornell | Presman, Illia | Won 11-6, 11-7, 11-4 | ||
01/16/2018 | at | #1 Trinity | De Mulder, Tom | Lost 7-11, 6-11, 4-11 | |||
01/27/2018 | #10 DREXEL | Fry, Nathaniel | Won 11-7, 11-6, 11-7 | ||||
01/28/2018 | #8 ROCHESTER | Toth, Matthew | Won 10-12, 11-6, 3-11, 11-9, 11-7 | ||||
* | 02/03/2018 | #6 PENN | Tarek, Karim | Lost 9-11, 11-8, 4-11, 5-11 | |||
* | 02/04/2018 | #7 PRINCETON | Cortes, Cody | Won 11-8, 11-5, 11-8 | |||
* | 02/09/2018 | at | #13 Brown | Pitaro, Nicholas | Won 11-3, 11-3, 11-7 | ||
* | 02/11/2018 | #9 YALE | Broadwater, Pierson | Won 8-11, 11-3, 11-5, 11-5 | |||
02/23/2018 | vs | #4 St. Lawrence | Puski, Lenard | Lost 4-11, 8-11, 8-11 | |||
02/24/2018 | at | #8 Princeton | Cortes, Cody | Lost 12-10, 11-13, 12-14, 9-11 | |||
02/25/2018 | #6 ROCHESTER | Toth, Matthew | Lost 5-11, 5-11, 5-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Epley, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Kjorlien, Jamie | Won 15-13, 11-2, 11-6 | |||
12/02/2017 | vs | #11 George Washington | Oisin, Logan | Lost 9-11, 5-11, 4-11 | |||
12/3/2017 | at | #16 Franklin and Marshall | Fulton, Samm | Won 11-5, 4-11, 11-3, 11-7 | |||
* | 12/6/2017 | #2 HARVARD | Scherl, Samuel | Lost 5-11, 5-11, 3-11 | |||
12/09/2017 | at | #20 Williams | Pincus, David | Won 11-5, 11-2, 11-7 | |||
12/09/2017 | at | #19 Middlebury | Merrill, Alex | Won 11-9, 11-4, 11-7 | |||
* | 01/13/2018 | at | #4 Columbia | Madi, Adham | Lost 4-11, 11-5, 7-11, 8-11 | ||
* | 01/14/2018 | at | #15 Cornell | Obieta-Chichizola, S | Won 11-5, 11-8, 11-1 | ||
01/16/2018 | at | #1 Trinity | Sakr, Ziad | Lost 7-11, 8-11, 1-11 | |||
01/27/2018 | #10 DREXEL | Solomon, Noel | Won 11-6, 11-7, 11-6 | ||||
01/28/2018 | #8 ROCHESTER | Sim Wei Jie, Marcus | Lost 11-6, 6-11, 4-11, 1-11 | ||||
* | 02/03/2018 | #6 PENN | Hsue, Derek | Won 11-4, 11-7, 11-8 | |||
* | 02/04/2018 | #7 PRINCETON | Joyce, Duncan | Lost 8-11, 6-11, 7-11 | |||
* | 02/11/2018 | #9 YALE | Kingshott, Thomas | Won 15-13, 11-8, 13-11 | |||
02/23/2018 | vs | #4 St. Lawrence | Nawar, Belal | Lost 8-11, 9-11, 9-11 | |||
02/24/2018 | at | #8 Princeton | Joyce, Duncan | Won 13-11, 11-8, 11-5 | |||
02/25/2018 | #6 ROCHESTER | Sim Wei Jie, Marcus | Lost 7-11, 6-11, 3-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Giegerich, Brian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/09/2017 | at | #20 Williams | Elizondo, Mason | Won 11-8, 11-8, 11-2 | |||
12/09/2017 | at | #19 Middlebury | Hinton, Wiatt | Won 11-6, 11-6, 11-5 | |||
* | 01/13/2018 | at | #4 Columbia | Anand, Sambhav | Won 11-2, 11-5, 11-9 | ||
* | 01/14/2018 | at | #15 Cornell | Mailman, Max | Won 11-6, 11-7, 11-6 | ||
01/16/2018 | at | #1 Trinity | Lee, Andrew | Lost 6-11, 5-11, 11-13 | |||
01/27/2018 | #10 DREXEL | Makarim, Mostafa | Won 12-10, 11-7, 6-11, 11-5 | ||||
01/28/2018 | #8 ROCHESTER | Porras, Rodrigo | Lost 7-11, 8-11, 11-3, 10-12 | ||||
* | 02/03/2018 | #6 PENN | Hagen, Wil | Won 12-10, 10-12, 8-11, 11-8, 15-13 | |||
* | 02/04/2018 | #7 PRINCETON | Parkhurst, Henry | Won 11-8, 11-2, 11-7 | |||
* | 02/09/2018 | at | #13 Brown | Blasberg, Charlie | Won 11-8, 12-10, 11-3 | ||
* | 02/11/2018 | #9 YALE | Rhee, Jacob | Won 8-11, 11-6, 11-4, 11-6 | |||
02/24/2018 | at | #8 Princeton | Shayegan, Komron | Won 12-10, 6-11, 7-11, 11-9, 11-5 | |||
02/25/2018 | #6 ROCHESTER | Riedelsheimer, Alex | Won 10-12, 10-12, 11-3, 11-6, 11-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Giegerich, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Ubina, Senen | Won 14-12, 11-7, 13-11, 12-10 | |||
12/02/2017 | vs | #11 George Washington | Oakley, Jamie | Won 11-8, 11-9, 6-11, 11-9 | |||
12/3/2017 | at | #16 Franklin and Marshall | Soom, Silvio | Won 11-6, 11-5, 11-9 | |||
* | 12/6/2017 | #2 HARVARD | Dhingra, Madhav | Lost 10-12, 6-11, 2-11 | |||
12/09/2017 | at | #20 Williams | Solecki, A.J. | Won 11-7, 11-2, 13-11 | |||
12/09/2017 | at | #19 Middlebury | Pearson, Henry | Won 11-5, 11-8, 11-5 | |||
* | 01/13/2018 | at | #4 Columbia | Attia, Seif | Lost 13-11, 3-11, 5-11, 9-11 | ||
* | 01/14/2018 | at | #15 Cornell | Brail, Jordan | Won 11-9, 11-9, 8-11, 8-11, 11-7 | ||
01/16/2018 | at | #1 Trinity | Penders, Rick | Lost 11-8, 8-11, 11-6, 10-12, 5-11 | |||
01/27/2018 | #10 DREXEL | Ming, Bransten | - 11-9, 5-11, 9-11, 11-6 | ||||
01/28/2018 | #8 ROCHESTER | Kuhn, Lawrence | Won 8-11, 11-8, 5-11, 11-8, 11-6 | ||||
* | 02/03/2018 | #6 PENN | Mahmoud, Marwan | Won 15-13, 11-8, 11-8 | |||
* | 02/04/2018 | #7 PRINCETON | Becker, Cole | Won 9-11, 11-6, 11-6, 11-4, 11-4 | |||
* | 02/09/2018 | at | #13 Brown | Wei, Andrew | Won 7-11, 5-11, 11-7, 11-8, 11-5 | ||
* | 02/11/2018 | #9 YALE | Martin, Max | Won 11-8, 11-6, 11-8 | |||
02/23/2018 | vs | #4 St. Lawrence | Bayoumy, Moustafa | Lost 8-11, 12-14, 11-4, 11-8, 6-11 | |||
02/24/2018 | at | #8 Princeton | Becker, Cole | Lost 7-11, 6-11, 11-13 | |||
02/25/2018 | #6 ROCHESTER | Lopez, Ricardo | Won 11-6, 11-8, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Harding, Toby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Herold, Jack | Lost 8-11, 10-12, 9-11 | |||
12/02/2017 | vs | #11 George Washington | Abdel-Maksou, Moudy | Lost 6-11, 9-11, 7-11 | |||
12/3/2017 | at | #16 Franklin and Marshall | Senkel, Yannis | Lost 11-9, 7-11, 10-12, 5-11 | |||
* | 12/6/2017 | #2 HARVARD | Hughes, Sean | Lost 11-7, 6-11, 6-11 | |||
12/09/2017 | at | #20 Williams | Khosrowshahi, Wyatt | Won 11-9, 11-6, 11-8 | |||
12/09/2017 | at | #19 Middlebury | Bermingham, Nick | Won 11-6, 11-8, 11-6 | |||
* | 01/13/2018 | at | #4 Columbia | Robitaille, Carter | Lost 6-11, 6-11, 8-11 | ||
* | 01/14/2018 | at | #15 Cornell | Rothweiler, Ian | Won 11-6, 11-4, 11-7 | ||
01/16/2018 | at | #1 Trinity | Craig, Michael | Lost 7-11, 6-11, 1-11 | |||
01/27/2018 | #10 DREXEL | Kachur, Dylan | Won 11-7, 11-9, 7-11, 4-11, 11-8 | ||||
01/28/2018 | #8 ROCHESTER | Lopez, Ricardo | Lost 7-11, 7-11, 11-7, 9-11 | ||||
* | 02/03/2018 | #6 PENN | Yacobucci, David | Lost 12-10, 9-11, 9-11, 7-11 | |||
* | 02/04/2018 | #7 PRINCETON | Doyle, Clark | Lost 9-11, 9-11, 7-11 | |||
* | 02/09/2018 | at | #13 Brown | Demeulenaere, Philip | Lost 11-6, 8-11, 13-15, 5-11 | ||
* | 02/11/2018 | #9 YALE | Kochhar, Arjun | Won 11-9, 12-10, 11-8 | |||
02/23/2018 | vs | #4 St. Lawrence | El Gawarhy, Mohamed | Lost 5-11, 8-11, 11-8, 3-11 | |||
02/24/2018 | at | #8 Princeton | Doyle, Clark | Won 11-8, 12-10, 11-9 | |||
02/25/2018 | #6 ROCHESTER | Kuhn, Lawrence | Lost 11-9, 7-11, 3-11, 5-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Harvey, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/09/2017 | at | #20 Williams | Havran, Jamie | Won 10-12, 11-4, 11-5, 11-6 | |||
12/09/2017 | at | #19 Middlebury | Giddins, Sam | Won 11-4, 11-1, 11-6 | |||
* | 01/13/2018 | at | #4 Columbia | Mann, Robin | Lost 8-11, 6-11, 13-11, 8-11 | ||
* | 01/14/2018 | at | #15 Cornell | Jung, Alex | Won 11-5, 11-4, 11-3 | ||
01/16/2018 | at | #1 Trinity | Allaudin, Omar | Lost 14-16, 3-11, 7-11 | |||
01/27/2018 | #10 DREXEL | Hughes, Josh | Won 11-8, 11-7, 11-7 | ||||
01/28/2018 | #8 ROCHESTER | Sani, Numair | Won 11-9, 8-11, 11-6, 11-7 | ||||
* | 02/03/2018 | #6 PENN | Bhargava, Yash | Lost 7-11, 11-8, 12-10, 5-11, 8-11 | |||
* | 02/04/2018 | #7 PRINCETON | Shah, Abhimanya | Won 11-3, 11-8, 11-8 | |||
* | 02/09/2018 | at | #13 Brown | Gilbert-Bono, Blake | Won 11-6, 11-9, 11-5 | ||
* | 02/11/2018 | #9 YALE | Carney, Tyler | Won 12-10, 11-3, 9-11, 11-9 | |||
02/23/2018 | vs | #4 St. Lawrence | Elrayes, Hussein | Lost 9-11, 10-12, 9-11 | |||
02/24/2018 | at | #8 Princeton | Shah, Abhimanya | Won 11-7, 11-7, 11-8 | |||
02/25/2018 | #6 ROCHESTER | Sani, Numair | Won 11-8, 11-6, 12-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Heumann, Alvin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Kacergis, Michael | Won 11-5, 17-15, 11-7 | |||
12/02/2017 | vs | #11 George Washington | Alterki, Mohammad | Won 11-4, 8-11, 11-7, 12-10 | |||
12/3/2017 | at | #16 Franklin and Marshall | Jeeva, Sanjay | Won 11-8, 9-11, 11-8, 11-6 | |||
* | 12/6/2017 | #2 HARVARD | Abouaish, Saadeldin | Lost 11-9, 11-13, 11-9, 5-11, 10-12 | |||
12/09/2017 | at | #20 Williams | Means, Will | Won 11-3, 11-5, 11-6 | |||
12/09/2017 | at | #19 Middlebury | Cembalest, William | Won 11-9, 12-10, 11-4 | |||
* | 01/13/2018 | at | #4 Columbia | Senthilkumar, Velava | Won 7-11, 11-7, 12-10, 5-11, 11-9 | ||
* | 01/14/2018 | at | #15 Cornell | Muran, Andy | Won 11-9, 11-4, 11-5 | ||
01/16/2018 | at | #1 Trinity | Kumar, Kush | Lost 5-11, 8-11, 5-11 | |||
01/27/2018 | #10 DREXEL | Rousselet, Lucas | Won 7-11, 13-15, 11-6, 11-9, 11-9 | ||||
01/28/2018 | #8 ROCHESTER | Davies, Ashley | Won 11-6, 11-6, 8-11, 12-10 | ||||
* | 02/03/2018 | #6 PENN | Douglas, Andrew | Lost 12-10, 8-11, 5-11, 12-10, 8-11 | |||
* | 02/04/2018 | #7 PRINCETON | Ibrahim, Youssef | Lost 12-10, 2-11, 6-11, 1-11 | |||
* | 02/09/2018 | at | #13 Brown | Blecher, Thomas | Won 11-4, 11-4, 11-9 | ||
* | 02/11/2018 | #9 YALE | Lovejoy, Spencer | Lost 11-9, 6-11, 6-11, 3-11 | |||
02/23/2018 | vs | #4 St. Lawrence | Bayoumy, Ahmed | Lost 7-11, 9-11, 6-11 | |||
02/24/2018 | at | #8 Princeton | Ibrahim, Youssef | Lost 11-7, 8-11, 9-11, 5-11 | |||
02/25/2018 | #6 ROCHESTER | Davies, Ashley | Won 11-9, 12-14, 8-11, 12-10, 11-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Monroe, Drew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/02/2017 | vs | #11 George Washington | Jervis, Julian | Won 11-9, 6-11, 5-11, 11-4, 11-3 | |||
12/3/2017 | at | #16 Franklin and Marshall | Murray, Frank | Won 11-4, 11-7, 11-4 | |||
* | 12/6/2017 | #2 HARVARD | Corcoran, Adam | Lost 7-11, 10-12, 11-5, 9-11 | |||
* | 01/13/2018 | at | #4 Columbia | Kapur, Krish | Lost 8-11, 3-11, 4-11 | ||
* | 01/14/2018 | at | #15 Cornell | Scherl, Jared | Won 11-1, 11-2, 11-7 | ||
01/16/2018 | at | #1 Trinity | Evans, James | - 5-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Oen, Sean |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/09/2017 | at | #20 Williams | Litvin, Andrew | Won 11-4, 12-10, 11-6 | |||
12/09/2017 | at | #19 Middlebury | Wolpow, Thomas | Won 11-9, 8-11, 11-6, 11-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Quayle, Zach |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/09/2017 | at | #20 Williams | Eisenberg, Ben | Won 11-6, 11-8, 12-14, 11-8 | |||
12/09/2017 | at | #19 Middlebury | Kurth, William | Lost 8-11, 6-11, 12-10, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Spahr, Carson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/2/17 | at | #14 Navy | Lentz, Jack | Lost 11-7, 5-11, 10-12, 9-11 | |||
12/02/2017 | vs | #11 George Washington | Khan, Salim | Lost 8-11, 11-4, 2-11, 9-11, 12-10 | |||
12/3/2017 | at | #16 Franklin and Marshall | Abbas, Shamseldeen | Won 11-7, 11-4, 11-9 | |||
* | 12/6/2017 | #2 HARVARD | Brownell, Timothy | Lost 4-11, 1-11, 9-11 | |||
12/09/2017 | at | #20 Williams | Shuck, Carl | Won 11-4, 11-2, 12-14, 11-7 | |||
12/09/2017 | at | #19 Middlebury | Kagan, Jacob | Won 11-8, 11-4, 11-3 | |||
* | 01/13/2018 | at | #4 Columbia | Khalifa, Osama | Lost 7-11, 5-11, 8-11 | ||
* | 01/14/2018 | at | #15 Cornell | Hanson, Perry | Lost 11-7, 9-11, 5-11, 5-11 | ||
01/16/2018 | at | #1 Trinity | Mohohlo, Thoboki | Lost 7-11, 3-11, 11-9, 4-11 | |||
01/27/2018 | #10 DREXEL | Kelly, Atticus | Won 13-11, 11-7, 13-11 | ||||
01/28/2018 | #8 ROCHESTER | Endo, Tomotaka | Lost 9-11, 11-6, 5-11, 10-12 | ||||
* | 02/03/2018 | #6 PENN | Murphy, Hayes | Won 11-4, 11-5, 11-7 | |||
* | 02/04/2018 | #7 PRINCETON | Raghavan, Adhitya | Won 11-9, 11-6, 11-5 | |||
* | 02/09/2018 | at | #13 Brown | Moyer, Maximo | Won 11-3, 8-11, 11-9, 11-6 | ||
* | 02/11/2018 | #9 YALE | Gill, Harrison | Lost 5-11, 5-11, 7-11 | |||
02/23/2018 | vs | #4 St. Lawrence | Ibrahim, Karim | Lost 7-11, 11-13, 2-11 | |||
02/24/2018 | at | #8 Princeton | Raghavan, Adhitya | Won 11-9, 11-6, 11-5 | |||
02/25/2018 | #6 ROCHESTER | Endo, Tomotaka | Lost 11-7, 11-13, 8-11, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Supattapone, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/02/2017 | vs | #11 George Washington | Stauffer, Luke | Won 11-7, 11-7, 11-9 | |||
12/3/2017 | at | #16 Franklin and Marshall | Huerta, Juan | Won 11-4, 11-0, 11-5 | |||
* | 12/6/2017 | #2 HARVARD | Patrick, Mandela | Lost 9-11, 5-11, 10-12 | |||
* | 02/09/2018 | at | #13 Brown | Goel, Palak | Won 11-7, 11-5, 11-3 | ||
02/23/2018 | vs | #4 St. Lawrence | Fikry, Youssef | Lost 9-11, 9-11, 11-9, 5-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 3/21/18