Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Quinnipiac | 19-Barry, Brenda | 7-Wright, Miles | 6-Johnson, Tayl | 3-Wright, Miles | 4-Knight, Chris |
11/11/17 | |||||
L 77-78 | |||||
EMERSON | 16-Knight, Chris | 7-Barry, Brenda | 6-Letoa, Isaac | 2-Jackson, Adre | 1-Barry, Brenda |
11/14/17 | Rai, Aaryn | ||||
W 78-43 | Wright, Miles | ||||
ALBANY | 21-Wright, Miles | 6-Emery, Will | 4-Barry, Brenda | 2-Smith, Guilie | 3-Wright, Miles |
11/22/17 | Wright, Miles | ||||
L 73-91 | |||||
LOYOLA | 14-Barry, Brenda | 5-Wright, Miles | 5-Johnson, Tayl | 2-Wright, Miles | 2-Emery, Will |
11/28/17 | Johnson, Tayl | Johnson, Tayl | Wright, Miles | ||
W 64-63 | Knight, Chris | ||||
at Canisius | 13-Johnson, Tayl | 5-Knight, Chris | 4-Barry, Brenda | 2-Wright, Miles | 1-Emery, Will |
12/02/17 | Rai, Aaryn | Knight, Chris | |||
L 60-73 | |||||
at Sacred Heart | 20-Johnson, Tayl | 8-Rai, Aaryn | 4-Johnson, Tayl | 2-Johnson, Tayl | 3-Knight, Chris |
12/05/17 | Barry, Brenda | ||||
L 73-79 | |||||
at Maine | 29-Johnson, Tayl | 5-Johnson, Tayl | 4-Rai, Aaryn | 2-Johnson, Tayl | 1-Wright, Miles |
12/08/17 | Wright, Miles | Barry, Brenda | Emery, Will | ||
W 73-66 | Rai, Aaryn | ||||
at UIC | 16-Wright, Miles | 6-Johnson, Tayl | 4-Johnson, Tayl | 1-Barry, Brenda | 2-Wright, Miles |
12/15/17 | Knight, Chris | ||||
L 60-76 | Wright, Miles | ||||
at Notre Dame | 15-Wright, Miles | 5-Emery, Will | 12-Barry, Brenda | 4-Johnson, Tayl | 1-Sistare, Ian |
12/19/17 | Barry, Brenda | ||||
L 87-97 | |||||
BRYANT | 25-Barry, Brenda | 13-Wright, Miles | 5-Barry, Brenda | 2-Barry, Brenda | 1-Knight, Chris |
12/22/17 | Rai, Aaryn | ||||
W 75-58 | Wright, Miles | ||||
Emery, Will | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at New Hampshire | 14-Wright, Miles | 4-Jackson, Adre | 3-Wright, Miles | 4-Wright, Miles | 1-Emery, Will |
12/30/17 | Rai, Aaryn | ||||
L 66-83 | |||||
at Harvard | 23-Wright, Miles | 7-Wright, Miles | 4-Barry, Brenda | 3-Wright, Miles | 1-Wright, Miles |
01/06/18 | Barry, Brenda | Knight, Chris | |||
L 51-61 | |||||
VERMONT | 17-Johnson, Tayl | 5-Jackson, Adre | 5-Barry, Brenda | 1-Rai, Aaryn | 1-Wright, Miles |
01/10/18 | Emery, Will | Knight, Chris | Jackson, Adre | ||
L 78-91 | |||||
at Boston College | 14-Sistare, Ian | 5-Jackson, Adre | 3-Johnson, Tayl | 2-Letoa, Isaac | 1-Rai, Aaryn |
01/13/18 | Barry, Brenda | Jackson, Adre | |||
L 72-86 | Emery, Will | ||||
HARVARD | 19-Johnson, Tayl | 9-Johnson, Tayl | 5-Barry, Brenda | 4-Rai, Aaryn | 2-Knight, Chris |
01/20/18 | |||||
OL 57-62 | |||||
at Brown | 18-Emery, Will | 13-Jackson, Adre | 5-Johnson, Tayl | 4-Wright, Miles | 2-Knight, Chris |
01/26/18 | |||||
L 62-64 | |||||
at Yale | 15-Johnson, Tayl | 8-Emery, Will | 7-Johnson, Tayl | 2-Johnson, Tayl | 1-Knight, Chris |
01/27/18 | Wright, Miles | ||||
L 64-74 | |||||
at Cornell | 25-Johnson, Tayl | 6-Jackson, Adre | 4-Barry, Brenda | 2-Wright, Miles | 2-Johnson, Tayl |
02/02/18 | Sistare, Ian | Johnson, Tayl | Wright, Miles | ||
L 85-86 | |||||
at Columbia | 24-Jackson, Adre | 14-Jackson, Adre | 6-Johnson, Tayl | 1-Barry, Brenda | 1-Jackson, Adre |
02/03/18 | Barry, Brenda | Johnson, Tayl | Emery, Will | ||
L 74-77 | Emery, Will | ||||
PENN | 16-Wright, Miles | 12-Emery, Will | 2-Emery, Will | 1-Emery, Will | 2-Knight, Chris |
02/09/18 | Wright, Miles | Wright, Miles | |||
L 61-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PRINCETON | 21-Johnson, Tayl | 10-Wright, Miles | 6-Barry, Brenda | 1-Johnson, Tayl | 2-Knight, Chris |
02/10/18 | |||||
W 72-56 | |||||
YALE | 18-Wright, Miles | 8-Knight, Chris | 5-Barry, Brenda | 1-Letoa, Isaac | 1-Emery, Will |
02/16/18 | Knight, Chris | Knight, Chris | |||
L 65-77 | Smith, Camero | ||||
Rai, Aaryn | |||||
Wright, Miles | |||||
Barry, Brenda | |||||
BROWN | 18-Knight, Chris | 8-Knight, Chris | 4-Barry, Brenda | 2-Johnson, Tayl | 3-Knight, Chris |
02/17/18 | |||||
W 66-63 | |||||
at Penn | 15-Knight, Chris | 6-Emery, Will | 3-Barry, Brenda | 2-Wright, Miles | 1-Knight, Chris |
02/23/17 | Knight, Chris | Wright, Miles | |||
L 46-74 | Emery, Will | ||||
at Princeton | 12-Barry, Brenda | 7-Wright, Miles | 2-Smith, Camero | 3-Wright, Miles | 2-Knight, Chris |
02/24/18 | Rai, Aaryn | Jackson, Adre | |||
L 47-64 | Sistare, Ian | ||||
COLUMBIA | 21-Wright, Miles | 8-Foye, James | 5-Knight, Chris | 1-Knight, Chris | 1-Barry, Brenda |
03/02/18 | Johnson, Tayl | Jackson, Adre | |||
W 80-78 | Barry, Brenda | ||||
CORNELL | 19-Wright, Miles | 5-Emery, Will | 5-Knight, Chris | 3-Wright, Miles | 1-Knight, Chris |
03/03/18 | Jackson, Adre | Jackson, Adre | |||
L 75-86 | Knight, Chris | ||||
Team High/Low Analysis |
POINTS | 87 | at Notre Dame (12/19/17) | |
85 | at Cornell (02/02/18) | ||
80 | COLUMBIA (03/02/18) | ||
78 | VERMONT (01/10/18) | ||
78 | EMERSON (11/14/17) | ||
FIELD GOALS MADE | 32 | at Notre Dame (12/19/17) | |
30 | COLUMBIA (03/02/18) | ||
30 | at Cornell (02/02/18) | ||
FIELD GOAL ATTEMPTS | 68 | at Quinnipiac (11/11/17) | |
63 | at Notre Dame (12/19/17) | ||
FIELD GOAL PERCENTAGE | .583 | 28-48 | VERMONT (01/10/18) |
.566 | 30-53 | COLUMBIA (03/02/18) | |
3 PT FIELD GOALS MADE | 15 | at Notre Dame (12/19/17) | |
14 | at Columbia (02/03/18) | ||
3 PT FG ATTEMPTS | 32 | at Notre Dame (12/19/17) | |
27 | at Columbia (02/03/18) | ||
27 | EMERSON (11/14/17) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | VERMONT (01/10/18) |
.519 | 14-27 | at Columbia (02/03/18) | |
FREE THROWS MADE | 21 | PENN (02/09/18) | |
19 | at Cornell (02/02/18) | ||
FREE THROW ATTEMPTS | 27 | at Cornell (02/02/18) | |
26 | at Sacred Heart (12/05/17) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | ALBANY (11/22/17) |
.882 | 15-17 | PRINCETON (02/10/18) | |
REBOUNDS | 45 | BRYANT (12/22/17) | |
43 | PRINCETON (02/10/18) | ||
43 | PENN (02/09/18) | ||
ASSISTS | 24 | at Notre Dame (12/19/17) | |
20 | COLUMBIA (03/02/18) | ||
STEALS | 11 | at Notre Dame (12/19/17) | |
10 | HARVARD (01/20/18) | ||
10 | at Harvard (01/06/18) | ||
BLOCKED SHOTS | 7 | ALBANY (11/22/17) | |
6 | BROWN (02/17/18) | ||
6 | at Cornell (02/02/18) | ||
6 | at Quinnipiac (11/11/17) | ||
TURNOVERS | 20 | BROWN (02/17/18) | |
20 | at Maine (12/08/17) | ||
20 | ALBANY (11/22/17) | ||
FOULS | 24 | at Quinnipiac (11/11/17) | |
22 | at Cornell (02/02/18) |
POINTS | 97 | at Notre Dame (12/19/17) | |
91 | VERMONT (01/10/18) | ||
91 | ALBANY (11/22/17) | ||
86 | CORNELL (03/03/18) | ||
86 | at Cornell (02/02/18) | ||
86 | at Boston College (01/13/18) | ||
FIELD GOALS MADE | 35 | VERMONT (01/10/18) | |
34 | at Notre Dame (12/19/17) | ||
34 | ALBANY (11/22/17) | ||
FIELD GOAL ATTEMPTS | 66 | COLUMBIA (03/02/18) | |
65 | at UIC (12/15/17) | ||
FIELD GOAL PERCENTAGE | .633 | 31-49 | CORNELL (03/03/18) |
.593 | 35-59 | VERMONT (01/10/18) | |
3 PT FIELD GOALS MADE | 12 | YALE (02/16/18) | |
12 | at Columbia (02/03/18) | ||
12 | at Boston College (01/13/18) | ||
12 | at Harvard (01/06/18) | ||
12 | at New Hampshire (12/30/17) | ||
3 PT FG ATTEMPTS | 34 | BRYANT (12/22/17) | |
33 | YALE (02/16/18) | ||
3 PT FG PERCENTAGE | .500 | 9-18 | CORNELL (03/03/18) |
.480 | 12-25 | at Harvard (01/06/18) | |
FREE THROWS MADE | 25 | at Cornell (02/02/18) | |
22 | at Quinnipiac (11/11/17) | ||
FREE THROW ATTEMPTS | 29 | at Cornell (02/02/18) | |
27 | at Quinnipiac (11/11/17) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | at Maine (12/08/17) |
1.000 | 3-3 | EMERSON (11/14/17) | |
REBOUNDS | 48 | at Quinnipiac (11/11/17) | |
45 | at Penn (02/23/17) | ||
ASSISTS | 21 | YALE (02/16/18) | |
21 | at Cornell (02/02/18) | ||
STEALS | 12 | at Maine (12/08/17) | |
10 | YALE (02/16/18) | ||
10 | BRYANT (12/22/17) | ||
10 | at Notre Dame (12/19/17) | ||
BLOCKED SHOTS | 8 | at Quinnipiac (11/11/17) | |
7 | at Princeton (02/24/18) | ||
TURNOVERS | 19 | at Harvard (01/06/18) | |
18 | LOYOLA (11/28/17) | ||
FOULS | 24 | at Cornell (02/02/18) | |
22 | at Sacred Heart (12/05/17) |
POINTS | 46 | at Penn (02/23/17) | |
47 | at Princeton (02/24/18) | ||
51 | at Harvard (01/06/18) | ||
57 | HARVARD (01/20/18) | ||
60 | at Canisius (12/02/17) | ||
60 | at UIC (12/15/17) | ||
FIELD GOALS MADE | 15 | at Princeton (02/24/18) | |
17 | at Harvard (01/06/18) | ||
17 | PENN (02/09/18) | ||
FIELD GOAL ATTEMPTS | 45 | at Harvard (01/06/18) | |
46 | BROWN (02/17/18) | ||
FIELD GOAL PERCENTAGE | .268 | 15-56 | at Princeton (02/24/18) |
.279 | 17-61 | PENN (02/09/18) | |
3 PT FIELD GOALS MADE | 0 | at Penn (02/23/17) | |
1 | at Brown (01/26/18) | ||
3 PT FG ATTEMPTS | 15 | BROWN (02/17/18) | |
17 | at Quinnipiac (11/11/17) | ||
17 | ALBANY (11/22/17) | ||
17 | at New Hampshire (12/30/17) | ||
17 | at Brown (01/26/18) | ||
17 | at Yale (01/27/18) | ||
17 | at Cornell (02/02/18) | ||
17 | at Penn (02/23/17) | ||
3 PT FG PERCENTAGE | .000 | 0-17 | at Penn (02/23/17) |
.059 | 1-17 | at Brown (01/26/18) | |
FREE THROWS MADE | 5 | LOYOLA (11/28/17) | |
8 | at Notre Dame (12/19/17) | ||
8 | at Penn (02/23/17) | ||
8 | COLUMBIA (03/02/18) | ||
FREE THROW ATTEMPTS | 9 | LOYOLA (11/28/17) | |
10 | at Notre Dame (12/19/17) | ||
FREE THROW PERCENTAGE | .556 | 5-9 | LOYOLA (11/28/17) |
.571 | 8-14 | at Penn (02/23/17) | |
.571 | 8-14 | COLUMBIA (03/02/18) | |
REBOUNDS | 22 | VERMONT (01/10/18) | |
24 | CORNELL (03/03/18) | ||
ASSISTS | 6 | at Penn (02/23/17) | |
7 | at Harvard (01/06/18) | ||
STEALS | 1 | PRINCETON (02/10/18) | |
2 | VERMONT (01/10/18) | ||
2 | PENN (02/09/18) | ||
BLOCKED SHOTS | 1 | at Canisius (12/02/17) | |
1 | at Notre Dame (12/19/17) | ||
1 | at Yale (01/27/18) | ||
1 | COLUMBIA (03/02/18) | ||
TURNOVERS | 6 | at Quinnipiac (11/11/17) | |
7 | at Princeton (02/24/18) | ||
FOULS | 8 | EMERSON (11/14/17) | |
8 | at Penn (02/23/17) | ||
8 | at Princeton (02/24/18) |
POINTS | 43 | EMERSON (11/14/17) | |
56 | PRINCETON (02/10/18) | ||
58 | BRYANT (12/22/17) | ||
61 | at Harvard (01/06/18) | ||
62 | HARVARD (01/20/18) | ||
FIELD GOALS MADE | 16 | EMERSON (11/14/17) | |
21 | BRYANT (12/22/17) | ||
FIELD GOAL ATTEMPTS | 49 | at Canisius (12/02/17) | |
49 | CORNELL (03/03/18) | ||
FIELD GOAL PERCENTAGE | .276 | 16-58 | EMERSON (11/14/17) |
.328 | 21-64 | BRYANT (12/22/17) | |
3 PT FIELD GOALS MADE | 1 | LOYOLA (11/28/17) | |
4 | at Brown (01/26/18) | ||
4 | BROWN (02/17/18) | ||
3 PT FG ATTEMPTS | 14 | LOYOLA (11/28/17) | |
17 | ALBANY (11/22/17) | ||
17 | at Cornell (02/02/18) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | LOYOLA (11/28/17) |
.182 | 4-22 | BROWN (02/17/18) | |
FREE THROWS MADE | 2 | PRINCETON (02/10/18) | |
3 | EMERSON (11/14/17) | ||
FREE THROW ATTEMPTS | 3 | EMERSON (11/14/17) | |
6 | LOYOLA (11/28/17) | ||
6 | at Harvard (01/06/18) | ||
6 | at Princeton (02/24/18) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | PRINCETON (02/10/18) |
.563 | 9-16 | at Canisius (12/02/17) | |
REBOUNDS | 23 | PRINCETON (02/10/18) | |
24 | at Maine (12/08/17) | ||
ASSISTS | 5 | LOYOLA (11/28/17) | |
7 | EMERSON (11/14/17) | ||
STEALS | 2 | at Quinnipiac (11/11/17) | |
2 | CORNELL (03/03/18) | ||
BLOCKED SHOTS | 0 | ALBANY (11/22/17) | |
0 | at Maine (12/08/17) | ||
0 | BRYANT (12/22/17) | ||
0 | VERMONT (01/10/18) | ||
0 | at Cornell (02/02/18) | ||
TURNOVERS | 4 | PRINCETON (02/10/18) | |
5 | VERMONT (01/10/18) | ||
FOULS | 10 | at Notre Dame (12/19/17) | |
13 | ALBANY (11/22/17) | ||
13 | LOYOLA (11/28/17) | ||
13 | at Boston College (01/13/18) |
Player High/Low Analysis |
Points....................... | 29 | Johnson, Taylor at Maine (12/08/17) | |
25 | Johnson, Taylor at Cornell (02/02/18) | ||
25 | Barry, Brendan vs Bryant (12/22/17) | ||
24 | Jackson, Adrease at Columbia (02/03/18) | ||
23 | Wright, Miles at Harvard (01/06/18) | ||
Field Goals Made............. | 11 | Johnson, Taylor at Maine (12/08/17) | |
9 | Johnson, Taylor at Cornell (02/02/18) | ||
9 | Wright, Miles vs Albany (11/22/17) | ||
Field Goal Att............... | 17 | Wright, Miles vs Albany (11/22/17) | |
14 | Wright, Miles vs Cornell (03/03/18) | ||
14 | Johnson, Taylor at Cornell (02/02/18) | ||
14 | Wright, Miles at Quinnipiac (11/11/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Sistare, Ian at Boston College (01/13/18) |
1.000 | 5-5 | Knight, Chris vs Loyola (11/28/17) | |
3-Point FG Made.............. | 5 | Barry, Brendan vs Bryant (12/22/17) | |
5 | Wright, Miles at Notre Dame (12/19/17) | ||
3-Point FG Att............... | 9 | Wright, Miles vs Yale (02/16/18) | |
9 | Barry, Brendan vs Bryant (12/22/17) | ||
9 | Wright, Miles at Notre Dame (12/19/17) | ||
9 | Barry, Brendan vs Loyola (11/28/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sistare, Ian at Boston College (01/13/18) |
1.000 | 3-3 | Barry, Brendan vs Vermont (01/10/18) | |
1.000 | 3-3 | Sistare, Ian at Notre Dame (12/19/17) | |
1.000 | 2-2 | Johnson, Taylor vs Cornell (03/03/18) | |
1.000 | 2-2 | Jackson, Adrease at Cornell (02/02/18) | |
Free Throws Made............. | 9 | Wright, Miles vs Penn (02/09/18) | |
6 | Emery, Will vs Penn (02/09/18) | ||
6 | Jackson, Adrease at Columbia (02/03/18) | ||
6 | Emery, Will at Cornell (02/02/18) | ||
6 | Johnson, Taylor at Cornell (02/02/18) | ||
6 | Emery, Will at New Hampshire (12/30/17) | ||
Free Throw Att............... | 10 | Emery, Will at Cornell (02/02/18) | |
9 | Wright, Miles vs Penn (02/09/18) | ||
9 | Jackson, Adrease at Columbia (02/03/18) | ||
9 | Johnson, Taylor at Sacred Heart (12/05/17) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Wright, Miles vs Penn (02/09/18) |
1.000 | 6-6 | Emery, Will vs Penn (02/09/18) | |
1.000 | 6-6 | Johnson, Taylor at Cornell (02/02/18) | |
1.000 | 5-5 | Smith, Guilien at Quinnipiac (11/11/17) | |
1.000 | 4-4 | Knight, Chris vs Brown (02/17/18) | |
1.000 | 4-4 | Barry, Brendan vs Harvard (01/20/18) | |
1.000 | 4-4 | Knight, Chris vs Vermont (01/10/18) | |
1.000 | 4-4 | Barry, Brendan at Harvard (01/06/18) | |
1.000 | 4-4 | Wright, Miles at Harvard (01/06/18) | |
1.000 | 4-4 | Rai, Aaryn vs Bryant (12/22/17) | |
1.000 | 4-4 | Knight, Chris vs Albany (11/22/17) | |
1.000 | 3-3 | Wright, Miles vs Vermont (01/10/18) | |
1.000 | 3-3 | Sistare, Ian at New Hampshire (12/30/17) | |
1.000 | 3-3 | Barry, Brendan at Quinnipiac (11/11/17) | |
Rebounds..................... | 14 | Jackson, Adrease at Columbia (02/03/18) | |
13 | Jackson, Adrease at Brown (01/26/18) | ||
13 | Wright, Miles vs Bryant (12/22/17) | ||
Assists...................... | 12 | Barry, Brendan at Notre Dame (12/19/17) | |
7 | Johnson, Taylor at Yale (01/27/18) | ||
Steals....................... | 4 | Wright, Miles at Brown (01/26/18) | |
4 | Rai, Aaryn vs Harvard (01/20/18) | ||
4 | Wright, Miles at New Hampshire (12/30/17) | ||
4 | Johnson, Taylor at Notre Dame (12/19/17) | ||
Blocked Shots................ | 4 | Knight, Chris at Quinnipiac (11/11/17) | |
3 | Knight, Chris vs Brown (02/17/18) | ||
3 | Knight, Chris at Sacred Heart (12/05/17) | ||
3 | Wright, Miles vs Albany (11/22/17) | ||
Turnovers.................... | 6 | Knight, Chris vs Brown (02/17/18) | |
6 | Johnson, Taylor at Yale (01/27/18) | ||
6 | Rai, Aaryn vs Harvard (01/20/18) | ||
Fouls........................ | 5 | Jackson, Adrease vs Columbia (03/02/18) | |
5 | Foye, James at Cornell (02/02/18) | ||
5 | Wright, Miles at Canisius (12/02/17) | ||
Minutes...................... | 42 | Barry, Brendan vs Harvard (01/20/18) | |
40 | Johnson, Taylor vs Harvard (01/20/18) | ||
39 | Wright, Miles vs Harvard (01/20/18) | ||
39 | Barry, Brendan at Notre Dame (12/19/17) | ||
38 | Barry, Brendan vs Columbia (03/02/18) | ||
38 | Barry, Brendan vs Brown (02/17/18) | ||
38 | Barry, Brendan at Brown (01/26/18) | ||
38 | Barry, Brendan vs Vermont (01/10/18) | ||
38 | Barry, Brendan at Harvard (01/06/18) |
Points....................... | 37 | Colson, Bonzie at Notre Dame (12/19/17) | |
32 | Leissner, Tanner at New Hampshire (12/30/17) | ||
28 | Morgan, Matt at Cornell (02/02/18) | ||
27 | Bell-Haynes, Trae vs Vermont (01/10/18) | ||
26 | Towns, Seth vs Harvard (01/20/18) | ||
26 | Champion, Chuck vs Loyola (11/28/17) | ||
Field Goals Made............. | 15 | Colson, Bonzie at Notre Dame (12/19/17) | |
12 | Champion, Chuck vs Loyola (11/28/17) | ||
Field Goal Att............... | 21 | Colson, Bonzie at Notre Dame (12/19/17) | |
19 | DIXSON, Dikembe at UIC (12/15/17) | ||
19 | Gray, Geoffrey vs Emerson (11/14/17) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | Bell-Haynes, Trae vs Vermont (01/10/18) |
1.000 | 6-6 | Popovic, Nik at Boston College (01/13/18) | |
3-Point FG Made.............. | 6 | Adlesh, Quinton at Columbia (02/03/18) | |
5 | Towns, Seth vs Harvard (01/20/18) | ||
5 | Johnson, Tanner vs Bryant (12/22/17) | ||
5 | Nichols, David vs Albany (11/22/17) | ||
3-Point FG Att............... | 14 | Johnson, Tanner vs Bryant (12/22/17) | |
10 | Adlesh, Quinton at Columbia (02/03/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Leissner, Tanner at New Hampshire (12/30/17) |
.800 | 4-5 | Gordon, Jack vs Cornell (03/03/18) | |
Free Throws Made............. | 10 | Leissner, Tanner at New Hampshire (12/30/17) | |
9 | Davis, Joel at Cornell (02/02/18) | ||
Free Throw Att............... | 14 | Leissner, Tanner at New Hampshire (12/30/17) | |
10 | Davis, Joel at Cornell (02/02/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Anderson, Brandon at Brown (01/26/18) |
1.000 | 6-6 | Bell-Haynes, Trae vs Vermont (01/10/18) | |
1.000 | 5-5 | Calixte, Aaron at Maine (12/08/17) | |
1.000 | 5-5 | Cremo, Joe vs Albany (11/22/17) | |
1.000 | 4-4 | Smith, Mike vs Columbia (03/02/18) | |
1.000 | 4-4 | Hunsaker, Zach vs Brown (02/17/18) | |
1.000 | 4-4 | Foreman, Darnell vs Penn (02/09/18) | |
1.000 | 4-4 | Castlin, Kyle at Columbia (02/03/18) | |
1.000 | 4-4 | Henson, Payton vs Vermont (01/10/18) | |
1.000 | 4-4 | Armstrong, Jacoby at New Hampshire (12/30/17) | |
1.000 | 4-4 | Gibbs, T.J. at Notre Dame (12/19/17) | |
1.000 | 4-4 | Watson, Alex at Sacred Heart (12/05/17) | |
1.000 | 4-4 | Clark, Ahmad vs Albany (11/22/17) | |
1.000 | 3-3 | Betley, Ryan at Penn (02/23/17) | |
1.000 | 3-3 | Cambridge, Desmond vs Brown (02/17/18) | |
1.000 | 3-3 | Robinson, Jerome at Boston College (01/13/18) | |
1.000 | 3-3 | Ward, Cam vs Vermont (01/10/18) | |
1.000 | 3-3 | Pflueger, Rex at Notre Dame (12/19/17) | |
1.000 | 3-3 | OTTEY, Marcus at UIC (12/15/17) | |
1.000 | 3-3 | Stire, Greig vs Albany (11/22/17) | |
Rebounds..................... | 13 | DeWolf, Matt at Brown (01/26/18) | |
11 | Foreman, Darnell at Penn (02/23/17) | ||
11 | Meisner, Lukas at Columbia (02/03/18) | ||
11 | Colson, Bonzie at Notre Dame (12/19/17) | ||
11 | Gregory, Cam vs Loyola (11/28/17) | ||
Assists...................... | 10 | BLOUNT, Jordan at UIC (12/15/17) | |
9 | Kelly, Rich at Quinnipiac (11/11/17) | ||
Steals....................... | 4 | Bassey, Justin vs Harvard (01/20/18) | |
4 | Carroll, Brandon vs Bryant (12/22/17) | ||
4 | BLOUNT, Jordan at UIC (12/15/17) | ||
Blocked Shots................ | 4 | Lewis, Chris at Harvard (01/06/18) | |
3 | Stephens, Myles vs Princeton (02/10/18) | ||
3 | Tape, Patrick at Columbia (02/03/18) | ||
3 | Gregory, Cam vs Loyola (11/28/17) | ||
3 | Bundu, Abdulai at Quinnipiac (11/11/17) | ||
Turnovers.................... | 6 | Farrell, Matt at Notre Dame (12/19/17) | |
5 | Adlesh, Quinton at Columbia (02/03/18) | ||
5 | Oni, Miye at Yale (01/27/18) | ||
5 | Towns, Seth vs Harvard (01/20/18) | ||
5 | Bassey, Justin vs Harvard (01/20/18) | ||
5 | Juzang, Christian at Harvard (01/06/18) | ||
5 | Geben, Martinas at Notre Dame (12/19/17) | ||
5 | Fleming, Andrew at Maine (12/08/17) | ||
5 | Champion, Chuck vs Loyola (11/28/17) | ||
5 | Holding, Ben vs Emerson (11/14/17) | ||
5 | Sheng, Michael vs Emerson (11/14/17) | ||
Fouls........................ | 5 | Tape, Patrick vs Columbia (03/02/18) | |
5 | Gettings, Stone at Cornell (02/02/18) | ||
5 | Julian, Steve at Cornell (02/02/18) | ||
5 | Atkinson, Paul at Yale (01/27/18) | ||
5 | Camara, Iba at New Hampshire (12/30/17) | ||
5 | Kostur, Bosko vs Bryant (12/22/17) | ||
5 | Sashin, Mac vs Emerson (11/14/17) |