#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quinnipiac  11/11/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
EMERSON  11/14/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ALBANY  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LOYOLA  11/28/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Canisius  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Sacred Heart  12/05/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Maine  12/08/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UIC  12/15/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Notre Dame  12/19/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BRYANT  12/22/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at New Hampshire  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Harvard  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
VERMONT  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Boston College  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
HARVARD  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Brown  01/26/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Yale  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Cornell  02/02/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Columbia  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PENN  02/09/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
PRINCETON  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YALE  02/16/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BROWN  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Penn  02/23/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Princeton  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COLUMBIA  03/02/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
CORNELL  03/03/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  28  36  64  2.4  15  0.0 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0