Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 34 | Addison, T.A. | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 9 | Alexander,Nigel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Anderson, Jack | 7/7 | START | START | START | START | START | START | START |
| 55 | Andreasik, Ross | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Avery, D.J. | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 75 | Berton, Phil | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Boit, Colin | 7/7 | START | START | START | START | START | START | START |
| 49 | Brief, Davis | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Brown, Jarius | 6/2 | START | START | ... | XXX | XXX | XXX | XXX |
| 74 | Call, Justin | 6/2 | ... | XXX | XXX | XXX | START | START | XXX |
| 93 | Cascarano, B. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Chalmers, David | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Cook, Joseph | 3/- | ... | XXX | ... | ... | XXX | XXX | ... |
| 21 | Cooper, Rashaad | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
| 63 | Culmer, Ben | 2/- | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | Di Leo, Rocco | 7/5 | XXX | XXX | START | START | START | START | START |
| 45 | Douchee, J. | 7/7 | START | START | START | START | START | START | START |
| 33 | Edwards, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Emanuels, David | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Estrada, Drew | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 19 | George, Darius | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Gerbino, Jared | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Gordon, Michael | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 77 | Hagaman, Ben | 7/7 | START | START | START | START | START | START | START |
| 1 | Hagdorn, Hunter | 7/7 | START | START | START | START | START | START | START |
| 59 | Hanselman, Ian | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 11 | Heneghan, Jack | 7/7 | START | START | START | START | START | START | START |
| 82 | Hester, Brandon | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Hunnicutt, Drew | 3/2 | START | START | ... | ... | ... | ... | XXX |
| 57 | Jaffe, Grant | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Johnston, S. | 7/7 | START | START | START | START | START | START | START |
| 78 | Kaskey, Matt | 7/7 | START | START | START | START | START | START | START |
| 3B | Katzman, Jack | 2/- | ... | ... | ... | ... | XXX | XXX | ... |
| 66 | Kilcommons, J. | 4/4 | START | START | START | ... | ... | ... | START |
| 67 | Kilcommons, P. | 6/6 | START | START | START | START | START | ... | START |
| 41 | Knight, Jimmy | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 90 | Lalos, Niko | 2/- | ... | ... | XXX | XXX | ... | ... | ... |
| 76 | Lass, John | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 85 | Lloyd, Scott | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Mack, Charles | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 1H | Martin, Caleb | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 40 | McHugh, Jimmy | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | McKinneyCrudden | 7/7 | START | START | START | START | START | START | START |
| 2 | McManus, Danny | 7/7 | START | START | START | START | START | START | START |
| 56 | Meile, Eric | 7/7 | START | START | START | START | START | START | START |
| 8 | Mellor, Dylan | 7/4 | XXX | XXX | START | START | START | START | XXX |
| 30 | Mermigas, Niko | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 54 | Moen, Jake | 7/7 | START | START | START | START | START | START | START |
| 18 | Pallotta, Jake | 3/- | ... | ... | XXX | XXX | ... | XXX | ... |
| 29 | Peart, Nick | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 39 | Penza, Vito | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Perry, Jackson | 3/2 | START | START | ... | ... | ... | ... | XXX |
| 96 | Pontarelli, C. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Poole, Cam | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 20 | Roegge, Ryan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Sammartino,Zach | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Shearin,Matthew | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 46 | Simpson, T.J. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Smith, David | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Smith, Miles | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | Stockman, D. | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Stone, Ryder | 7/7 | START | START | START | START | START | START | START |
| 22 | Straton, Bun | 7/7 | START | START | START | START | START | START | START |
| 25 | Swann, Isiah | 7/5 | XXX | XXX | START | START | START | START | START |
| 23 | Terry, D.J. | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Thompson, Emory | 7/7 | START | START | START | START | START | START | START |
| 97 | Tomkins, Nick | 7/7 | START | START | START | START | START | START | START |
| 51 | Traynor, Jack | 7/7 | START | START | START | START | START | START | START |
| 27 | Wood, Ross | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 58 | Yohe, Andrew | 5/2 | ... | ... | XXX | START | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Traynor, Jack | 34-36 | 70 | 8-1 | 4-6 | 3-4 | 4-13 | 4-3 | 4-2 | 7-7 |
| Meile, Eric | 36-27 | 63 | 8-0 | 4-3 | 6-10 | 3-3 | 2-4 | 6-1 | 7-6 |
| McManus, Danny | 27-19 | 46 | 8-0 | 0-4 | 6-6 | 5-2 | 3-1 | 2-0 | 3-6 |
| Boit, Colin | 24-15 | 39 | 1-1 | 4-1 | 7-3 | 3-5 | 2-3 | 5-0 | 2-2 |
| McKinneyCrudden | 15-22 | 37 | 2-1 | 4-5 | 1-4 | 1-4 | 3-3 | 1-1 | 3-4 |
| Tomkins, Nick | 6-18 | 24 | - | 3-5 | 2-3 | 0-2 | 1-7 | - | 0-1 |
| Straton, Bun | 11-12 | 23 | 3-1 | 4-3 | 2-1 | 0-5 | 2-2 | - | - |
| Douchee, J. | 8-14 | 22 | 2-0 | 2-1 | 1-1 | 0-3 | 0-7 | 2-1 | 1-1 |
| Pontarelli, C. | 8-13 | 21 | 1-0 | 2-2 | 1-3 | 1-2 | 0-4 | 3-1 | 0-1 |
| Di Leo, Rocco | 7-13 | 20 | - | 1-1 | 1-3 | 2-3 | 3-5 | - | 0-1 |
| Swann, Isiah | 8-10 | 18 | 1-0 | 1-2 | 1-2 | 0-3 | 1-2 | - | 4-1 |
| Moen, Jake | 6-9 | 15 | - | - | 2-1 | 0-5 | 1-0 | 1-1 | 2-2 |
| Brown, Jarius | 11-1 | 12 | 2-0 | 2-0 | DNP | 1-1 | 1-0 | 1-0 | 4-0 |
| George, Darius | 6-5 | 11 | - | DNP | - | 0-3 | - | 5-0 | 1-2 |
| Cascarano, B. | 2-8 | 10 | - | 1-2 | 0-1 | 0-3 | 1-0 | - | 0-2 |
| Edwards, Justin | 5-5 | 10 | - | 1-0 | 1-3 | 1-2 | - | 1-0 | 1-0 |
| Chalmers, David | 4-6 | 10 | 1-0 | - | - | 1-2 | 0-3 | 2-0 | 0-1 |
| Alexander,Nigel | 4-3 | 7 | 1-0 | - | 1-3 | 1-0 | - | 1-0 | - |
| Thompson, Emory | 6-1 | 7 | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 |
| Perry, Jackson | 4-3 | 7 | 3-0 | 0-2 | DNP | DNP | DNP | DNP | 1-1 |
| Gordon, Michael | 1-4 | 5 | - | 0-1 | DNP | DNP | - | 1-1 | 0-2 |
| Simpson, T.J. | 2-3 | 5 | - | 1-0 | 0-1 | 1-1 | 0-1 | - | DNP |
| Emanuels, David | 2-2 | 4 | DNP | - | - | 1-0 | 1-1 | - | 0-1 |
| Roegge, Ryan | 3-0 | 3 | - | - | - | - | 1-0 | 1-0 | 1-0 |
| Lalos, Niko | 0-3 | 3 | DNP | DNP | 0-1 | 0-2 | DNP | DNP | DNP |
| Knight, Jimmy | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
| Wood, Ross | 2-0 | 2 | - | 1-0 | - | DNP | DNP | 1-0 | - |
| Mermigas, Niko | 1-1 | 2 | DNP | 0-1 | - | DNP | - | 1-0 | DNP |
| Hanselman, Ian | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | 1-0 | - |
| Terry, D.J. | 0-2 | 2 | DNP | DNP | - | - | - | - | 0-2 |
| Addison, T.A. | 1-0 | 1 | - | - | 1-0 | DNP | - | DNP | - |
| Peart, Nick | 0-1 | 1 | - | DNP | DNP | - | - | 0-1 | - |
| Penza, Vito | 1-0 | 1 | - | - | - | - | 1-0 | - | - |
| Hunnicutt, Drew | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Hanselman, Ian | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-3 | 1.0-5 | - |
| Simpson, T.J. | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | DNP |
| Tomkins, Nick | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
| Pontarelli, C. | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Traynor, Jack | 2-4 | 4.0 | 1.0-1 | 0.5-1 | - | 0.5-1 | 0.5-4 | 1.0-1 | 0.5-1 |
| Meile, Eric | 3-1 | 3.5 | 1.0-2 | - | 1.0-2 | - | 0.5-1 | 1.0-2 | - |
| Douchee, J. | 2-2 | 3.0 | - | 1.0-1 | - | 0.5-1 | 0.5-0 | 1.0-1 | - |
| Pontarelli, C. | 2-1 | 2.5 | - | - | - | 1.0-1 | 0.5-1 | 1.0-7 | - |
| Moen, Jake | 2-1 | 2.5 | - | - | 1.0-2 | 0.5-2 | - | 1.0-6 | - |
| Tomkins, Nick | 1-3 | 2.5 | - | 0.5-0 | - | - | 2.0-6 | - | - |
| Hanselman, Ian | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-3 | 1.0-5 | - |
| Edwards, Justin | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | 1.0-1 |
| Di Leo, Rocco | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - |
| Simpson, T.J. | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | DNP |
| Perry, Jackson | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | DNP | DNP | - |
| McManus, Danny | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | 0.5-0 |
| Chalmers, David | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-1 | - | - |
| Swann, Isiah | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - |
| Emanuels, David | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - |
| George, Darius | 0-1 | 0.5 | - | DNP | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| Stone, Ryder | 670 | 86 | 136 | 71 | 65 | 126 | 83 | 103 |
| Hagdorn, Hunter | 487 | 91 | - | 100 | 69 | 68 | 91 | 68 |
| Estrada, Drew | 432 | 52 | -6 | 99 | 89 | 9 | 80 | 109 |
| Gerbino, Jared | 394 | 71 | 6 | 14 | 29 | 16 | 56 | 202 |
| Mellor, Dylan | 274 | - | 133 | 34 | 35 | 9 | 46 | 17 |
| Thompson, Emory | 191 | 53 | 26 | 32 | 19 | 24 | 32 | 5 |
| Johnston, S. | 108 | 11 | - | 72 | 25 | - | - | - |
| Penza, Vito | 94 | 35 | 23 | - | - | 8 | 14 | 14 |
| Heneghan, Jack | 92 | -13 | 33 | 48 | 5 | 2 | -13 | 30 |
| Smith, Miles | 90 | 18 | 14 | 22 | DNP | - | 28 | 8 |
| Brown, Jarius | 87 | 25 | 35 | DNP | - | - | 27 | - |
| Hunnicutt, Drew | 83 | 4 | 64 | DNP | DNP | DNP | DNP | 15 |
| Cooper, Rashaad | 59 | DNP | DNP | 14 | DNP | 21 | 14 | 10 |
| Swann, Isiah | 55 | - | 47 | - | - | 8 | - | - |
| McManus, Danny | 51 | 15 | 18 | 7 | - | 10 | 2 | -1 |
| Shearin,Matthew | 19 | 6 | DNP | - | - | - | 13 | DNP |
| Hester, Brandon | 16 | DNP | - | - | - | 16 | - | - |
| Mack, Charles | 2 | - | 2 | DNP | DNP | DNP | DNP | DNP |
| Boit, Colin | 1 | - | - | - | 1 | - | - | - |
| TEAM | -2 | - | - | - | -2 | - | - | - |