# 9 Hantman, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
9/1/17 | at Delaware | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/3/17 | vs Longwood | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/9/17 | RIDER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/10/17 | BRYANT | 7-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/15/17 | at Vermont | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | |
9/17/17 | MAINE | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/23/17 | PRINCETON | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/27/17 | at Fairfield | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/30/17 | at Brown | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/7/17 | at Penn | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/14/17 | at Yale | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/15/17 | PROVIDENCE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/18/17 | NEW HAMPSHIRE | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 0 |
10/21/17 | COLUMBIA | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 1 | 0-0 | 0 |
10/24/17 | at Holy Cross | 4-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 |
10/28/17 | at Harvard | 2-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 |
11/4/17 | CORNELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 |
Totals | 41-65 | 17 | 11 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 | 1 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |