# 5 Spanos, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/17   at Delaware   1-9  .000  .000  0-0 
9/3/17   vs Longwood   1-5  .000  .000  0-0 
9/9/17   RIDER   4-3  .000  .400  0-0 
9/10/17   BRYANT   7-2  .143  .571  0-0 
9/15/17   at Vermont   2-5  .111  .667  0-0 
9/17/17   MAINE   3-5  .273  .727  0-0 
9/23/17   PRINCETON   0-5  .250  .667  0-0 
9/27/17   at Fairfield   3-2  .333  .733  0-0 
9/30/17   at Brown   3-2  .333  .733  0-0 
10/7/17   at Penn   0-3  .294  .706  0-0 
10/14/17   at Yale   2-5  .238  .667  0-0 
10/15/17   PROVIDENCE   1-3  .217  .609  0-0 
10/18/17   NEW HAMPSHIRE   4-3  .231  .615  0-0 
10/21/17   COLUMBIA   3-2  .241  .586  0-0 
10/24/17   at Holy Cross   4-3  .250  .594  0-0 
10/28/17   at Harvard   2-6  .250  .594  0-0 
11/4/17   CORNELL   1-2  .273  .606  0-0 
Totals     41-65  17  17  27  33  .273  20  .606  0-0 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.53
Assists per game: 0.53
Points per game: 1.59