#19 Philie, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/17   at Delaware   1-9  .000  .000  0-0 
9/3/17   vs Longwood   1-5    .000  .000  0-0 
9/9/17   RIDER   4-3  .000  .333  0-0 
9/10/17   BRYANT   7-2  .333  .667  0-0 
9/15/17   at Vermont   2-5  .286  .714  0-0 
9/17/17   MAINE   3-5  .222  .667  0-0 
9/23/17   PRINCETON   0-5  .200  .600  0-0 
9/27/17   at Fairfield   3-2  .200  .600  0-0 
9/30/17   at Brown   3-2  .167  .667  0-0 
10/7/17   at Penn   0-3  .154  .692  0-0 
10/14/17   at Yale   2-5  .118  .647  0-0 
10/15/17   PROVIDENCE   1-3  .105  .579  0-0 
10/18/17   NEW HAMPSHIRE   4-3  .143  .619  0-0 
10/21/17   COLUMBIA   3-2  .136  .591  0-0 
10/24/17   at Holy Cross   4-3  .160  .600  0-0 
10/28/17   at Harvard   2-6  .160  .600  0-0 
11/4/17   CORNELL   1-2  .138  .586  0-0 
Totals     41-65  17  16  13  29  .138  17  .586  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76