#12 Wulf, Jocelyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/17   at Delaware   1-9  *    0  0  0  1  .000  0  .000  0  0-0  0 
9/3/17   vs Longwood   1-5  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
9/9/17   RIDER   4-3  *    1  0  2  1  .333  1  .333  0  0-0  0 
9/10/17   BRYANT   7-2  *    0  0  0  2  .200  1  .400  0  0-0  0 
9/15/17   at Vermont   2-5  *    0  0  0  0  .200  0  .400  0  0-0  0 
9/17/17   MAINE   3-5  *  *  0  0  0  0  .200  0  .400  0  0-0  0 
9/23/17   PRINCETON   0-5  *  *  0  0  0  0  .200  0  .400  0  0-0  0 
9/27/17   at Fairfield   3-2  *    0  0  0  0  .200  0  .400  0  0-0  0 
10/7/17   at Penn   0-3  *    0  0  0  0  .200  0  .400  0  0-0  0 
10/14/17   at Yale   2-5  *  *  0  0  0  0  .200  0  .400  0  0-0  0 
10/15/17   PROVIDENCE   1-3  *    0  0  0  0  .200  0  .400  0  0-0  0 
10/18/17   NEW HAMPSHIRE   4-3  *    0  0  0  0  .200  0  .400  0  0-0  0 
10/21/17   COLUMBIA   3-2  *    0  0  0  1  .167  1  .500  0  0-0  0 
10/24/17   at Holy Cross   4-3  *    1  0  2  1  .286  1  .571  0  0-0  0 
10/28/17   at Harvard   2-6  *    0  0  0  0  .286  0  .571  0  0-0  0 
11/4/17   CORNELL   1-2  *    0  0  0  0  .286  0  .571  0  0-0  0 
Totals     38-63  16  4  2  0  4  7  .286  4  .571  0  0-0  0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25