Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 23, 2018  at  Georgia Tech    0-10  L     0-4-1  /  10-13-0  9   0-1-0  0-0-0   O'Connor (L 0-1)  991  2:22 
  Feb 24, 2018  at  Georgia Tech-1    9-12  L     9-15-1  /  12-14-0  9   0-2-0  0-0-0   Fossand (L 0-1)  -  2:48 
  Feb 24, 2018  at  Georgia Tech-2    5-11  L     5-7-1  /  11-19-1  9   0-3-0  0-0-0   Bachman (L 0-1)  1396  2:29 
#  Mar 03, 2018  vs  Villanova  W  12-7       12-11-4  /  7-13-2  9   1-3-0  0-0-0   O'Connor (W 1-1)  211  2:47 
#  Mar 03, 2018  vs  Northeastern    8-10  L     8-18-1  /  10-18-1  9   1-4-0  0-0-0   Seymour (L 0-1)  111  2:52 
#  Mar 04, 2018  vs  Georgetown  W  4-1       4-5-1  /  1-8-1  9   2-4-0  0-0-0   Chatham (W 1-0)  112  2:06 
  Mar 14, 2018  at  UC Santa Barbara    5-15  L     5-13-1  /  15-17-0  9   2-5-0  0-0-0   Parsons (L 0-1)  225  2:54 
  Mar 15, 2018  at  CSU Bakersfield    1-4  L     1-6-1  /  4-9-1  9   2-6-0  0-0-0   O'Connor (L 1-2)  462  2:05 
  Mar 16, 2018  at  CSU Bakersfield  W  11-9       11-12-2  /  9-10-4  9   3-6-0  0-0-0   Fossand (W 1-1)  523  3:36 
  Mar 17, 2018  at  CSU Bakersfield    4-9  L     4-9-2  /  9-11-0  9   3-7-0  0-0-0   Chatham (L 1-1)  537  2:31 
  Mar 18, 2018  at  CSU Bakersfield    5-7  L     5-10-1  /  7-10-2  9   3-8-0  0-0-0   Fagler (L 0-1)  944  3:10 
  Mar 19, 2018  at  San Jose State    3-4  L     3-9-0  /  4-9-2  9   3-9-0  0-0-0   Michel (L 0-1)  75  2:41 
  Mar 23, 2018  at  Cal Poly-1    3-10  L     3-5-3  /  10-15-3  9   3-10-0  0-0-0   O'Connor (L 1-3)  -  2:32 
  Mar 23, 2018  at  Cal Poly-2    2-11  L     2-7-2  /  11-9-1  9   3-11-0  0-0-0   Fossand (L 1-2)  2303  2:42 
  Mar 24, 2018  at  Cal Poly    0-5  L     0-6-1  /  5-12-0  9   3-12-0  0-0-0   Chatham (L 1-2)  1321  2:22 
  Mar 28, 2018    QUINNIPIAC  W  11-4       11-17-1  /  4-7-2  9   4-12-0  0-0-0   Michel (W 1-1)  279  2:54 
*  Mar 31, 2018  at  Penn  W  5-4       5-12-0  /  4-9-1  9   5-12-0  1-0-0   O'Connor (W 2-3)  0  2:40 
*  Apr 01, 2018  at  Penn-1    7-8  L     7-8-0  /  8-15-2  (11)   5-13-0  1-1-0   Parsons (L 0-2)  -  3:50 
*  Apr 01, 2018  at  Penn-2    4-4   T   4-10-0  /  4-8-1  (11)   5-13-1  1-1-1   None  -  3:15 
*  Apr 07, 2018    COLUMBIA  W  5-4       5-11-1  /  4-8-0  9   6-13-1  2-1-1   O'Connor (W 3-3)  314  2:52 
*  Apr 08, 2018    COLUMBIA-1  W  10-4       10-10-1  /  4-11-1  9   7-13-1  3-1-1   Parsons (W 1-2)  -  2:48 
*  Apr 08, 2018    COLUMBIA-2    3-12  L     3-8-0  /  12-18-1  9   7-14-1  3-2-1   Fossand (L 1-3)  253  3:44 
  Apr 10, 2018    UMASS LOWELL    8-12  L     8-12-2  /  12-9-6  9   7-15-1  3-2-1   Seymour (L 0-2)  47  3:21 
*  Apr 14, 2018  at  Cornell-1  W  4-2       4-8-0  /  2-6-1  9   8-15-1  4-2-1   O'Connor (W 4-3)  -  2:22 
*  Apr 14, 2018  at  Cornell-2    3-8  L     3-6-0  /  8-11-0  9   8-16-1  4-3-1   Chatham (L 1-3)  181  2:09 
*  Apr 15, 2018  at  Cornell  W  5-3       5-8-0  /  3-7-4  9   9-16-1  5-3-1   Fossand (W 2-3)  168  2:47 
  Apr 18, 2018  at  Boston College    3-8  L     3-9-3  /  8-12-0  9   9-17-1  5-3-1   Hunter (L 0-1)  132  2:45 
*  Apr 21, 2018  at  Yale-1    3-10  L     3-9-3  /  10-15-1  9   9-18-1  5-4-1   O'Connor (L 4-4)  -  2:22 
*  Apr 21, 2018  at  Yale-2  W  3-1       3-5-0  /  1-6-1  9   10-18-1  6-4-1   Fossand (W 3-3)  781  2:41 
*  Apr 22, 2018  at  Yale    4-5  L     4-8-0  /  5-10-0  9   10-19-1  6-5-1   Chatham (L 1-4)  649  2:31 
*  Apr 28, 2018    BROWN-1  W  2-1       2-7-1  /  1-8-1  9   11-19-1  7-5-1   Michel (W 2-1)  -  1:57 
*  Apr 28, 2018    BROWN-2    4-5  L     4-11-0  /  5-10-2  9   11-20-1  7-6-1   Concato (L 0-1)  378  2:44 
*  May 01, 2018    BROWN  W  2-1       2-6-1  /  1-8-1  (13)   12-20-1  8-6-1   Michel (W 3-1)  113  3:05 
*  May 05, 2018    PRINCETON-1  W  14-3       14-12-1  /  3-12-3  9   13-20-1  9-6-1   O'Connor (W 5-4)  -  2:18 
*  May 05, 2018    PRINCETON-2  W  16-1       16-13-1  /  1-6-2  9   14-20-1  10-6-1   Fossand (W 4-3)  531  2:50 
*  May 06, 2018    PRINCETON  W  6-2       6-9-1  /  2-7-0  9   15-20-1  11-6-1   Chatham (W 2-4)  313  2:26 
  May 09, 2018    MIDDLEBURY  W  12-1       12-14-0  /  1-7-1  9   16-20-1  11-6-1   Fagler (W 1-1)  164  2:31 
*  May 13, 2018  at  Harvard-1  W  6-5       6-8-1  /  5-9-1  9   17-20-1  12-6-1   Parsons (W 2-2)  -  3:05 
*  May 13, 2018  at  Harvard-2    3-11  L     3-8-2  /  11-12-2  9   17-21-1  12-7-1   Fossand (L 4-4)  379  3:00 
*  May 14, 2018  at  Harvard    17-18  L     17-19-2  /  18-17-2  9   17-22-1  12-8-1   Michel (L 3-2)  484  3:50 

* = Ivy League game
# = Snowbird Classic, Port Charlotte, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2018  at  Georgia Tech   31  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  7  24  12  1  4  .129 
  Feb 24, 2018  at  Georgia Tech   42  9  15  9  2  0  2  23  1  0  1  0  1  0  0  0  11  24  9  1  8  .260 
  Feb 24, 2018  at  Georgia Tech   34  5  7  4  2  0  0  9  3  0  0  0  0  0  0  0  9  24  9  1  5  .243 
  Mar 03, 2018  vs  Villanova   36  12  11  8  3  0  2  20  6  0  1  0  0  0  1  0  6  27  11  4  7  .259 
  Mar 03, 2018  vs  Northeastern   41  8  18  7  2  0  0  20  2  0  1  1  0  0  2  0  9  27  11  1  10  .299 
  Mar 04, 2018  vs  Georgetown   32  4  5  2  0  0  0  5  3  0  1  0  2  0  0  1  9  27  11  1  6  .278 
  Mar 14, 2018  at  UC Santa Barbara   39  5  13  5  2  0  0  15  1  0  0  0  0  0  1  1  6  24  11  1  9  .286 
  Mar 15, 2018  at  CSU Bakersfield   32  1  6  1  0  0  0  6  4  0  0  0  1  0  0  2  5  24  13  1  9  .275 
  Mar 16, 2018  at  CSU Bakersfield   39  11  12  9  4  0  1  19  8  0  1  0  1  2  0  0  6  27  8  2  12  .279 
  Mar 17, 2018  at  CSU Bakersfield   33  4  9  3  0  0  0  9  3  0  2  1  2  0  0  1  8  24  12  2  7  .279 
  Mar 18, 2018  at  CSU Bakersfield   36  5  10  4  0  0  0  10  5  0  0  0  1  0  1  0  9  24  5  1  11  .278 
  Mar 19, 2018  at  San Jose State   34  3  9  2  1  0  0  10  2  0  0  0  2  0  0  3  8  24  11  0  8  .277 
  Mar 23, 2018  at  Cal Poly   32  3  5  3  2  0  0  7  5  0  1  0  0  0  1  2  6  24  10  3  8  .269 
  Mar 23, 2018  at  Cal Poly   32  2  7  2  4  0  0  11  2  0  0  1  0  0  0  2  7  24  13  2  5  .266 
  Mar 24, 2018  at  Cal Poly   30  0  6  0  0  0  0  6  4  0  1  0  0  0  0  3  7  24  11  1  7  .262 
  Mar 28, 2018    QUINNIPIAC   41  11  17  10  2  2  2  29  6  0  1  0  0  1  1  0  6  27  11  1  14  .273 
*  Mar 31, 2018  at  Penn   36  5  12  4  2  0  0  14  2  0  1  1  1  0  0  0  10  27  12  0  7  .277 
*  Apr 01, 2018  at  Penn   38  7  8  7  2  0  2  16  12  0  0  1  3  1  1  2  7  31  10  0  15  .273 
*  Apr 01, 2018  at  Penn   41  4  10  2  2  0  0  12  6  1  0  0  2  1  0  1  6  33  4  0  13  .271 
*  Apr 07, 2018    COLUMBIA   33  5  11  5  0  1  1  16  4  0  0  1  0  1  0  0  8  27  11  1  9  .274 
*  Apr 08, 2018    COLUMBIA   33  10  10  8  4  0  2  20  4  0  0  0  1  0  1  0  9  27  12  1  5  .275 
*  Apr 08, 2018    COLUMBIA   33  3  8  2  2  0  0  10  4  0  0  0  0  0  1  1  9  27  5  0  8  .274 
  Apr 10, 2018    UMASS LOWELL   42  8  12  7  1  0  1  16  5  0  1  0  0  0  1  2  8  27  7  2  13  .274 
*  Apr 14, 2018  at  Cornell   35  4  8  4  1  0  0  9  4  0  1  0  0  0  1  0  7  27  13  0  9  .273 
*  Apr 14, 2018  at  Cornell   31  3  6  3  2  0  1  11  2  0  1  0  1  0  0  2  3  24  8  0  4  .270 
*  Apr 15, 2018  at  Cornell   36  5  8  4  2  0  0  10  3  0  1  0  1  0  1  0  5  27  8  0  9  .268 
  Apr 18, 2018  at  Boston College   31  3  9  3  0  0  0  9  4  0  1  0  2  1  1  2  4  24  9  3  9  .269 
*  Apr 21, 2018  at  Yale   35  3  9  3  1  0  1  13  1  0  0  0  0  0  0  2  4  24  13  3  6  .268 
*  Apr 21, 2018  at  Yale   28  3  5  3  1  0  0  6  9  1  1  0  0  0  1  3  5  27  10  0  8  .266 
*  Apr 22, 2018  at  Yale   34  4  8  4  3  0  1  14  0  0  0  0  0  0  0  1  7  24  9  0  3  .265 
*  Apr 28, 2018    BROWN   29  2  7  1  2  0  1  12  0  0  1  1  0  2  0  1  6  27  19  1  4  .264 
*  Apr 28, 2018    BROWN   37  4  11  3  2  0  0  13  0  0  0  0  1  0  0  1  3  27  10  0  7  .265 
*  May 01, 2018    BROWN   42  2  6  2  0  0  1  9  1  0  0  1  2  1  0  0  9  39  10  1  7  .261 
*  May 05, 2018    PRINCETON   37  14  12  12  5  1  2  25  4  0  2  0  1  1  2  0  8  27  20  1  7  .263 
*  May 05, 2018    PRINCETON   35  16  13  15  2  0  2  21  11  0  0  0  0  1  2  0  9  27  9  1  9  .266 
*  May 06, 2018    PRINCETON   31  6  9  5  2  0  1  14  5  0  1  0  0  2  0  0  7  27  9  1  8  .266 
  May 09, 2018    MIDDLEBURY   38  12  14  11  3  0  1  20  7  0  0  0  1  0  0  0  4  27  12  0  10  .269 
*  May 13, 2018  at  Harvard   35  6  8  3  0  0  0  8  4  0  3  0  1  0  0  0  8  27  8  1  7  .268 
*  May 13, 2018  at  Harvard   33  3  8  3  0  0  1  11  1  0  1  0  0  1  1  0  11  24  9  2  6  .268 
*  May 14, 2018  at  Harvard   46  17  19  16  2  0  1  24  10  0  2  1  0  0  0  0  7  24  10  2  12  .272 
   Totals        1413  232  385  199  65  4  26  536  158  2  27  9  27  15  20  33  283  1051  415  43  325  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2018  at  Georgia Tech   8.0  13  10  5  4  4  3  0  1  2  0  1  1  0  0-10  0  1  0  5.62 
  Feb 24, 2018  at  Georgia Tech   8.0  14  12  10  3  3  1  1  4  2  0  2  2  0  9-12  0  2  0  8.44 
  Feb 24, 2018  at  Georgia Tech   8.0  19  11  11  0  9  3  0  4  1  0  1  1  0  5-11  0  3  0  9.75 
  Mar 03, 2018  vs  Villanova   9.0  13  7  5  2  14  4  1  0  0  0  1  2  0  12-7  1  3  0  8.45 
  Mar 03, 2018  vs  Northeastern   9.0  18  10  9  2  5  3  1  0  0  0  3  1  0  8-10  1  4  0  8.57 
  Mar 04, 2018  vs  Georgetown   9.0  8  1  1  0  6  1  0  0  0  0  0  1  0  4-1  2  4  1  7.24 
  Mar 14, 2018  at  UC Santa Barbara   8.0  17  15  15  4  4  2  3  4  0  0  1  1  0  5-15  2  5  1  8.54 
  Mar 15, 2018  at  CSU Bakersfield   8.0  9  4  3  0  2  0  1  0  0  0  1  2  0  1-4  2  6  1  7.93 
  Mar 16, 2018  at  CSU Bakersfield   9.0  10  9  8  7  5  1  1  0  1  0  4  0  0  11-9  3  6  1  7.93 
  Mar 17, 2018  at  CSU Bakersfield   8.0  11  9  8  5  2  1  0  1  1  0  0  1  0  4-9  3  7  1  8.04 
  Mar 18, 2018  at  CSU Bakersfield   8.0  10  7  7  4  7  3  0  0  4  0  1  0  0  5-7  3  8  1  8.02 
  Mar 19, 2018  at  San Jose State   8.0  9  4  4  2  5  2  0  0  0  1  1  2  0  3-4  3  9  1  7.74 
  Mar 23, 2018  at  Cal Poly   8.0  15  10  5  1  3  4  0  1  0  0  0  0  0  3-10  3  10  1  7.58 
  Mar 23, 2018  at  Cal Poly   8.0  9  11  9  9  3  1  1  1  0  0  0  1  0  2-11  3  11  1  7.76 
  Mar 24, 2018  at  Cal Poly   8.0  12  5  4  1  5  2  0  0  2  0  2  3  0  0-5  3  12  1  7.55 
  Mar 28, 2018    QUINNIPIAC   9.0  7  4  4  2  12  2  0  2  2  0  0  0  0  11-4  4  12  1  7.31 
*  Mar 31, 2018  at  Penn   9.0  9  4  4  1  8  2  0  0  0  0  0  1  0  5-4  5  12  2  7.10 
*  Apr 01, 2018  at  Penn   10.1  15  8  8  2  13  4  0  1  0  1  2  1  0  7-8  5  13  2  7.09 
*  Apr 01, 2018  at  Penn   11.0  8  4  4  3  16  2  0  1  3  0  1  0  0  4-4  5  13  2  6.83 
*  Apr 07, 2018    COLUMBIA   9.0  8  4  4  4  5  1  0  1  0  0  0  0  0  5-4  6  13  3  6.68 
*  Apr 08, 2018    COLUMBIA   9.0  11  4  4  1  5  2  0  2  1  0  0  1  0  10-4  7  13  3  6.55 
*  Apr 08, 2018    COLUMBIA   9.0  18  12  12  6  5  4  0  2  4  0  2  1  0  3-12  7  14  3  6.81 
  Apr 10, 2018    UMASS LOWELL   9.0  9  12  12  11  6  1  1  2  0  0  4  1  0  8-12  7  15  3  7.04 
*  Apr 14, 2018  at  Cornell   9.0  6  2  2  4  6  1  0  0  0  0  0  1  0  4-2  8  15  4  6.83 
*  Apr 14, 2018  at  Cornell   8.0  11  8  7  3  9  1  0  0  2  0  1  1  0  3-8  8  16  4  6.86 
*  Apr 15, 2018  at  Cornell   9.0  7  3  3  3  2  2  0  1  2  0  1  0  0  5-3  9  16  5  6.71 
  Apr 18, 2018  at  Boston College   8.0  12  8  5  1  5  5  1  0  1  0  0  0  0  3-8  9  17  5  6.67 
*  Apr 21, 2018  at  Yale   8.0  15  10  10  4  4  0  1  0  0  0  0  0  0  3-10  9  18  5  6.82 
*  Apr 21, 2018  at  Yale   9.0  6  1  1  1  5  0  0  1  0  0  1  1  0  3-1  10  18  6  6.62 
*  Apr 22, 2018  at  Yale   8.0  10  5  5  1  5  4  0  0  0  0  4  1  0  4-5  10  19  6  6.58 
*  Apr 28, 2018    BROWN   9.0  8  1  0  1  1  0  1  0  0  0  2  2  0  2-1  11  19  6  6.36 
*  Apr 28, 2018    BROWN   9.0  10  5  5  1  6  0  1  1  0  0  3  0  0  4-5  11  20  6  6.32 
*  May 01, 2018    BROWN   13.0  8  1  1  1  12  0  0  0  2  0  0  0  0  2-1  12  20  6  6.07 
*  May 05, 2018    PRINCETON   9.0  12  3  3  0  5  1  0  0  0  0  1  4  0  14-3  13  20  6  5.97 
*  May 05, 2018    PRINCETON   9.0  6  1  1  1  9  0  0  0  1  0  2  0  0  16-1  14  20  6  5.83 
*  May 06, 2018    PRINCETON   9.0  7  2  1  1  8  1  0  0  0  0  1  0  0  6-2  15  20  6  5.69 
  May 09, 2018    MIDDLEBURY   9.0  7  1  1  1  5  1  1  0  0  0  1  0  0  12-1  16  20  6  5.56 
*  May 13, 2018  at  Harvard   9.0  9  5  5  1  9  0  1  1  1  0  1  1  0  6-5  17  20  7  5.55 
*  May 13, 2018  at  Harvard   8.0  12  11  7  5  10  1  0  0  0  0  0  0  0  3-11  17  21  7  5.60 
*  May 14, 2018  at  Harvard   8.0  17  18  18  4  5  3  0  5  3  0  2  1  0  17-18  17  22  7  5.93 
   Totals        350.1  435  262  231  107  253  69  16  36  35  2  47  35  0  232-262  17  22  7  5.93 

* = Ivy League game

 

Individual Game-by-Game

 
#--24
#10Adams,_Logan
#21Bachman,_Marc
#12Bygum,_Zac
#3Calamari,_Michael
#27Campbell,_Oliver
#38Chatham,_Clay
#15Concato,_Mike
#13Crossing,_Blake
#16Davuluri,_Sai
#1Eilen,_Henry
#31Fagler,_Tyler
#23Feinstein,_Matt
#14Fichthorn,_Sam
#30Fossand,_Jack
#25Fowler,_Justin
#9Holbrook,_Kyle
#19Hunter,_Max
#32Jenkins,_Jonah
#36Johnson,_Trevor
#26Lopez,_Ubaldo
#18McCaskill,_Bennett
#40McGowan,_Sean
#35Michel,_Austen
#33O'Connor,_Cole
#5Ostmo,_Nate
#22Parsons,_Michael
#8Peterson,_Patrick
#20Rappoport,_Hayden
#34Schmidt,_Jack
#37Seymour,_Carson
#6Shirley,_Dustin
#17Stolt,_Eric
#4Sullivan,_Sean
#29Torgersen,_Steffen
#39Vaules,_Alec