#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Yale  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rhode Island  12/18/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CENTRAL CONNECTICUT  11/11/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Vermont  11/13/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HOLY CROSS  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ARMY  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Old Dominion  11/30/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at William & Mary  12/1/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Boston University  12/07/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Maine  12/10/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MARIST  12/17/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Rhode Island  12/18/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Boston College  12-21-16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ALBANY  12/29/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at New Hampshire  12/31/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Harvard  01/07/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HARVARD  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
COLUMBIA  1/27/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CORNELL  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Princeton  02/03/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Penn  2/4/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
YALE  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BROWN  2/12/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Cornell  02/17/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Columbia  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Brown  02/24/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Yale  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PENN  3/3/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PRINCETON  3/4/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  58  98  3.4  17  0.0 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0