# 5 Gomez, Ricardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 02, 2016 | at Kentucky | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 05, 2016 | at Xavier | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 08, 2016 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 11, 2016 | SEATTLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at UMass Lowell | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | HARTFORD | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 24, 2016 | at Vermont | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | at Princeton | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 05, 2016 | NEW HAMPSHIRE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
Oct 08, 2016 | YALE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
Oct 15, 2016 | PENN | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 1-0 | 0 | 0-0 |
Oct 21, 2016 | at Columbia | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 29, 2016 | HARVARD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 |
Nov 12, 2016 | BROWN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Nov 17, 2016 | vs St. Francis Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
Nov 20, 2016 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 |
Totals | 19-14 | 16 | 15 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 6-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |