# 4 Paravicini, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2016  at Kentucky   1-1    .000  .000  0-0  0-0 
Sep 05, 2016  at Xavier   1-1    .500  .500  0-0  0-0 
Sep 08, 2016  WASHINGTON   0-1  .333  .667  0-0  0-0 
Sep 11, 2016  SEATTLE   2-1  .250  .500  0-0  0-0 
Sep 17, 2016  at UMass Lowell   1-1  .167  .333  0-0  0-0 
Sep 21, 2016  HARTFORD   0-1    .167  .333  0-0  0-0 
Sep 24, 2016  at Vermont   1-1  .143  .286  0-0  0-0 
Oct 01, 2016  at Princeton   2-2  .182  .364  0-0  0-0 
Oct 05, 2016  NEW HAMPSHIRE   1-0  .167  .417  0-0  0-0 
Oct 08, 2016  YALE   2-0  .167  .417  0-0  0-0 
Oct 15, 2016  PENN   4-1  .200  .467  0-0  0-0 
Oct 17, 2016  at Boston University   0-1    .188  .438  1-0  0-0 
Oct 21, 2016  at Columbia   1-0  .176  .412  0-0  0-0 
Oct 29, 2016  HARVARD   0-1  .176  .412  0-0  0-0 
Nov 01, 2016  at Northeastern   2-0  .167  .389  0-0  0-0 
Nov 05, 2016  at Cornell   1-0  .167  .389  0-0  0-0 
Nov 12, 2016  BROWN   2-0  .211  .421  0-0  0-0 
Nov 17, 2016  vs St. Francis Brooklyn  1-0  .211  .421  0-0  0-0 
Nov 20, 2016  at Syracuse   0-3  .211  .421  0-0  0-0 
Totals     22-15  19  15  10  19  .211  .421  1-0  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53