#18 Danilack, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2016  at Kentucky   1-1  .000  .000  0-0  0-0 
Sep 05, 2016  at Xavier   1-1  .000  .000  0-0  0-0 
Sep 08, 2016  WASHINGTON   0-1  .000  .000  0-0  0-0 
Sep 11, 2016  SEATTLE   2-1  .333  .333  1-0  0-0 
Sep 17, 2016  at UMass Lowell   1-1  .200  .400  0-0  0-0 
Sep 21, 2016  HARTFORD   0-1    .200  .400  0-0  0-0 
Sep 24, 2016  at Vermont   1-1  .167  .333  0-0  0-0 
Oct 01, 2016  at Princeton   2-2  .143  .286  1-0  0-0 
Oct 05, 2016  NEW HAMPSHIRE   1-0  .125  .250  0-0  0-0 
Oct 08, 2016  YALE   2-0  .222  .333  0-0  0-0 
Oct 15, 2016  PENN   4-1  .200  .300  1-0  0-0 
Oct 17, 2016  at Boston University   0-1  .182  .273  0-0  0-0 
Oct 21, 2016  at Columbia   1-0  .182  .273  0-0  0-0 
Oct 29, 2016  HARVARD   0-1  .167  .250  0-0  0-0 
Nov 01, 2016  at Northeastern   2-0  .125  .250  0-0  0-0 
Nov 05, 2016  at Cornell   1-0  .105  .211  0-0  0-0 
Nov 12, 2016  BROWN   2-0  .150  .250  0-0  0-0 
Nov 17, 2016  vs St. Francis Brooklyn  1-0  .182  .273  0-0  0-0 
Nov 20, 2016  at Syracuse   0-3  .182  .273  0-0  0-0 
Totals     22-15  19  18  13  22  .182  .273  3-0  0-0 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68