#14 Donawa, Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2016  at Kentucky   1-1  .000  .000  0-0  0-0 
Sep 05, 2016  at Xavier   1-1  .000  .000  0-0  0-0 
Sep 08, 2016  WASHINGTON   0-1    .000  .000  0-0  0-0 
Sep 11, 2016  SEATTLE   2-1    .091  .091  0-0  0-0 
Sep 17, 2016  at UMass Lowell   1-1  .071  .286  0-0  0-0 
Sep 21, 2016  HARTFORD   0-1    .059  .235  0-0  0-0 
Oct 01, 2016  at Princeton   2-2  .048  .238  0-0  0-0 
Oct 05, 2016  NEW HAMPSHIRE   1-0  .080  .240  0-0  0-0 
Oct 08, 2016  YALE   2-0  .074  .222  2-1  0-0 
Oct 17, 2016  at Boston University   0-1  .069  .241  0-0  0-0 
Oct 21, 2016  at Columbia   1-0    .097  .258  0-0  0-0 
Oct 29, 2016  HARVARD   0-1  .094  .250  0-0  0-0 
Nov 01, 2016  at Northeastern   2-0  .088  .294  0-0  0-0 
Nov 05, 2016  at Cornell   1-0  .081  .270  0-0  0-0 
Nov 12, 2016  BROWN   2-0  .073  .293  0-0  0-0 
Nov 17, 2016  vs St. Francis Brooklyn  1-0  .073  .293  0-0  0-0 
Nov 20, 2016  at Syracuse   0-3  .068  .295  0-0  0-0 
Totals     17-13  17  13  10  44  .068  13  .295  2-1  0-0 

 
Games played: 17
Shots per game: 2.59
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59