#12 Ikoba, Eduvie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 02, 2016 | at Kentucky | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | |
Sep 05, 2016 | at Xavier | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | |
Sep 08, 2016 | WASHINGTON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
Sep 11, 2016 | SEATTLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 1-0 | 0 | 0-0 |
Sep 17, 2016 | at UMass Lowell | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | |
Sep 21, 2016 | HARTFORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .455 | 0-0 | 0 | 0-0 |
Sep 24, 2016 | at Vermont | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 1-0 | 0 | 0-0 | |
Oct 01, 2016 | at Princeton | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | |
Oct 05, 2016 | NEW HAMPSHIRE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 08, 2016 | YALE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | |
Oct 15, 2016 | PENN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | |
Oct 17, 2016 | at Boston University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0-0 | 0 | 0-0 |
Oct 21, 2016 | at Columbia | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 29, 2016 | HARVARD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Nov 01, 2016 | at Northeastern | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Nov 05, 2016 | at Cornell | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .474 | 1-0 | 0 | 0-0 |
Nov 12, 2016 | BROWN | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .474 | 0-0 | 0 | 0-0 |
Nov 17, 2016 | vs St. Francis Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .476 | 0-0 | 0 | 0-0 |
Nov 20, 2016 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .522 | 0-0 | 0 | 0-0 |
Totals | 22-15 | 19 | 8 | 0 | 1 | 1 | 23 | .000 | 12 | .522 | 4-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.21 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |