#10 Greer, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 02, 2016 | at Kentucky | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2016 | at Xavier | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2016 | WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
Sep 11, 2016 | SEATTLE | 2-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
Sep 17, 2016 | at UMass Lowell | 1-1 | * | * | 1 | 0 | 2 | 5 | .059 | 2 | .294 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | HARTFORD | 0-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0-0 | 0 | 0-0 | |
Sep 24, 2016 | at Vermont | 1-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .300 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | at Princeton | 2-2 | * | * | 0 | 0 | 0 | 5 | .040 | 4 | .400 | 0-0 | 0 | 0-0 |
Oct 05, 2016 | NEW HAMPSHIRE | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .423 | 0-0 | 0 | 0-0 |
Oct 08, 2016 | YALE | 2-0 | * | * | 1 | 0 | 2 | 2 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
Oct 15, 2016 | PENN | 4-1 | * | * | 0 | 2 | 2 | 1 | .069 | 1 | .448 | 0-0 | 0 | 0-0 |
Oct 17, 2016 | at Boston University | 0-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | |
Oct 21, 2016 | at Columbia | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 |
Oct 29, 2016 | HARVARD | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 |
Nov 01, 2016 | at Northeastern | 2-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | |
Nov 05, 2016 | at Cornell | 1-0 | * | 0 | 1 | 1 | 4 | .059 | 2 | .471 | 0-0 | 0 | 0-0 | |
Nov 12, 2016 | BROWN | 2-0 | * | * | 0 | 0 | 0 | 1 | .057 | 1 | .486 | 0-0 | 0 | 0-0 |
Nov 17, 2016 | vs St. Francis Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 2 | .054 | 2 | .514 | 0-0 | 0 | 0-0 |
Nov 20, 2016 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .514 | 0-0 | 0 | 0-0 |
Totals | 22-15 | 19 | 14 | 2 | 4 | 8 | 37 | .054 | 19 | .514 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.95 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |