#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/11/16    0-0  .000  0-0  .000  0-0  .000  11  11.0  0.0 
FAIRFIELD  11/15/16    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
MARIST  11/26/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Longwood  11/28/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Old Dominion  11/30/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Boston College  12/03/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Vermont  12/07/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MAINE  12/10/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hartford  12/13/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at LIU Brooklyn  12/18/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Bryant  12/22/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NEW HAMPSHIRE  12/31/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CSU BAKERSFIELD  01/03/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HARVARD  01/07/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Harvard  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Columbia  01/27/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Cornell  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PRINCETON  02/03/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PENN  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Yale  02/10/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Brown  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CORNELL  02/17/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
COLUMBIA  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BROWN  02/24/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
YALE  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Penn  03/03/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Princeton  03/04/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  41  89  3.3  15  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0