Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 17, 2016    #22 NEW HAMPSHIRE   W  22-21  1-0-0  0-0-0  3:25   8296 
  Sep 24, 2016  at  Holy Cross   W  35-10  2-0-0  0-0-0  2:49   9878 
*  Sep 30, 2016    PENN   L   24-37  2-1-0  0-1-0  3:03   5932 
*  Oct 08, 2016  at  Yale   L   13-21  2-2-0  0-2-0  3:18   9293 
  Oct 15, 2016    TOWSON   W  20-17  3-2-0  0-2-0  2:40   3124 
*  Oct 22, 2016  at  Columbia   L   7-9  3-3-0  0-3-0  3:22   8946 
*  Oct 29, 2016    #23 HARVARD   L   21-23  3-4-0  0-4-0  2:35   7012 
*  Nov 05, 2016  at  Cornell   W  17-13  4-4-0  1-4-0  2:30   3783 
*  Nov 12, 2016    BROWN   L   21-24  4-5-0  1-5-0  3:01   3826 
*  Nov 19, 2016  at  Princeton   L   21-38  4-6-0  1-6-0  3:02   8320 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 17, 2016  NEW HAMPSHIRE  35  206  0  64  22  229  3  37  22-46-2  229  3  37  3  92  0  55  2  13  0  10  435 
Sep 24, 2016  at Holy Cross  44  208  3  35  19  245  1  36  19-30-0  245  1  36  1  16  0  16  0  0  0  0  453 
Sep 30, 2016  PENN  22  122  1  41  27  289  2  23  27-43-2  289  2  23  1  23  0  23  1  2  0  2  411 
Oct 08, 2016  at Yale  28  69  0  12  32  348  1  36  32-58-2  348  1  36  0  0  0  0  2  3  0  3  417 
Oct 15, 2016  TOWSON  33  136  1  40  15  119  1  25  15-22-1  119  1  25  3  68  0  27  0  0  0  0  255 
Oct 22, 2016  at Columbia  30  74  0  10  14  248  1  65  14-39-1  248  1  65  0  0  0  0  1  6  0  10  322 
Oct 29, 2016  HARVARD  29  69  2  10  33  329  1  28  33-54-1  329  1  28  5  92  0  21  1  2  0  0  398 
Nov 05, 2016  at Cornell  42  179  1  19  22  226  1  26  22-33-1  226  1  26  3  53  0  21  0  0  0  0  405 
Nov 12, 2016  BROWN  37  175  3  21  37  440  0  39  37-53-3  440  0  39  1  20  0  20  3  18  0  14  615 
Nov 19, 2016  at Princeton  28  61  2  20  30  314  1  53  30-46-2  314  1  53  2  21  0  16  1  23  0  23  375 
Dartmouth     328  1299  13  64  251  2787  12  65  251-424-15  2787  12  65  19  385  0  55  11  67  0  23  4086 
Opponent     402  1578  13  43  212  2051  12  42  212-338-7  2051  12  42  30  570  0  36  16  118  0  34  3629 

Games: 10
Avg/rush: 4.0
Avg/catch: 11.1
Pass effic: 116.68
KR avg: 20.3
PR avg: 6.1
All purpose avg/game: 459.7
Total offense avg/gm: 408.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2016  NEW HAMPSHIRE  40  41  81  6.0  22  3.0  12  2  2  0  1  42  0  6  0  1-1  0  0  0  13  22 
Sep 24, 2016  at Holy Cross  50  16  66  4.0  16  2.0  10  1  2  0  2  0  1  5  0  5-5  0  0  0  14  35 
Sep 30, 2016  PENN  40  56  96  5.0  10  0.0  0  0  0  0  0  0  0  3  0  3-3  0  0  0  0  24 
Oct 08, 2016  at Yale  45  34  79  6.0  20  3.0  15  2  3  0  0  0  0  1  0  1-1  0  0  0  10  13 
Oct 15, 2016  TOWSON  54  26  80  2.0  7  1.0  6  0  0  0  2  17  0  11  2  2-2  0  0  0  7  20 
Oct 22, 2016  at Columbia  39  36  75  7.0  24  2.0  14  0  0  0  0  0  0  5  0  1-1  0  0  0  0  7 
Oct 29, 2016  HARVARD  38  42  80  2.0  2  0.0  0  0  0  0  1  0  0  4  2  3-3  0  0  0  0  21 
Nov 05, 2016  at Cornell  48  6  54  3.0  18  3.0  18  1  1  0  0  0  0  5  0  2-2  0  0  0  7  17 
Nov 12, 2016  BROWN  43  20  63  5.0  26  4.0  19  3  1  0  1  0  1  3  1  3-3  0  0  0  0  21 
Nov 19, 2016  at Princeton  44  30  74  3.0  10  1.0  8  0  0  0  0  0  0  5  0  3-3  0  0  0  0  21 
Dartmouth     441  307  748  43.0  155  19.0  102  9  9  0  7  59  2  48  5  24-24  0  0  0  51  201 
Opponent     403  278  681  40.0  122  13.0  71  5  5  8  15  151  10  59  2  25-26  0  0  1  52  213 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2016  NEW HAMPSHIRE  6  224  37.3  44  0  0  4  0  2  1-2  28  0  5  297  59.4  0  0 
Sep 24, 2016  at Holy Cross  6  243  40.5  50  0  0  2  1  2  0-1  0  1  6  355  59.2  1  0 
Sep 30, 2016  PENN  4  146  36.5  53  0  0  1  2  0  1-1  27  0  4  193  48.2  0  0 
Oct 08, 2016  at Yale  6  233  38.8  51  0  1  1  1  0  2-2  32  0  4  241  60.2  2  0 
Oct 15, 2016  TOWSON  7  254  36.3  45  0  0  2  0  1  2-2  38  0  5  256  51.2  1  0 
Oct 22, 2016  at Columbia  11  354  32.2  46  0  0  3  0  2  0-2  0  0  2  112  56.0  0  0 
Oct 29, 2016  HARVARD  6  202  33.7  36  0  0  5  0  3  0-0  0  0  4  207  51.8  1  0 
Nov 05, 2016  at Cornell  2  76  38.0  45  0  0  1  0  1  1-2  32  0  4  220  55.0  0  0 
Nov 12, 2016  BROWN  3  84  28.0  34  0  0  1  0  1  0-1  0  1  3  168  56.0  1  0 
Nov 19, 2016  at Princeton  6  195  32.5  43  0  0  5  0  2  0-0  0  0  3  173  57.7  1  0 
Dartmouth     57  2011  35.3  53  0  1  25  4  14  7-13  38  2  40  2222  55.5  7  0 
Opponent     59  2286  38.7  58  1  4  17  6  23  10-18  52  3  45  2593  57.6  23  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 17, 2016  NEW HAMPSHIRE  28  123  0  25  29  215  2  27  29-45-1  215  2  27  5  108  0  36  2  -8  0  3  338 
Sep 24, 2016  at Holy Cross  34  122  0  35  21  163  1  18  21-36-2  163  1  18  5  102  0  32  3  41  0  34  285 
Sep 30, 2016  PENN  51  207  4  25  18  188  1  28  18-24-0  188  1  28  3  69  0  34  2  46  0  32  395 
Oct 08, 2016  at Yale  51  241  2  43  20  181  1  42  20-32-0  181  1  42  2  24  0  14  3  27  0  22  422 
Oct 15, 2016  TOWSON  37  165  1  18  29  305  1  35  29-46-2  305  1  35  3  37  0  20  1  9  0  9  470 
Oct 22, 2016  at Columbia  45  149  0  40  12  123  0  18  12-25-0  123  0  18  2  42  0  25  4  2  0  1  272 
Oct 29, 2016  HARVARD  48  194  2  13  19  206  1  39  19-30-1  206  1  39  2  34  0  20  1  1  0  1  400 
Nov 05, 2016  at Cornell  21  50  0  15  29  220  1  19  29-44-0  220  1  19  4  82  0  28  0  0  0  0  270 
Nov 12, 2016  BROWN  39  108  1  34  17  220  2  42  17-26-1  220  2  42  2  36  0  20  0  0  0  0  328 
Nov 19, 2016  at Princeton  48  219  3  39  18  230  2  29  18-30-0  230  2  29  2  36  0  19  0  0  0  0  449 
Opponent totals     402  1578  13  43  212  2051  12  42  212-338-7  2051  12  42  30  570  0  36  16  118  0  34  3629 
Dartmouth     328  1299  13  64  251  2787  12  65  251-424-15  2787  12  65  19  385  0  55  11  67  0  23  4086 

Games: 10
Avg/rush: 3.9
Avg/catch: 9.7
Pass effic: 121.27
KR avg: 19.0
PR avg: 7.4
All purpose avg/game: 446.8
Total offense avg/gm: 362.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2016  NEW HAMPSHIRE  42  24  66  5.0  11  1.0  6  2  2  8  2  69  0  14  0  3-3  0  0  0  14  21 
Sep 24, 2016  at Holy Cross  45  32  77  4.0  11  1.0  7  0  0  0  0  0  4  5  1  1-1  0  0  0  0  10 
Sep 30, 2016  PENN  31  28  59  4.0  10  1.0  4  0  0  0  2  0  0  2  0  5-5  0  0  1  7  37 
Oct 08, 2016  at Yale  38  30  68  2.0  10  1.0  9  0  0  0  2  19  0  10  0  3-3  0  0  0  0  21 
Oct 15, 2016  TOWSON  35  24  59  6.0  15  0.0  0  0  0  0  1  20  0  2  0  2-2  0  0  0  7  17 
Oct 22, 2016  at Columbia  33  22  55  5.0  18  2.0  13  1  0  0  1  0  3  8  0  0-0  0  0  0  0  9 
Oct 29, 2016  HARVARD  39  40  79  4.0  16  3.0  15  0  0  0  1  14  0  9  0  2-3  0  0  0  7  23 
Nov 05, 2016  at Cornell  53  12  65  2.0  6  0.0  0  0  0  0  1  0  0  4  0  1-1  0  0  0  0  13 
Nov 12, 2016  BROWN  51  34  85  3.0  15  2.0  14  1  2  0  3  29  0  3  1  3-3  0  0  0  3  24 
Nov 19, 2016  at Princeton  36  32  68  5.0  10  2.0  3  1  1  0  2  0  3  2  0  5-5  0  0  0  14  38 
Opponent totals     403  278  681  40.0  122  13.0  71  5  5  8  15  151  10  59  2  25-26  0  0  1  52  213 
Dartmouth     441  307  748  43.0  155  19.0  102  9  9  0  7  59  2  48  5  24-24  0  0  0  51  201 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2016  NEW HAMPSHIRE  8  334  41.8  49  0  0  5  0  2  0-1  0  0  4  210  52.5  0  0 
Sep 24, 2016  at Holy Cross  4  162  40.5  46  0  1  1  0  0  1-2  42  0  3  169  56.3  1  1 
Sep 30, 2016  PENN  5  186  37.2  54  0  0  0  1  4  0-0  0  0  6  360  60.0  5  0 
Oct 08, 2016  at Yale  6  177  29.5  37  0  0  1  0  2  0-2  0  0  4  240  60.0  4  0 
Oct 15, 2016  TOWSON  3  114  38.0  45  0  0  1  0  1  1-3  36  2  4  219  54.8  0  1 
Oct 22, 2016  at Columbia  10  434  43.4  58  0  2  2  3  3  3-4  33  0  4  240  60.0  4  0 
Oct 29, 2016  HARVARD  6  186  31.0  37  0  0  3  0  4  1-2  26  1  5  295  59.0  0  0 
Nov 05, 2016  at Cornell  4  176  44.0  51  0  0  1  1  2  2-2  22  0  4  222  55.5  1  0 
Nov 12, 2016  BROWN  8  317  39.6  56  1  0  1  1  5  1-1  52  0  4  237  59.2  3  0 
Nov 19, 2016  at Princeton  5  200  40.0  48  0  1  2  0  0  1-1  23  0  7  401  57.3  5  0 
Opponent totals     59  2286  38.7  58  1  4  17  6  23  10-18  52  3  45  2593  57.6  23  2 
Dartmouth     57  2011  35.3  53  0  1  25  4  14  7-13  38  2  40  2222  55.5  7  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NEW HAMPSHIRE  22-21  19/20  7/6  11/13  1/1  35-206  /  28-123  22-46-2  /  29-45-1  229/215  81-435  /  73-338  147/177  4/3 
Holy Cross  35-10  21/19  9/7  12/9  0/3  44-208  /  34-122  19-30-0  /  21-36-2  245/163  74-453  /  70-285  16/143  0/4 
PENN  24-37  20/24  3/13  16/10  1/1  22-122  /  51-207  27-43-2  /  18-24-0  289/188  65-411  /  75-395  25/115  2/0 
Yale  13-21  25/26  6/13  19/10  0/3  28-69  /  51-241  32-58-2  /  20-32-0  348/181  86-417  /  83-422  3/70  2/3 
TOWSON  20-17  13/26  6/12  5/14  2/0  33-136  /  37-165  15-22-1  /  29-46-2  119/305  55-255  /  83-470  85/66  1/2 
Columbia  7-9  14/12  2/4  9/7  3/1  30-74  /  45-149  14-39-1  /  12-25-0  248/123  69-322  /  70-272  6/44  1/0 
HARVARD  21-23  23/21  3/12  18/9  2/0  29-69  /  48-194  33-54-1  /  19-30-1  329/206  83-398  /  78-400  94/49  1/1 
Cornell  17-13  24/19  12/3  11/13  1/3  42-179  /  21-50  22-33-1  /  29-44-0  226/220  75-405  /  65-270  53/82  1/1 
BROWN  21-24  30/16  11/5  19/10  0/1  37-175  /  39-108  37-53-3  /  17-26-1  440/220  90-615  /  65-328  38/65  5/2 
Princeton  21-38  20/26  6/13  12/11  2/2  28-61  /  48-219  30-46-2  /  18-30-0  314/230  74-375  /  78-449  44/36  3/0 
Totals  201-213  209/209  65/88  132/106  12/15  328-1299  /  402-1578  251-424-15  /  212-338-7  2787/2051  752-4086  /  740-3629  511/847  20/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NEW HAMPSHIRE  6-18  /  4-15  2-2  /  1-2  30:56 / 29:04  1:52  5.9 / 4.4  5.0/4.8  5.4/4.6  6-37.3  /  8-41.8  8-71  /  7-52 
Holy Cross  8-17  /  6-15  2-2  /  1-3  30:56 / 29:04  1:52  4.7 / 3.6  8.2/4.5  6.1/4.1  6-40.5  /  4-40.5  8-65  /  2-15 
PENN  6-12  /  8-14  1-2  /  1-1  21:41 / 38:19  -16:38  5.5 / 4.1  6.7/7.8  6.3/5.3  4-36.5  /  5-37.2  3-26  /  6-50 
Yale  4-16  /  8-17  1-4  /  0-0  26:51 / 33:09  -6:18  2.5 / 4.7  6.0/5.7  4.8/5.1  6-38.8  /  6-29.5  8-85  /  6-40 
TOWSON  2-12  /  4-16  1-1  /  2-4  27:03 / 32:57  -5:54  4.1 / 4.5  5.4/6.6  4.6/5.7  7-36.3  /  3-38.0  1-10  /  9-85 
Columbia  1-17  /  3-18  1-1  /  1-1  25:02 / 34:58  -9:56  2.5 / 3.3  6.4/4.9  4.7/3.9  11-32.2  /  10-43.4  4-37  /  7-65 
HARVARD  9-18  /  7-16  0-3  /  1-1  26:56 / 33:04  -6:08  2.4 / 4.0  6.1/6.9  4.8/5.1  6-33.7  /  6-31.0  2-15  /  7-60 
Cornell  10-16  /  9-17  0-0  /  1-1  31:22 / 28:38  2:44  4.3 / 2.4  6.8/5.0  5.4/4.2  2-38.0  /  4-44.0  11-102  /  7-71 
BROWN  7-15  /  7-15  2-4  /  0-0  30:34 / 29:26  1:08  4.7 / 2.8  8.3/8.5  6.8/5.0  3-28.0  /  8-39.6  8-66  /  6-40 
Princeton  9-17  /  7-15  0-0  /  1-2  29:19 / 30:41  -1:22  2.2 / 4.6  6.8/7.7  5.1/5.8  6-32.5  /  5-40.0  9-79  /  5-48 
Totals  62-158  /  63-158  10-19  /  9-15  280:40 / 319:20  -38:40  4.0 / 3.9  6.6 / 6.1  5.4 / 4.9  57-35.3  /  59-38.7  62-556  /  62-526 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Smith, Miles at Cornell (Nov 05, 2016) 
Yards Rushing  119   Smith, Miles at Cornell (Nov 05, 2016) 
TD Rushes  1   Hagdorn, Hunter at Holy Cross (Sep 24, 2016) 
      Stone, Ryder at Holy Cross (Sep 24, 2016) 
      Smith, Miles at Holy Cross (Sep 24, 2016) 
      Stone, Ryder vs Penn (Sep 30, 2016) 
      Penza, Vito vs Towson (Oct 15, 2016) 
      Smith, Miles vs Harvard (Oct 29, 2016) 
      Heneghan, Jack vs Harvard (Oct 29, 2016) 
      Smith, Miles at Cornell (Nov 05, 2016) 
      Stone, Ryder vs Brown (Nov 12, 2016) 
      Penza, Vito vs Brown (Nov 12, 2016) 
      Heneghan, Jack vs Brown (Nov 12, 2016) 
      Stone, Ryder at Princeton (Nov 19, 2016) 
      Heneghan, Jack at Princeton (Nov 19, 2016) 
Long Rush  64   Stone, Ryder vs New Hampshire (Sep 17, 2016) 
Pass attempts  57   Heneghan, Jack at Yale (Oct 08, 2016) 
Pass completions  37   Heneghan, Jack vs Brown (Nov 12, 2016) 
Yards Passing  440   Heneghan, Jack vs Brown (Nov 12, 2016) 
TD Passes  3   Heneghan, Jack vs New Hampshire (Sep 17, 2016) 
Long Pass  65   Heneghan, Jack at Columbia (Oct 22, 2016) 
Receptions  13   Hagdorn, Hunter vs Brown (Nov 12, 2016) 
Yards Receiving  171   Hagdorn, Hunter vs Brown (Nov 12, 2016) 
TD Receptions  1   Brown, Houston vs New Hampshire (Sep 17, 2016) 
      Thompson, Emory vs New Hampshire (Sep 17, 2016) 
      Mack, Charles vs New Hampshire (Sep 17, 2016) 
      Skaff, Cameron at Holy Cross (Sep 24, 2016) 
      Hunnicutt, Drew vs Penn (Sep 30, 2016) 
      Mack, Charles vs Penn (Sep 30, 2016) 
      Johnston, Stephen at Yale (Oct 08, 2016) 
      Hunnicutt, Drew vs Towson (Oct 15, 2016) 
      Hagdorn, Hunter at Columbia (Oct 22, 2016) 
      Johnston, Stephen vs Harvard (Oct 29, 2016) 
      Mack, Charles at Cornell (Nov 05, 2016) 
      Skaff, Cameron at Princeton (Nov 19, 2016) 
Long Reception  65   Hagdorn, Hunter at Columbia (Oct 22, 2016) 
Field Goals  2   Smith, David at Yale (Oct 08, 2016) 
      Smith, David vs Towson (Oct 15, 2016) 
Long Field Goal  38   Smith, David vs Towson (Oct 15, 2016) 
Punts  11   Kepley, Ben at Columbia (Oct 22, 2016) 
Punting Avg  40.5   Kepley, Ben at Holy Cross (Sep 24, 2016) 
Long Punt  53   Kepley, Ben vs Penn (Sep 30, 2016) 
Punts inside 20  3   Kepley, Ben vs Harvard (Oct 29, 2016) 
Long Punt Return  23   Miller, Charlie at Princeton (Nov 19, 2016) 
Long Kickoff Return  55   Miller, Charlie vs New Hampshire (Sep 17, 2016) 
Tackles  17   Meile, Eric at Princeton (Nov 19, 2016) 
Sacks  2.0   Cascarano, Brennan vs New Hampshire (Sep 17, 2016) 
      Orimolade, Folarin at Holy Cross (Sep 24, 2016) 
      Orimolade, Folarin at Yale (Oct 08, 2016) 
      Orimolade, Folarin at Cornell (Nov 05, 2016) 
Tackles For Loss  4.0   Orimolade, Folarin at Holy Cross (Sep 24, 2016) 
Interceptions  2   Straton, Bun at Holy Cross (Sep 24, 2016) 


TEAM GAME HIGHS

Rushes  44   at Holy Cross (Sep 24, 2016) 
Yards Rushing  208   at Holy Cross (Sep 24, 2016) 
Yards Per Rush  5.9   vs New Hampshire (Sep 17, 2016) 
TD Rushes  3   at Holy Cross (Sep 24, 2016) 
      vs Brown (Nov 12, 2016) 
Pass attempts  58   at Yale (Oct 08, 2016) 
Pass completions  37   vs Brown (Nov 12, 2016) 
Yards Passing  440   vs Brown (Nov 12, 2016) 
Yards Per Pass  8.3   vs Brown (Nov 12, 2016) 
TD Passes  3   vs New Hampshire (Sep 17, 2016) 
Total Plays  90   vs Brown (Nov 12, 2016) 
Total Offense  615   vs Brown (Nov 12, 2016) 
Yards Per Play  6.8   vs Brown (Nov 12, 2016) 
Points  35   at Holy Cross (Sep 24, 2016) 
Sacks By  4   vs Brown (Nov 12, 2016) 
First Downs  30   vs Brown (Nov 12, 2016) 
Penalties  11   at Cornell (Nov 05, 2016) 
Penalty Yards  102   at Cornell (Nov 05, 2016) 
Turnovers  5   vs Brown (Nov 12, 2016) 
Interceptions By  2   at Holy Cross (Sep 24, 2016) 
      vs Towson (Oct 15, 2016) 
Punts  11   at Columbia (Oct 22, 2016) 
Punting Avg  40.5   at Holy Cross (Sep 24, 2016) 
Long Punt  53   vs Penn (Sep 30, 2016) 
Punts inside 20  3   vs Harvard (Oct 29, 2016) 
Long Punt Return  23   at Princeton (Nov 19, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Solomon, Tre, vs Penn (Sep 30, 2016) 
Yards Rushing  180   Lamar, Alan, at Yale (Oct 08, 2016) 
TD Rushes  2   Torgersen, Alek, vs Penn (Sep 30, 2016) 
      Solomon, Tre, vs Penn (Sep 30, 2016) 
      Lamar, Alan, at Yale (Oct 08, 2016) 
      Lovett, John, at Princeton (Nov 19, 2016) 
Long Rush  43   Lamar, Alan, at Yale (Oct 08, 2016) 
Pass attempts  46   Knudson, Ellis, vs Towson (Oct 15, 2016) 
Pass completions  29   Knudson, Ellis, vs Towson (Oct 15, 2016) 
Yards Passing  305   Knudson, Ellis, vs Towson (Oct 15, 2016) 
TD Passes  2   Knight,Trevor, vs New Hampshire (Sep 17, 2016) 
      Linta, Thomas, vs Brown (Nov 12, 2016) 
Long Pass  42   Moore, Tre, at Yale (Oct 08, 2016) 
      Linta, Thomas, vs Brown (Nov 12, 2016) 
Receptions  13   Love,Malik, vs New Hampshire (Sep 17, 2016) 
Yards Receiving  140   Dessenberg, A., vs Towson (Oct 15, 2016) 
      Summers, C., vs Towson (Oct 15, 2016) 
TD Receptions  2   Doles, Troy, vs Brown (Nov 12, 2016) 
Long Reception  42   Gaines, Myles, at Yale (Oct 08, 2016) 
      Doles, Troy, vs Brown (Nov 12, 2016) 
Field Goals  3   Milstein, Oren, at Columbia (Oct 22, 2016) 
Long Field Goal  52   Rosenblatt, Ben, vs Brown (Nov 12, 2016) 
Punts  8   Pedinoff,Max, vs New Hampshire (Sep 17, 2016) 
Punting Avg  49.8   Nizialek, C., at Columbia (Oct 22, 2016) 
Long Punt  58   Nizialek, C., at Columbia (Oct 22, 2016) 
Punts inside 20  5   Kopec, Ryan, vs Brown (Nov 12, 2016) 
Long Punt Return  34   Wieczorek, Jake, at Holy Cross (Sep 24, 2016) 
Long Kickoff Return  36   Crossan,Dalton, vs New Hampshire (Sep 17, 2016) 
Tackles  14   McGhee, Raishau, vs Harvard (Oct 29, 2016) 
Sacks  1.0   Cameron,Dewayne, at Holy Cross (Sep 24, 2016) 
      Hendrickson, T., vs Penn (Sep 30, 2016) 
      Crowle, N., at Yale (Oct 08, 2016) 
      DeLorenzi, D., at Columbia (Oct 22, 2016) 
      Geraghty, M., at Columbia (Oct 22, 2016) 
      Tahmaseb, Trist, vs Harvard (Oct 29, 2016) 
      Duberg, James, vs Harvard (Oct 29, 2016) 
      Bailey, DJ, vs Harvard (Oct 29, 2016) 
      Varner, Grant, vs Brown (Nov 12, 2016) 
      Jones, Brannon, at Princeton (Nov 19, 2016) 
      Holuba, Kurt, at Princeton (Nov 19, 2016) 
Tackles For Loss  2.0   McBeath, Nick, at Holy Cross (Sep 24, 2016) 
      Mynatt, Jordan, vs Towson (Oct 15, 2016) 
Interceptions  1   Drummond-Mayrie, vs New Hampshire (Sep 17, 2016) 
      Kuehl,Jared, vs New Hampshire (Sep 17, 2016) 
      Walker, Jyron, vs Penn (Sep 30, 2016) 
      Williams, Mason, vs Penn (Sep 30, 2016) 
      Oluokun, F., at Yale (Oct 08, 2016) 
      Carlson, Hayden, at Yale (Oct 08, 2016) 
      Wallace, D., vs Towson (Oct 15, 2016) 
      Kenyon, Brock, at Columbia (Oct 22, 2016) 
      McGhee, Raishau, vs Harvard (Oct 29, 2016) 
      Solomon, Justin, at Cornell (Nov 05, 2016) 
      Smith, Terrell, vs Brown (Nov 12, 2016) 
      Twyman, Will, vs Brown (Nov 12, 2016) 
      Simpson, John, vs Brown (Nov 12, 2016) 
      Melancon, C, at Princeton (Nov 19, 2016) 
      Hylton, Rohan, at Princeton (Nov 19, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  51   vs Penn (Sep 30, 2016) 
      at Yale (Oct 08, 2016) 
Yards Rushing  241   at Yale (Oct 08, 2016) 
Yards Per Rush  4.7   at Yale (Oct 08, 2016) 
TD Rushes  4   vs Penn (Sep 30, 2016) 
Pass attempts  46   vs Towson (Oct 15, 2016) 
Pass completions  29   vs New Hampshire (Sep 17, 2016) 
      vs Towson (Oct 15, 2016) 
      at Cornell (Nov 05, 2016) 
Yards Passing  305   vs Towson (Oct 15, 2016) 
Yards Per Pass  8.5   vs Brown (Nov 12, 2016) 
TD Passes  2   vs New Hampshire (Sep 17, 2016) 
      vs Brown (Nov 12, 2016) 
      at Princeton (Nov 19, 2016) 
Total Plays  83   at Yale (Oct 08, 2016) 
      vs Towson (Oct 15, 2016) 
Total Offense  470   vs Towson (Oct 15, 2016) 
Yards Per Play  5.8   at Princeton (Nov 19, 2016) 
Points  38   at Princeton (Nov 19, 2016) 
Sacks By  3   vs Harvard (Oct 29, 2016) 
First Downs  26   at Yale (Oct 08, 2016) 
      vs Towson (Oct 15, 2016) 
      at Princeton (Nov 19, 2016) 
Penalties  9   vs Towson (Oct 15, 2016) 
Penalty Yards  85   vs Towson (Oct 15, 2016) 
Turnovers  4   at Holy Cross (Sep 24, 2016) 
Interceptions By  3   vs Brown (Nov 12, 2016) 
Punts  10   at Columbia (Oct 22, 2016) 
Punting Avg  44.0   at Cornell (Nov 05, 2016) 
Long Punt  58   at Columbia (Oct 22, 2016) 
Punts inside 20  5   vs Brown (Nov 12, 2016) 
Long Punt Return  34   at Holy Cross (Sep 24, 2016) 


 

Individual Game-by-Game