Individual Game-by-Game |
Games Played |
## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
34 | Addison, Tyler | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Alexander,Nigel | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
65 | Anderson, Jack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Avery, D.J. | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX |
47 | Bavaro, Lucas | 7/7 | START | START | START | START | START | START | START |
75 | Berton, Phil | 3/3 | ... | ... | ... | ... | START | START | START |
7 | Boit, Colin | 6/5 | ... | XXX | START | START | START | START | START |
23 | Booze, K.J. | 2/- | XXX | ... | ... | ... | ... | XXX | ... |
82 | Brown, Houston | 5/3 | START | START | XXX | XXX | ... | START | ... |
24 | Brown, Jarius | 6/6 | ... | START | START | START | START | START | START |
30 | Cahee, Rivers | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX |
74 | Call, Justin | 6/1 | START | XXX | XXX | XXX | XXX | XXX | ... |
81 | Carrier, Jon | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
93 | Cascarano, B. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Cooper, Brandon | 7/6 | START | START | START | START | START | START | XXX |
21 | Cooper, Rashaad | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
3B | Davis, Josh | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
68 | Davis, Zach | 7/7 | START | START | START | START | START | START | START |
6 | Dixon IV, Bruce | 2/1 | ... | ... | XXX | START | ... | ... | ... |
61 | Douchee, J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Edwards, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Eggert, Peter | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Fordon, Brian | 5/2 | START | START | ... | XXX | ... | XXX | XXX |
69 | Friedman, Jack | 4/2 | XXX | XXX | START | START | ... | ... | ... |
19 | George, Darius | 4/2 | START | START | XXX | XXX | ... | ... | ... |
37 | Gordon, Michael | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX |
77 | Hagaman, Ben | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Hagdorn, Hunter | 7/5 | START | XXX | XXX | START | START | START | START |
59 | Hanselman, Ian | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
88 | Hawkins, Zack | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX |
11 | Heneghan, Jack | 7/6 | START | START | START | XXX | START | START | START |
83 | Hunnicutt, Drew | 7/3 | XXX | XXX | START | XXX | START | XXX | START |
92 | Husain, Zach | 6/6 | START | ... | START | START | START | START | START |
89 | Johnston, S. | 7/7 | START | START | START | START | START | START | START |
78 | Kaskey, Matt | 7/7 | START | START | START | START | START | START | START |
4A | Katzman, John | 1/- | ... | ... | ... | ... | ... | ... | XXX |
45 | Kepley, Ben | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Kilcommons, J. | 7/6 | XXX | START | START | START | START | START | START |
67 | Kilcommons, P. | 2/2 | START | START | ... | ... | ... | ... | ... |
41 | Knight, Jimmy | 2/- | ... | ... | ... | ... | XXX | ... | XXX |
86 | Mack, Charles | 7/4 | START | START | START | START | XXX | XXX | XXX |
55 | McCrory, Alex | 2/2 | START | START | ... | ... | ... | ... | ... |
40 | McHugh, Jimmy | 1/- | ... | ... | ... | ... | ... | ... | XXX |
2 | McManus, Danny | 1/1 | START | ... | ... | ... | ... | ... | ... |
25 | McQuarters, A. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
56 | Meile, Eric | 7/5 | XXX | XXX | START | START | START | START | START |
8 | Mellor, Dylan | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
5 | Miller, Charlie | 7/7 | START | START | START | START | START | START | START |
54 | Moen, Jake | 7/4 | XXX | XXX | START | XXX | START | START | START |
79 | Morrison, Dave | 7/7 | START | START | START | START | START | START | START |
9 | Orimolade, F. | 7/7 | START | START | START | START | START | START | START |
85 | Orvis, Blake | 1/- | ... | ... | ... | XXX | ... | ... | ... |
39 | Penza, Vito | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Peterson, G. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Pontarelli, C. | 7/2 | XXX | START | XXX | XXX | XXX | XXX | START |
87 | Poole, Cam | 1/- | ... | ... | ... | ... | ... | XXX | ... |
48 | Roegge, Ryan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2K | Shearin,Matthew | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
80 | Skaff, Cameron | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Smith, David | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Smith, Miles | 6/6 | START | START | ... | START | START | START | START |
17 | Soto, Emmanuel | 1/- | XXX | ... | ... | ... | ... | ... | ... |
44 | Spears, Tucker | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
91 | Stockman, D. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Stone, Ryder | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX |
22 | Straton, Bun | 5/2 | START | START | XXX | XXX | ... | ... | XXX |
38 | Swann, Isiah | 7/5 | XXX | XXX | START | START | START | START | START |
4 | Thompson, Emory | 6/6 | ... | START | START | START | START | START | START |
97 | Tomkins, Nick | 7/7 | START | START | START | START | START | START | START |
51 | Traynor, Jack | 5/1 | XXX | XXX | XXX | START | XXX | ... | ... |
98 | Young, Jake | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Orimolade, F. LB | 35-24 | 59 | 6-4 | 4-2 | 5-5 | 2-5 | 6-0 | 5-2 | 7-6 |
Meile, Eric LB | 26-22 | 48 | 4-2 | 5-1 | 3-3 | 2-3 | 1-1 | 3-3 | 8-9 |
Bavaro, Lucas DB | 22-22 | 44 | 2-6 | 4-4 | 2-2 | 3-3 | 3-2 | 5-4 | 3-1 |
Boit, Colin DB | 26-7 | 33 | DNP | 2-1 | 2-3 | 6-0 | 3-1 | 5-0 | 8-2 |
Swann, Isiah DB | 25-6 | 31 | - | 1-2 | 2-3 | 9-0 | 5-0 | 3-1 | 5-0 |
Miller, Charlie DB | 20-11 | 31 | 2-5 | 3-1 | 2-2 | 4-2 | 4-0 | 3-0 | 2-1 |
Traynor, Jack LB | 14-15 | 29 | 1-4 | 2-4 | 4-2 | 2-5 | 5-0 | DNP | DNP |
Tomkins, Nick DL | 13-15 | 28 | 0-5 | 1-3 | 0-2 | 3-3 | 3-0 | 3-1 | 3-1 |
Moen, Jake LB | 11-13 | 24 | 0-3 | 5-4 | 1-1 | 0-2 | 2-0 | 2-1 | 1-2 |
Husain, Zach DL | 11-11 | 22 | 1-1 | DNP | 5-4 | 2-1 | 1-0 | 2-1 | 0-4 |
Cooper, Brandon DL | 10-10 | 20 | 2-2 | 1-2 | 2-1 | 0-4 | 2-0 | 3-0 | 0-1 |
Pontarelli, C. DL | 9-8 | 17 | 1-2 | 0-2 | 1-0 | 1-1 | 3-0 | 2-2 | 1-1 |
Straton, Bun DB | 9-6 | 15 | 6-3 | 1-0 | 1-1 | 1-2 | DNP | DNP | - |
McManus, Danny DB | 6-8 | 14 | 6-8 | DNP | DNP | DNP | DNP | DNP | DNP |
Brown, Jarius DB | 9-5 | 14 | DNP | 2-1 | 1-1 | 0-2 | 5-0 | 0-1 | 1-0 |
Douchee, J. DL | 4-8 | 12 | 0-3 | - | 2-1 | 0-3 | - | 1-0 | 1-1 |
Stockman, D. DL | 6-5 | 11 | 2-1 | 0-1 | 1-1 | 1-2 | 1-0 | 1-0 | - |
Cascarano, B. DL | 6-4 | 10 | 0-3 | 4-0 | - | 0-1 | - | 1-0 | 1-0 |
Edwards, Justin LB | 5-5 | 10 | 1-0 | - | 3-1 | 0-2 | 1-0 | 0-1 | 0-1 |
George, Darius DB | 9-0 | 9 | 4-0 | 5-0 | - | - | DNP | DNP | DNP |
Fordon, Brian LB | 5-2 | 7 | 0-2 | 3-0 | DNP | - | DNP | 1-0 | 1-0 |
Thompson, Emory | 1-5 | 6 | DNP | 0-2 | 1-2 | - | 0-1 | - | - |
Roegge, Ryan DB | 2-1 | 3 | - | - | - | - | 1-0 | 0-1 | 1-0 |
McCrory, Alex LB | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Gordon, Michael DB | 2-0 | 2 | 1-0 | DNP | DNP | - | 1-0 | - | - |
Peterson, G. | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - |
Avery, D.J. DB | 0-2 | 2 | DNP | 0-1 | - | 0-1 | - | DNP | - |
Addison, Tyler DB | 1-1 | 2 | - | 0-1 | - | - | - | - | 1-0 |
Cahee, Rivers DB | 1-1 | 2 | 0-1 | DNP | DNP | - | 1-0 | - | - |
Stone, Ryder | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
Hagaman, Ben | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
Alexander,Nigel LB | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - |
Hunnicutt, Drew | 1-0 | 1 | - | - | - | 1-0 | - | - | - |
Hagdorn, Hunter | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
Mack, Charles | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
Kilcommons, J. | 0-1 | 1 | - | - | - | - | - | 0-1 | - |
Berton, Phil | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | - |
Davis, Josh DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | - | - |
Smith, Miles | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - |
McQuarters, A. | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - |
Morrison, Dave | 0-1 | 1 | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Orimolade, F. LB | 6-0 | 6.0 | - | 2.0-6 | 1.0-8 | - | 2.0-11 | 1.0-6 | - |
Tomkins, Nick DL | 3-0 | 3.0 | - | 1.0-9 | - | - | 1.0-7 | - | 1.0-8 |
Bavaro, Lucas DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - |
Swann, Isiah DB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - |
Pontarelli, C. DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - |
Boit, Colin DB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-3 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Orimolade, F. LB | 8-1 | 8.5 | 1.5-5 | 2.0-6 | 1.0-8 | - | 2.0-11 | 1.0-6 | 1.0-1 |
Tomkins, Nick DL | 3-3 | 4.5 | 1.0-1 | 1.0-9 | 0.5-1 | - | 1.0-7 | - | 1.0-8 |
Bavaro, Lucas DB | 2-2 | 3.0 | 0.5-1 | 0.5-1 | - | - | - | 2.0-13 | - |
Moen, Jake LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-1 |
Husain, Zach DL | 1-2 | 2.0 | 0.5-1 | DNP | 1.5-1 | - | - | - | - |
Pontarelli, C. DL | 2-0 | 2.0 | - | - | 1.0-6 | - | - | 1.0-4 | - |
Stockman, D. DL | 1-1 | 1.5 | - | - | 1.0-1 | 0.5-0 | - | - | - |
Miller, Charlie DB | 1-1 | 1.5 | - | 1.5-3 | - | - | - | - | - |
Douchee, J. DL | 0-2 | 1.0 | 0.5-0 | - | - | 0.5-1 | - | - | - |
Swann, Isiah DB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - |
Meile, Eric LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - |
Boit, Colin DB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-3 | - |
Edwards, Justin LB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - |
McManus, Danny DB | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Cooper, Brandon DL | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - |
Cascarano, B. DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
Hagdorn, Hunter | 835 | 113 | 34 | 117 | 212 | 122 | 191 | 46 |
Smith, Miles | 561 | 93 | 59 | DNP | 69 | 135 | 119 | 86 |
Hunnicutt, Drew | 441 | 108 | 77 | - | 54 | 63 | 42 | 97 |
Thompson, Emory | 239 | DNP | 53 | 37 | 44 | 45 | 35 | 25 |
Stone, Ryder | 206 | 21 | 80 | 30 | 8 | - | 34 | 33 |
Cooper, Rashaad | 158 | DNP | DNP | 33 | 18 | 48 | 25 | 34 |
Brown, Houston | 142 | 9 | 27 | 39 | 34 | DNP | 33 | DNP |
Mack, Charles | 132 | 39 | 12 | 45 | - | 7 | 29 | - |
Heneghan, Jack | 131 | 4 | 15 | 21 | 10 | 19 | 35 | 27 |
Mellor, Dylan | 97 | - | DNP | - | 36 | 6 | 48 | 7 |
Johnston, S. | 87 | - | 34 | -1 | 1 | - | 41 | 12 |
Skaff, Cameron | 84 | 25 | 17 | - | - | 20 | - | 22 |
Miller, Charlie | 54 | 2 | 3 | 6 | 2 | - | 18 | 23 |
Penza, Vito | 17 | 3 | 10 | - | 1 | - | 3 | - |
McQuarters, A. | 11 | 11 | DNP | - | - | - | - | - |
Booze, K.J. | 8 | 8 | DNP | DNP | DNP | DNP | - | DNP |
Hawkins, Zack | 8 | DNP | DNP | - | - | DNP | - | 8 |
Dixon IV, Bruce | 4 | DNP | DNP | 1 | 3 | DNP | DNP | DNP |
TEAM | -9 | - | -1 | - | - | -7 | - | -1 |