#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
9/3/16 | at UAlbany | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
9/11/16 | PACIFIC | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
9/18/16 | at Sacred Heart | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/1/16 | BROWN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/2/16 | at Northeastern | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/9/16 | at UConn | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/15/16 | YALE | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/21/16 | at Columbia | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/29/16 | HARVARD | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
11/5/16 | at Cornell | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 17-49 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/3/16 | at UAlbany | 1-3 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
9/11/16 | PACIFIC | 1-6 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
9/18/16 | at Sacred Heart | 3-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1.0 | |
10/1/16 | BROWN | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
10/2/16 | at Northeastern | 2-5 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
10/9/16 | at UConn | 2-9 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
10/15/16 | YALE | 4-7 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
10/21/16 | at Columbia | 1-5 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
10/29/16 | HARVARD | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
11/5/16 | at Cornell | 1-9 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 10 | 0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 1.0 |