# 5 Spanos, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  DSv 
9/3/16   at UAlbany   1-3  .000  1.000  0-0  0-0 
9/5/16   at Maine   3-7  .000  .500  0-0  0-0 
9/9/16   BRYANT   2-1  .000  .250  0-0  0-0 
9/11/16   PACIFIC   1-6  .000  .400  0-0  0-0 
9/16/16   VERMONT   4-1  .000  .250  0-0  0-0 
9/18/16   at Sacred Heart   3-0  .000  .250  0-0  0-0 
9/24/16   at Princeton   0-4  .000  .333  0-0  0-0 
10/1/16   BROWN   1-2  .000  .333  0-0  0-0 
10/2/16   at Northeastern   2-5  .091  .455  0-0  0-0 
10/7/16   PENN   0-1  .083  .417  0-0  0-0 
10/9/16   at UConn   2-9  .083  .417  0-0  0-0 
10/15/16   YALE   4-7  .143  .429  0-0  0-0 
10/21/16   at Columbia   1-5  .188  .438  0-0  0-0 
10/26/16   HOLY CROSS   2-1  .188  .438  0-0  0-0 
10/29/16   HARVARD   1-3  .176  .471  0-0  0-0 
10/30/16   at New Hampshire   2-6  .167  .500  0-0  0-0 
11/5/16   at Cornell   1-9  .167  .500  0-0  0-0 
Totals     30-70  17  17  18  .167  .500  0-0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53