#22 Nazareth, Joanne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  DSv 
9/3/16   at UAlbany   1-3  .000  1.000  0-0  0-0 
9/5/16   at Maine   3-7  .500  1.000  0-0  0-0 
9/9/16   BRYANT   2-1  11  .133  .667  0-0  0-0 
9/11/16   PACIFIC   1-6  .100  .650  0-0  0-0 
9/16/16   VERMONT   4-1  .125  .625  0-0  0-0 
9/18/16   at Sacred Heart   3-0  .107  .607  0-0  0-0 
9/24/16   at Princeton   0-4  .107  .607  0-0  0-0 
10/1/16   BROWN   1-2  .100  .567  0-0  0-0 
10/2/16   at Northeastern   2-5  .097  .548  0-0  0-0 
10/7/16   PENN   0-1    .094  .531  0-0  0-0 
10/9/16   at UConn   2-9    .088  .500  0-0  0-0 
10/15/16   YALE   4-7    .075  .500  0-0  0-0 
10/21/16   at Columbia   1-5  .071  .500  0-0  0-0 
10/26/16   HOLY CROSS   2-1  .068  .477  0-0  0-0 
10/29/16   HARVARD   1-3  .067  .489  0-0  0-0 
10/30/16   at New Hampshire   2-6  .065  .478  0-0  0-0 
11/5/16   at Cornell   1-9  .082  .469  0-0  0-0 
Totals     30-70  17  14  10  49  .082  23  .469  0-0  0-0 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59