Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 26, 2016  vs  Wichita State    1-6  L     1-4-3  /  6-7-0  7   0-1-0  0-0-0   McCalmon (L 0-1)  0  1:54 
  Feb 26, 2016  vs  Bowling Green    1-5  L     1-4-0  /  5-6-0  7   0-2-0  0-0-0   Stone (L 0-1)  0  1:38 
  Feb 27, 2016  vs  Bowling Green    1-6  L     1-3-1  /  6-6-0  7   0-3-0  0-0-0   Ethridge (L 0-1)  0  1:55 
  Feb 27, 2016  at  South Alabama  W  12-7       12-13-4  /  7-9-2  7   1-3-0  0-0-0   McCalmon (W 1-1)  0  2:30 
  Feb 28, 2016  at  South Alabama    0-8  L     0-4-0  /  8-9-1  6   1-4-0  0-0-0   Stone (L 0-2)  427  1:45 
  Mar 04, 2016  at  Oklahoma State-1    0-8  L     0-1-1  /  8-7-0  5   1-5-0  0-0-0   McCalmon (L 1-2)  130  1:22 
  Mar 04, 2016  at  Oklahoma State-2  W  5-2       5-6-1  /  2-10-3  7   2-5-0  0-0-0   McCalmon (W 2-2)  150  2:15 
  Mar 05, 2016  at  #14 Oklahoma-1    0-9  L     0-2-1  /  9-9-1  5   2-6-0  0-0-0   McCalmon (L 2-3)  -  1:10 
  Mar 05, 2016  at  #14 Oklahoma-2    0-7  L     0-2-1  /  7-11-1  7   2-7-0  0-0-0   Ethridge (L 0-2)  1208  1:40 
  Mar 18, 2016  vs  Iona  W  7-2       7-12-1  /  2-5-2  7   3-7-0  0-0-0   McCalmon (W 3-3)  100  2:19 
  Mar 18, 2016  vs  North Dakota    0-1  L     0-1-0  /  1-7-0  7   3-8-0  0-0-0   Ethridge (L 0-3)  113  1:41 
  Mar 19, 2016  vs  Iona  W  6-3       6-4-1  /  3-9-1  7   4-8-0  0-0-0   Stone (W 1-2)  150  1:54 
  Mar 19, 2016  at  Santa Clara  W  11-1       11-11-1  /  1-3-3  5   5-8-0  0-0-0   McCalmon (W 4-3)  100  1:42 
  Mar 20, 2016  vs  CSU Bakersfield  W  6-3       6-7-1  /  3-5-1  7   6-8-0  0-0-0   Ethridge (W 1-3)  175  2:28 
  Mar 22, 2016  at  Stanford  W  4-1       4-11-0  /  1-7-2  (8)   7-8-0  0-0-0   McCalmon (W 5-3)  135  2:22 
  Mar 25, 2016  vs  Iona  W  6-4       6-8-2  /  4-7-2  (8)   8-8-0  0-0-0   McCalmon (W 6-3)  0  2:29 
  Mar 25, 2016  vs  Pacific  W  2-1       2-3-1  /  1-5-0  7   9-8-0  0-0-0   Ethridge (W 2-3)  0  1:32 
  Mar 26, 2016  vs  Pacific  W  3-1       3-8-0  /  1-6-1  7   10-8-0  0-0-0   Ethridge (W 3-3)  0  1:54 
  Mar 26, 2016  at  UC Davis    1-6  L     1-4-4  /  6-11-0  7   10-9-0  0-0-0   Stone (L 1-3)  0  1:54 
  Mar 27, 2016  at  UC Davis  W  2-0       2-7-1  /  0-4-2  7   11-9-0  0-0-0   McCalmon (W 7-3)  327  1:15 
*  Apr 01, 2016  at  Princeton-1  W  12-9       12-17-3  /  9-13-3  (10)   12-9-0  1-0-0   Ethridge (W 4-3)  156  3:24 
*  Apr 02, 2016  at  Cornell-1  W  12-4       12-12-1  /  4-7-4  5   13-9-0  2-0-0   McCalmon (W 8-3)  105  1:46 
*  Apr 02, 2016  at  Cornell-2  W  16-3       16-16-1  /  3-7-2  5   14-9-0  3-0-0   Ethridge (W 5-3)  105  1:46 
*  Apr 03, 2016  at  Princeton-2  W  5-4       5-11-2  /  4-9-1  7   15-9-0  4-0-0   McCalmon (W 9-3)  55  2:09 
*  Apr 08, 2016    PENN-1  W  4-1       4-7-1  /  1-2-1  (8)   16-9-0  5-0-0   McCalmon (W 10-3)  101  1:59 
*  Apr 08, 2016    PENN-2  W  12-1       12-17-0  /  1-2-0  5   17-9-0  6-0-0   Ethridge (W 6-3)  87  1:30 
*  Apr 09, 2016    COLUMBIA-1  W  7-0       7-8-0  /  0-2-3  7   18-9-0  7-0-0   McCalmon (W 11-3)  107  1:26 
*  Apr 09, 2016    COLUMBIA-2  W  12-2       12-13-0  /  2-4-0  5   19-9-0  8-0-0   Ethridge (W 6-3)  116  1:31 
*  Apr 12, 2016    UMASS LOWELL-1    3-4  L     3-8-1  /  4-9-1  7   19-10-0  8-1-0   Stone (L 1-4)  71  1:48 
*  Apr 12, 2016    UMASS LOWELL-2  W  8-0       8-7-0  /  0-1-3  6   20-10-0  9-1-0   McCalmon (W 11-3)  58  2:00 
*  Apr 16, 2016  at  Brown-1  W  7-2       7-11-1  /  2-9-2  7   21-10-0  10-1-0   McCalmon (W 13-3)  212  2:13 
*  Apr 16, 2016  at  Brown-2  W  4-1       4-10-1  /  1-5-1  7   22-10-0  11-1-0   Ethridge (W 8-3)  212  2:19 
*  Apr 17, 2016  at  Brown-1  W  2-1       2-9-0  /  1-9-2  7   23-10-0  12-1-0   McCalmon (W 14-3)  106  1:46 
*  Apr 17, 2016  at  Brown-2  W  4-2       4-8-0  /  2-8-2  7   24-10-0  13-1-0   Ethridge (W 9-3)  106  2:13 
*  Apr 23, 2016    YALE-1  W  4-0       4-6-1  /  0-1-4  7   25-10-0  14-1-0   McCalmon (W 15-3)  107  1:29 
*  Apr 23, 2016    YALE-2    2-4  L     2-5-0  /  4-5-0  (8)   25-11-0  14-2-0   Ethridge (L 9-4)  102  1:20 
*  Apr 24, 2016    YALE-1    0-1  L     0-3-1  /  1-5-0  7   25-12-0  14-3-0   McCalmon (L 15-4)  125  1:38 
*  Apr 24, 2016    YALE-2  W  6-1       6-8-1  /  1-6-0  7   26-12-0  15-3-0   Ethridge (W 10-4)  103  2:39 
*  Apr 30, 2016  at  Harvard-1    3-4  L     3-5-1  /  4-7-0  7   26-13-0  15-4-0   McCalmon (L 15-5)  197  1:55 
*  Apr 30, 2016  at  Harvard-2    5-6  L     5-10-0  /  6-7-1  7   26-14-0  15-5-0   McCalmon (L 15-6)  -  2:23 
*  May 3, 2016     HARVARD-1  W  7-6       7-6-0  /  6-10-1  7   27-14-0  16-5-0   McCalmon (W 16-6)  127  2:41 
*  May 3, 2016     HARVARD-2    5-8  L     5-8-0  /  8-12-2  7   27-15-0  16-6-0   McCalmon (L 16-7)  120  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  vs  Wichita State   24  1  4  1  0  0  0  4  3  0  1  0  0  1  0  0  4  21  6  3  6  .167 
  Feb 26, 2016  vs  Bowling Green   25  1  4  1  2  0  1  9  2  0  1  0  0  0  0  0  7  18  4  0  5  .163 
  Feb 27, 2016  vs  Bowling Green   24  1  3  1  0  0  1  6  0  0  0  0  1  0  0  0  5  21  4  1  3  .151 
  Feb 27, 2016  at  South Alabama   34  12  13  10  4  1  1  22  6  0  0  1  2  0  0  0  4  21  4  4  9  .224 
  Feb 28, 2016  at  South Alabama   23  0  4  0  1  0  0  5  1  0  0  0  1  0  0  0  12  15  2  0  7  .215 
  Mar 04, 2016  at  Oklahoma State   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  1  14  2  1  3  .199 
  Mar 04, 2016  at  Oklahoma State   28  5  6  5  0  0  1  9  3  0  0  0  1  0  0  0  4  21  9  1  6  .201 
  Mar 05, 2016  at  Oklahoma   17  0  2  0  0  0  0  2  3  0  0  0  1  0  0  0  0  12  2  1  6  .194 
  Mar 05, 2016  at  Oklahoma   22  0  2  0  0  0  0  2  3  0  0  0  0  0  0  0  6  18  10  1  4  .183 
  Mar 18, 2016  vs  Iona   31  7  12  6  3  1  0  17  3  0  2  0  1  0  0  1  2  21  6  1  7  .209 
  Mar 18, 2016  vs  North Dakota   21  0  1  0  0  0  0  1  2  0  1  1  0  0  0  0  9  21  5  0  2  .196 
  Mar 19, 2016  vs  Iona   19  6  4  6  0  0  0  4  7  0  0  0  0  0  1  0  2  21  6  1  3  .197 
  Mar 19, 2016  at  Santa Clara   26  11  11  10  3  1  0  16  6  0  0  0  1  0  2  0  3  15  6  1  9  .216 
  Mar 20, 2016  vs  CSU Bakersfield   29  6  7  5  2  0  2  15  6  0  0  0  0  0  0  0  5  21  4  1  8  .218 
  Mar 22, 2016  at  Stanford   36  4  11  3  1  0  0  12  5  0  0  0  1  0  0  0  2  24  6  0  14  .227 
  Mar 25, 2016  vs  Iona   32  6  8  3  2  0  1  13  5  0  4  1  3  0  0  0  2  24  11  2  11  .229 
  Mar 25, 2016  vs  Pacific   21  2  3  2  0  0  0  3  2  0  0  0  0  0  0  0  7  21  5  1  3  .224 
  Mar 26, 2016  vs  Pacific   30  3  8  2  1  0  0  9  3  0  1  0  1  0  0  0  2  21  4  0  10  .227 
  Mar 26, 2016  at  UC Davis   24  1  4  1  1  0  0  5  0  0  1  0  0  0  1  0  2  21  7  4  3  .224 
  Mar 27, 2016  at  UC Davis   27  2  7  2  0  0  0  7  1  0  1  0  0  1  1  0  2  21  6  1  7  .226 
*  Apr 01, 2016  at  Princeton   49  12  17  12  5  2  1  29  3  0  1  0  1  1  0  0  5  29  6  3  12  .237 
*  Apr 02, 2016  at  Cornell   28  12  12  12  4  0  1  19  4  0  3  1  2  0  0  0  4  15  5  1  7  .246 
*  Apr 02, 2016  at  Cornell   30  16  16  15  1  1  3  28  3  0  0  0  1  0  0  0  6  15  4  1  3  .260 
*  Apr 03, 2016  at  Princeton   32  5  11  5  1  0  0  12  2  0  0  0  0  0  0  0  5  21  10  2  8  .264 
*  Apr 08, 2016    PENN   29  4  7  4  1  1  1  13  2  1  1  1  0  0  0  0  10  24  7  1  5  .263 
*  Apr 08, 2016    PENN   28  12  17  12  1  2  3  31  2  1  0  0  0  1  0  0  2  15  6  0  7  .277 
*  Apr 09, 2016    COLUMBIA   26  7  8  6  2  0  0  10  4  0  1  0  0  1  0  0  4  21  6  0  6  .278 
*  Apr 09, 2016    COLUMBIA   24  12  13  12  5  1  2  26  3  0  0  0  1  0  0  0  1  15  4  0  4  .286 
*  Apr 12, 2016    UMASS LOWELL   29  3  8  3  3  0  0  11  3  0  0  0  2  0  0  0  8  21  7  1  10  .286 
*  Apr 12, 2016    UMASS LOWELL   27  8  7  7  2  1  1  14  3  0  0  0  0  0  0  0  1  18  1  0  5  .285 
*  Apr 16, 2016  at  Brown   32  7  11  5  1  0  0  12  3  0  2  0  0  0  0  0  3  21  11  1  7  .287 
*  Apr 16, 2016  at  Brown   30  4  10  4  1  0  0  11  1  0  1  0  2  0  1  0  6  21  10  1  9  .289 
*  Apr 17, 2016  at  Brown   30  2  9  2  2  1  0  13  1  0  0  0  0  0  0  1  0  21  7  0  8  .289 
*  Apr 17, 2016  at  Brown   31  4  8  2  2  0  0  10  2  0  0  0  1  0  0  0  4  21  6  0  9  .288 
*  Apr 23, 2016    YALE   27  4  6  4  1  0  1  10  1  0  1  0  0  0  0  1  3  21  8  1  6  .286 
*  Apr 23, 2016    YALE   25  2  5  2  2  0  1  10  2  0  1  0  0  0  0  1  5  21  11  0  4  .284 
*  Apr 24, 2016    YALE   24  0  3  0  1  0  0  4  0  0  1  0  0  0  0  0  1  21  6  1  3  .280 
*  Apr 24, 2016    YALE   24  6  8  6  2  2  1  17  2  0  0  0  1  0  1  0  2  21  8  1  4  .281 
*  Apr 30, 2016  at  Harvard   25  3  5  3  3  0  1  11  1  0  1  0  2  1  0  0  7  18  6  1  5  .280 
*  Apr 30, 2016  at  Harvard   30  5  10  5  1  2  0  15  3  0  3  0  1  0  1  0  2  18  5  0  9  .281 
*  May 3, 2016     HARVARD   24  7  6  7  1  0  3  16  0  0  1  0  1  0  1  0  8  21  9  0  1  .280 
*  May 3, 2016     HARVARD   30  5  8  5  3  0  0  11  7  0  1  0  0  0  0  1  4  21  5  0  11  .280 
   Totals        1143  208  320  191  65  16  26  495  115  2  30  5  28  6  9  5  172  832  257  39  269  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  vs  Wichita State   7.0  7  6  3  2  7  1  0  1  0  0  0  0  0  1-6  0  1  0  3.86 
  Feb 26, 2016  vs  Bowling Green   6.0  6  5  5  3  5  2  0  0  0  0  2  1  0  1-5  0  2  0  5.54 
  Feb 27, 2016  vs  Bowling Green   7.0  6  6  5  2  9  1  0  0  1  0  6  0  0  1-6  0  3  0  5.85 
  Feb 27, 2016  at  South Alabama   7.0  9  7  3  3  8  4  1  0  0  0  0  0  0  12-7  1  3  0  5.33 
  Feb 28, 2016  at  South Alabama   5.0  9  8  8  4  9  5  1  0  1  0  1  0  0  0-8  1  4  0  6.75 
  Mar 04, 2016  at  Oklahoma State   4.2  7  8  7  7  4  1  0  1  0  1  1  0  0  0-8  1  5  0  7.61 
  Mar 04, 2016  at  Oklahoma State   7.0  10  2  2  2  6  1  0  0  0  0  0  0  0  5-2  2  5  1  6.80 
  Mar 05, 2016  at  Oklahoma   4.0  9  9  7  2  3  3  0  4  0  0  0  0  0  0-9  2  6  1  7.55 
  Mar 05, 2016  at  Oklahoma   6.0  11  7  6  2  2  3  0  1  1  0  0  2  0  0-7  2  7  1  7.71 
  Mar 18, 2016  vs  Iona   7.0  5  2  2  3  9  1  0  1  0  0  0  0  0  7-2  3  7  1  7.12 
  Mar 18, 2016  vs  North Dakota   7.0  7  1  1  3  5  0  0  1  0  0  1  0  0  0-1  3  8  1  6.52 
  Mar 19, 2016  vs  Iona   7.0  9  3  3  2  3  2  0  0  0  0  0  0  0  6-3  4  8  2  6.27 
  Mar 19, 2016  at  Santa Clara   5.0  3  1  1  2  5  0  0  0  2  0  0  0  0  11-1  5  8  2  5.99 
  Mar 20, 2016  vs  CSU Bakersfield   7.0  5  3  2  3  7  1  0  0  0  0  3  0  0  6-3  6  8  3  5.71 
  Mar 22, 2016  at  Stanford   8.0  7  1  1  4  7  0  2  1  1  0  1  1  0  4-1  7  8  4  5.32 
  Mar 25, 2016  vs  Iona   8.0  7  4  3  1  9  1  0  1  0  0  1  2  0  6-4  8  8  4  5.17 
  Mar 25, 2016  vs  Pacific   7.0  5  1  0  0  4  1  0  0  1  0  0  1  0  2-1  9  8  5  4.84 
  Mar 26, 2016  vs  Pacific   7.0  6  1  1  2  7  1  0  1  0  0  1  0  0  3-1  10  8  6  4.63 
  Mar 26, 2016  at  UC Davis   7.0  11  6  3  0  2  3  0  0  0  0  0  0  0  1-6  10  9  6  4.58 
  Mar 27, 2016  at  UC Davis   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  2-0  11  9  6  4.34 
*  Apr 01, 2016  at  Princeton   9.2  13  9  4  5  7  2  1  0  0  0  0  0  0  12-9  12  9  6  4.30 
*  Apr 02, 2016  at  Cornell   5.0  7  4  4  2  4  3  0  0  1  0  0  0  0  12-4  13  9  6  4.40 
*  Apr 02, 2016  at  Cornell   5.0  7  3  2  0  3  2  0  1  1  0  0  0  0  16-3  14  9  6  4.37 
*  Apr 03, 2016  at  Princeton   7.0  9  4  3  0  3  1  0  2  0  0  0  0  0  5-4  15  9  7  4.35 
*  Apr 08, 2016    PENN   8.0  2  1  1  2  6  1  0  1  0  0  0  0  0  4-1  16  9  7  4.19 
*  Apr 08, 2016    PENN   5.0  2  1  1  1  2  1  0  0  0  0  0  0  0  12-1  17  9  7  4.12 
*  Apr 09, 2016    COLUMBIA   7.0  2  0  0  1  5  0  0  0  0  0  0  1  0  7-0  18  9  8  3.96 
*  Apr 09, 2016    COLUMBIA   5.0  4  2  2  4  5  1  0  1  0  0  1  0  0  12-2  19  9  8  3.95 
*  Apr 12, 2016    UMASS LOWELL   7.0  9  4  4  1  8  5  0  1  0  0  0  0  0  3-4  19  10  8  3.99 
*  Apr 12, 2016    UMASS LOWELL   6.0  1  0  0  1  13  0  0  0  0  0  0  0  0  8-0  20  10  9  3.87 
*  Apr 16, 2016  at  Brown   7.0  9  2  2  0  3  2  1  0  0  0  0  1  0  7-2  21  10  9  3.83 
*  Apr 16, 2016  at  Brown   7.0  5  1  1  1  0  0  0  0  0  0  2  1  0  4-1  22  10  9  3.74 
*  Apr 17, 2016  at  Brown   7.0  9  1  1  0  2  2  0  0  0  0  0  0  0  2-1  23  10  9  3.66 
*  Apr 17, 2016  at  Brown   7.0  8  2  2  2  2  2  0  0  0  0  0  0  0  4-2  24  10  10  3.63 
*  Apr 23, 2016    YALE   7.0  1  0  0  1  6  0  0  0  0  0  1  1  0  4-0  25  10  10  3.52 
*  Apr 23, 2016    YALE   7.0  5  4  4  3  4  1  0  3  0  0  0  0  0  2-4  25  11  10  3.56 
*  Apr 24, 2016    YALE   7.0  5  1  0  2  4  1  0  0  0  0  1  1  0  0-1  25  12  10  3.46 
*  Apr 24, 2016    YALE   7.0  6  1  1  3  4  0  0  0  0  0  0  1  0  6-1  26  12  11  3.40 
*  Apr 30, 2016  at  Harvard   6.0  7  4  4  1  5  1  0  1  0  0  0  0  0  3-4  26  13  11  3.46 
*  Apr 30, 2016  at  Harvard   6.0  7  6  5  4  2  3  0  1  0  0  0  0  0  5-6  26  14  11  3.55 
*  May 3, 2016     HARVARD   7.0  10  6  6  5  8  4  1  0  0  0  0  1  0  7-6  27  14  11  3.66 
*  May 3, 2016     HARVARD   7.0  12  8  8  2  1  3  0  1  0  0  0  0  0  5-8  27  15  11  3.83 
   Totals        277.1  283  145  118  88  215  66  7  24  9  1  22  14  0  208-145  27  15  11  3.83 

* = Ivy League game

 

Individual Game-by-Game

 
#16Bird,_Claire
#9Chaw,_Karen
#26Damore,_Maddie
#6Dyson,_Tiffany
#3Dzienkowski,_Kathy
#22Ethridge,_Breanna
#27Greig,_Miranda
#4Jorgensen,_Alyssa
#5Lara,_Lourlin
#15Lohmann,_Brianna
#24Madill,_Chloe
#23Martinelli,_Morgan
#19McCalmon,_Morgan
#21McEachern,_Katie
#13Miller,_Kelsey
#17Stone,_Lauren
#1Ward,_Taylor
#18Williams,_Kassidy