Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Drexel | 15-Roland,Lakin | 8-Letkewicz,Kat | 2-Brown,Kealy | 2-Letkewicz,Kat | 2-Jordan,Daisy |
11/13/15 | Roland,Lakin | ||||
L 53-69 | Smith, Olivia | ||||
Letkewicz,Kat | |||||
NEW HAMPSHIRE | 13-Jordan,Daisy | 9-Roland,Lakin | 4-Roland,Lakin | 3-Mixon, Amber | 2-Roland,Lakin |
11/16/15 | Mixon, Amber | ||||
L 57-61 | |||||
vs McNeese State | 14-Jordan,Daisy | 11-Roland,Lakin | 2-Letkewicz,Kat | 1-Brown,Kealy | 2-Jordan,Daisy |
11/20/15 | Roland,Lakin | ||||
L 56-78 | |||||
vs Jacksonville | 17-Letkewicz,Kat | 11-Letkewicz,Kat | 3-Letkewicz,Kat | 3-Mixon, Amber | 2-Dryden,Emily |
11/21/15 | Slagle,Emily | ||||
L 44-51 | Roland,Lakin | ||||
BOSTON UNIVERSITY | 19-Roland,Lakin | 12-Roland,Lakin | 3-Mixon, Amber | 2-Szabo,Fanni | 1-Smith, Olivia |
11/28/15 | |||||
W 72-52 | |||||
at Oakland | 16-Letkewicz,Kat | 5-Letkewicz,Kat | 3-Szabo,Fanni | 2-Letkewicz,Kat | None |
12/1/15 | Smith, Olivia | Smith, Olivia | |||
L 60-78 | Mixon, Amber | ||||
RHODE ISLAND | 14-Roland,Lakin | 12-Letkewicz,Kat | 4-Mixon, Amber | 3-Szabo,Fanni | 1-Dryden,Emily |
12/4/15 | Jordan,Daisy | ||||
L 41-57 | |||||
MAINE | 19-Roland,Lakin | 9-Roland,Lakin | 2-Letkewicz,Kat | 3-Roland,Lakin | 1-Szabo,Fanni |
12/6/15 | Roland,Lakin | Jordan,Daisy | |||
L 41-59 | |||||
VERMONT | 19-Szabo,Fanni | 10-Dryden,Emily | 3-Mixon, Amber | 5-Szabo,Fanni | 1-Dryden,Emily |
12/9/15 | Roland,Lakin | Jordan,Daisy | |||
L 54-56 | |||||
at Hartford | 14-Jordan,Daisy | 9-Roland,Lakin | 3-Roland,Lakin | 2-Szabo,Fanni | 2-Roland,Lakin |
12/12/15 | Letkewicz,Kat | Jordan,Daisy | |||
W 43-36 | Mixon,Amber | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Louisville | 14-Szabo,Fanni | 7-Roland,Lakin | 4-Letkewicz,Kat | 2-Letkewicz,Kat | None |
12/15/15 | |||||
L 52-94 | |||||
AMERICAN | 21-Roland,Lakin | 9-Letkewicz,Kat | 3-Mixon, Amber | 3-Roland,Lakin | 1-Jordan,Daisy |
12/17/15 | |||||
L 41-45 | |||||
NIAGARA | 15-Szabo,Fanni | 7-Roland,Lakin | 6-Roland,Lakin | 4-Szabo,Fanni | 2-Dryden,Emily |
12/18/15 | |||||
W 60-47 | |||||
at Holy Cross | 24-Roland,Lakin | 7-Roland,Lakin | 5-Amber Mixon | 2-Jordan,Daisy | None |
12/21/15 | Roland,Lakin | ||||
W 60-54 | |||||
at Central Conn. St. | 20-Letkewicz,Kat | 7-Letkewicz,Kat | 6-Mixon, Amber | 2-Roland,Lakin | 1-Smith, Olivia |
12/29/15 | Letkewicz,Kat | ||||
L 55-59 | |||||
at NJIT | 16-Roland,Lakin | 7-Roland,Lakin | 3-Letkewicz,Kat | 4-Mixon, Amber | 1-Dryden,Emily |
12/31/15 | |||||
W 46-39 | |||||
HARVARD | 21-Roland,Lakin | 12-Roland,Lakin | 5-Mixon, Amber | 3-Slagle,Emily | 1-Letkewicz,Kat |
01/09/16 | |||||
L 43-56 | |||||
at Harvard | 26-Letkewicz,Kat | 17-Letkewicz,Kat | 4-Roland,Lakin | 1-Jordan,Daisy | 1-Slagle,Emily |
01/23/16 | Mixon, Amber | Slagle,Emily | |||
W 70-64 | Mixon, Amber | ||||
at Columbia | 23-Letkewicz,Kat | 11-Roland,Lakin | 4-Norman,Andi | 2-Roland,Lakin | 1-Smith, Olivia |
01/29/16 | Roland,Lakin | ||||
WO 76-73 | |||||
at Cornell | 19-Roland,Lakin | 16-Roland,Lakin | 3-Roland,Lakin | 2-Roland,Lakin | 1-Roland,Lakin |
01/30/16 | |||||
OL 58-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PRINCETON | 17-Letkewicz,Kat | 7-Letkewicz,Kat | 1-Roland,Lakin | 2-Mixon, Amber | 1-Letkewicz,Kat |
02/05/16 | Lippold, Cy | Smith, Olivia | |||
L 48-85 | Jordan,Daisy | Norman,Andi | |||
Mixon, Amber | |||||
Letkewicz,Kat | |||||
PENN | 21-Roland,Lakin | 6-Jordan,Daisy | 4-Mixon, Amber | 2-Jordan,Daisy | 3-Jordan,Daisy |
02/06/16 | Letkewicz,Kat | Roland,Lakin | |||
L 41-56 | |||||
at Yale | 24-Roland,Lakin | 5-Roland,Lakin | 5-Mixon, Amber | 1-Mixon, Amber | 1-Jordan,Daisy |
02/12/16 | Roland,Lakin | ||||
W 68-63 | Szabo,Fanni | ||||
at Brown | 17-Letkewicz,Kat | 10-Roland,Lakin | 4-Roland,Lakin | 3-Mixon, Amber | 1-Smith, Olivia |
02/13/16 | Norman,Andi | ||||
W 63-50 | |||||
CORNELL | 18-Roland,Lakin | 8-Szabo,Fanni | 4-Mixon, Amber | 5-Mixon, Amber | 1-Letkewicz,Kat |
02/19/16 | Jordan,Daisy | ||||
W 60-52 | Roland,Lakin | ||||
Smith, Olivia | |||||
COLUMBIA | 24-Roland,Lakin | 10-Letkewicz,Kat | 5-Mixon, Amber | 3-Roland,Lakin | 2-Jordan,Daisy |
02/20/16 | |||||
W 63-53 | |||||
BROWN | 17-Roland,Lakin | 11-Letkewicz,Kat | 3-Roland,Lakin | 4-Szabo,Fanni | None |
02/26/16 | Mixon, Amber | ||||
W 60-56 | |||||
YALE | 27-Letkewicz,Kat | 8-Jordan,Daisy | 4-Mixon, Amber | 3-Roland,Lakin | 1-Jordan,Daisy |
02/27/16 | |||||
L 62-65 | |||||
at Penn | 14-Jordan,Daisy | 7-Letkewicz,Kat | 4-Mixon, Amber | 2-Letkewicz,Kat | 1-Jordan,Daisy |
03/04/16 | Szabo,Fanni | Roland,Lakin | |||
L 50-65 | |||||
at Princeton | 9-Jordan,Daisy | 6-Letkewicz,Kat | 6-Mixon, Amber | 2-Mixon, Amber | 1-Smith, Olivia |
03/05/16 | Jordan,Daisy | ||||
L 42-68 | |||||
Team High/Low Analysis |
POINTS | 76 | at Columbia (01/29/16) | |
72 | BOSTON UNIVERSITY (11/28/15) | ||
70 | at Harvard (01/23/16) | ||
68 | at Yale (02/12/16) | ||
63 | COLUMBIA (02/20/16) | ||
63 | at Brown (02/13/16) | ||
FIELD GOALS MADE | 27 | at Columbia (01/29/16) | |
25 | at Harvard (01/23/16) | ||
25 | at Oakland (12/1/15) | ||
FIELD GOAL ATTEMPTS | 65 | VERMONT (12/9/15) | |
64 | at Cornell (01/30/16) | ||
FIELD GOAL PERCENTAGE | .522 | 24-46 | CORNELL (02/19/16) |
.490 | 25-51 | at Harvard (01/23/16) | |
3 PT FIELD GOALS MADE | 10 | at Yale (02/12/16) | |
9 | at Central Conn. St. (12/29/15) | ||
3 PT FG ATTEMPTS | 27 | RHODE ISLAND (12/4/15) | |
21 | at Oakland (12/1/15) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | at Yale (02/12/16) |
.556 | 5-9 | at Hartford (12/12/15) | |
FREE THROWS MADE | 23 | vs McNeese State (11/20/15) | |
18 | BOSTON UNIVERSITY (11/28/15) | ||
FREE THROW ATTEMPTS | 36 | vs McNeese State (11/20/15) | |
26 | BOSTON UNIVERSITY (11/28/15) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | PENN (02/06/16) |
.895 | 17-19 | at Columbia (01/29/16) | |
REBOUNDS | 49 | vs McNeese State (11/20/15) | |
43 | VERMONT (12/9/15) | ||
ASSISTS | 16 | at Penn (03/04/16) | |
16 | at Brown (02/13/16) | ||
16 | at Central Conn. St. (12/29/15) | ||
STEALS | 13 | VERMONT (12/9/15) | |
11 | BROWN (02/26/16) | ||
11 | NIAGARA (12/18/15) | ||
BLOCKED SHOTS | 6 | at Hartford (12/12/15) | |
4 | CORNELL (02/19/16) | ||
4 | PENN (02/06/16) | ||
4 | NIAGARA (12/18/15) | ||
4 | vs Jacksonville (11/21/15) | ||
4 | vs McNeese State (11/20/15) | ||
4 | NEW HAMPSHIRE (11/16/15) | ||
TURNOVERS | 22 | at Louisville (12/15/15) | |
21 | at Central Conn. St. (12/29/15) | ||
FOULS | 25 | NEW HAMPSHIRE (11/16/15) | |
20 | BROWN (02/26/16) | ||
20 | at Central Conn. St. (12/29/15) |
POINTS | 94 | at Louisville (12/15/15) | |
85 | PRINCETON (02/05/16) | ||
78 | at Oakland (12/1/15) | ||
78 | vs McNeese State (11/20/15) | ||
73 | at Columbia (01/29/16) | ||
FIELD GOALS MADE | 37 | at Louisville (12/15/15) | |
32 | at Oakland (12/1/15) | ||
FIELD GOAL ATTEMPTS | 74 | vs McNeese State (11/20/15) | |
71 | at Louisville (12/15/15) | ||
FIELD GOAL PERCENTAGE | .521 | 37-71 | at Louisville (12/15/15) |
.500 | 26-52 | at Princeton (03/05/16) | |
3 PT FIELD GOALS MADE | 11 | PRINCETON (02/05/16) | |
10 | at Louisville (12/15/15) | ||
10 | at Drexel (11/13/15) | ||
3 PT FG ATTEMPTS | 32 | at Harvard (01/23/16) | |
27 | at Brown (02/13/16) | ||
27 | PENN (02/06/16) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | at Drexel (11/13/15) |
.500 | 8-16 | at Penn (03/04/16) | |
FREE THROWS MADE | 16 | at Harvard (01/23/16) | |
15 | BROWN (02/26/16) | ||
15 | at Brown (02/13/16) | ||
FREE THROW ATTEMPTS | 22 | at Harvard (01/23/16) | |
22 | at Central Conn. St. (12/29/15) | ||
FREE THROW PERCENTAGE | 1.000 | 15-15 | at Brown (02/13/16) |
1.000 | 8-8 | PENN (02/06/16) | |
REBOUNDS | 46 | PRINCETON (02/05/16) | |
45 | at Princeton (03/05/16) | ||
45 | HARVARD (01/09/16) | ||
45 | at Louisville (12/15/15) | ||
ASSISTS | 22 | at Cornell (01/30/16) | |
22 | at Louisville (12/15/15) | ||
STEALS | 16 | at Yale (02/12/16) | |
13 | at Louisville (12/15/15) | ||
BLOCKED SHOTS | 9 | at Penn (03/04/16) | |
5 | at Central Conn. St. (12/29/15) | ||
TURNOVERS | 23 | vs Jacksonville (11/21/15) | |
21 | VERMONT (12/9/15) | ||
FOULS | 29 | vs McNeese State (11/20/15) | |
25 | at Harvard (01/23/16) |
POINTS | 41 | RHODE ISLAND (12/4/15) | |
41 | MAINE (12/6/15) | ||
41 | AMERICAN (12/17/15) | ||
41 | PENN (02/06/16) | ||
42 | at Princeton (03/05/16) | ||
FIELD GOALS MADE | 14 | RHODE ISLAND (12/4/15) | |
15 | vs McNeese State (11/20/15) | ||
15 | vs Jacksonville (11/21/15) | ||
15 | at Hartford (12/12/15) | ||
15 | AMERICAN (12/17/15) | ||
15 | at Princeton (03/05/16) | ||
FIELD GOAL ATTEMPTS | 43 | at Hartford (12/12/15) | |
44 | at Louisville (12/15/15) | ||
FIELD GOAL PERCENTAGE | .268 | 15-56 | vs McNeese State (11/20/15) |
.278 | 15-54 | vs Jacksonville (11/21/15) | |
3 PT FIELD GOALS MADE | 2 | VERMONT (12/9/15) | |
2 | at Princeton (03/05/16) | ||
3 PT FG ATTEMPTS | 9 | at Hartford (12/12/15) | |
10 | COLUMBIA (02/20/16) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at Princeton (03/05/16) |
.158 | 3-19 | MAINE (12/6/15) | |
FREE THROWS MADE | 2 | at Oakland (12/1/15) | |
2 | at Central Conn. St. (12/29/15) | ||
FREE THROW ATTEMPTS | 3 | at Oakland (12/1/15) | |
3 | PENN (02/06/16) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | at Central Conn. St. (12/29/15) |
.500 | 5-10 | AMERICAN (12/17/15) | |
REBOUNDS | 24 | at Princeton (03/05/16) | |
25 | PRINCETON (02/05/16) | ||
25 | CORNELL (02/19/16) | ||
25 | YALE (02/27/16) | ||
ASSISTS | 5 | PRINCETON (02/05/16) | |
6 | vs McNeese State (11/20/15) | ||
STEALS | 2 | vs McNeese State (11/20/15) | |
3 | at Drexel (11/13/15) | ||
3 | at Harvard (01/23/16) | ||
3 | at Columbia (01/29/16) | ||
3 | at Yale (02/12/16) | ||
BLOCKED SHOTS | 0 | at Oakland (12/1/15) | |
0 | at Louisville (12/15/15) | ||
0 | at Holy Cross (12/21/15) | ||
0 | BROWN (02/26/16) | ||
TURNOVERS | 6 | YALE (02/27/16) | |
8 | at Cornell (01/30/16) | ||
FOULS | 9 | at Penn (03/04/16) | |
10 | BOSTON UNIVERSITY (11/28/15) | ||
10 | AMERICAN (12/17/15) | ||
10 | NIAGARA (12/18/15) | ||
10 | COLUMBIA (02/20/16) |
POINTS | 36 | at Hartford (12/12/15) | |
39 | at NJIT (12/31/15) | ||
45 | AMERICAN (12/17/15) | ||
47 | NIAGARA (12/18/15) | ||
50 | at Brown (02/13/16) | ||
FIELD GOALS MADE | 13 | at Hartford (12/12/15) | |
14 | at Brown (02/13/16) | ||
FIELD GOAL ATTEMPTS | 45 | at NJIT (12/31/15) | |
46 | BROWN (02/26/16) | ||
FIELD GOAL PERCENTAGE | .241 | 13-54 | at Hartford (12/12/15) |
.241 | 14-58 | at Brown (02/13/16) | |
3 PT FIELD GOALS MADE | 1 | NEW HAMPSHIRE (11/16/15) | |
3 | BOSTON UNIVERSITY (11/28/15) | ||
3 | at Hartford (12/12/15) | ||
3 | CORNELL (02/19/16) | ||
3 | COLUMBIA (02/20/16) | ||
3 PT FG ATTEMPTS | 5 | NEW HAMPSHIRE (11/16/15) | |
10 | BOSTON UNIVERSITY (11/28/15) | ||
10 | at Cornell (01/30/16) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | at Hartford (12/12/15) |
.188 | 3-16 | COLUMBIA (02/20/16) | |
.188 | 6-32 | at Harvard (01/23/16) | |
FREE THROWS MADE | 0 | AMERICAN (12/17/15) | |
2 | NIAGARA (12/18/15) | ||
FREE THROW ATTEMPTS | 0 | AMERICAN (12/17/15) | |
6 | at NJIT (12/31/15) | ||
6 | COLUMBIA (02/20/16) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | AMERICAN (12/17/15) |
.286 | 2-7 | NIAGARA (12/18/15) | |
REBOUNDS | 22 | at Holy Cross (12/21/15) | |
26 | BOSTON UNIVERSITY (11/28/15) | ||
ASSISTS | 5 | NEW HAMPSHIRE (11/16/15) | |
6 | vs Jacksonville (11/21/15) | ||
6 | RHODE ISLAND (12/4/15) | ||
STEALS | 2 | CORNELL (02/19/16) | |
2 | YALE (02/27/16) | ||
BLOCKED SHOTS | 0 | vs McNeese State (11/20/15) | |
0 | at Hartford (12/12/15) | ||
0 | at Louisville (12/15/15) | ||
0 | at Harvard (01/23/16) | ||
TURNOVERS | 8 | vs McNeese State (11/20/15) | |
8 | at Harvard (01/23/16) | ||
FOULS | 6 | PENN (02/06/16) | |
8 | at Penn (03/04/16) |
Player High/Low Analysis |
Points....................... | 27 | Letkewicz,Kate vs Yale (02/27/16) | |
26 | Letkewicz,Kate at Harvard (01/23/16) | ||
24 | Roland,Lakin vs Columbia (02/20/16) | ||
24 | Roland,Lakin at Yale (02/12/16) | ||
24 | Roland,Lakin at Holy Cross (12/21/15) | ||
Field Goals Made............. | 10 | Roland,Lakin at Holy Cross (12/21/15) | |
9 | Letkewicz,Kate vs Yale (02/27/16) | ||
9 | Roland,Lakin vs Columbia (02/20/16) | ||
9 | Roland,Lakin at Yale (02/12/16) | ||
9 | Letkewicz,Kate at Harvard (01/23/16) | ||
Field Goal Att............... | 23 | Szabo,Fanni vs Vermont (12/9/15) | |
20 | Roland,Lakin vs Columbia (02/20/16) | ||
20 | Roland,Lakin at Cornell (01/30/16) | ||
20 | Roland,Lakin vs Maine (12/6/15) | ||
FG Pct (min 5 made).......... | .714 | 10-14 | Roland,Lakin at Holy Cross (12/21/15) |
.692 | 9-13 | Letkewicz,Kate vs Yale (02/27/16) | |
3-Point FG Made.............. | 5 | Roland,Lakin vs Harvard (01/09/16) | |
5 | Letkewicz,Kate at Central Conn. St. (12/29/15) | ||
3-Point FG Att............... | 10 | Roland,Lakin vs Harvard (01/09/16) | |
9 | Roland,Lakin at Cornell (01/30/16) | ||
9 | Letkewicz,Kate at Columbia (01/29/16) | ||
9 | Norman,Andi vs Rhode Island (12/4/15) | ||
9 | Roland,Lakin vs Jacksonville (11/21/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Norman,Andi at Central Conn. St. (12/29/15) |
1.000 | 2-2 | Mixon, Amber at Louisville (12/15/15) | |
Free Throws Made............. | 8 | Jordan,Daisy vs McNeese State (11/20/15) | |
7 | Mixon, Amber vs Brown (02/26/16) | ||
7 | Roland,Lakin vs Boston University (11/28/15) | ||
7 | Jordan,Daisy vs New Hampshire (11/16/15) | ||
Free Throw Att............... | 11 | Jordan,Daisy vs McNeese State (11/20/15) | |
10 | Jordan,Daisy vs New Hampshire (11/16/15) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Roland,Lakin vs Columbia (02/20/16) |
1.000 | 6-6 | Roland,Lakin at Columbia (01/29/16) | |
1.000 | 5-5 | Letkewicz,Kate vs Yale (02/27/16) | |
1.000 | 5-5 | Letkewicz,Kate at Yale (02/12/16) | |
1.000 | 5-5 | Letkewicz,Kate at Harvard (01/23/16) | |
1.000 | 4-4 | Letkewicz,Kate at Princeton (03/05/16) | |
1.000 | 4-4 | Roland,Lakin vs Yale (02/27/16) | |
1.000 | 4-4 | Letkewicz,Kate vs Brown (02/26/16) | |
1.000 | 4-4 | Letkewicz,Kate vs Columbia (02/20/16) | |
1.000 | 4-4 | Letkewicz,Kate vs Princeton (02/05/16) | |
1.000 | 4-4 | Roland,Lakin at Cornell (01/30/16) | |
1.000 | 4-4 | Jordan,Daisy at Hartford (12/12/15) | |
1.000 | 4-4 | Roland,Lakin vs Rhode Island (12/4/15) | |
1.000 | 4-4 | Smith, Olivia vs Boston University (11/28/15) | |
1.000 | 4-4 | Slagle,Emily vs McNeese State (11/20/15) | |
1.000 | 3-3 | Roland,Lakin vs Penn (02/06/16) | |
Rebounds..................... | 17 | Letkewicz,Kate at Harvard (01/23/16) | |
16 | Roland,Lakin at Cornell (01/30/16) | ||
Assists...................... | 6 | Mixon, Amber at Princeton (03/05/16) | |
6 | Mixon, Amber at Central Conn. St. (12/29/15) | ||
6 | Roland,Lakin vs Niagara (12/18/15) | ||
Steals....................... | 5 | Mixon, Amber vs Cornell (02/19/16) | |
5 | Szabo,Fanni vs Vermont (12/9/15) | ||
Blocked Shots................ | 3 | Jordan,Daisy vs Penn (02/06/16) | |
2 | Jordan,Daisy vs Columbia (02/20/16) | ||
2 | Dryden,Emily vs Niagara (12/18/15) | ||
2 | Roland,Lakin at Hartford (12/12/15) | ||
2 | Jordan,Daisy at Hartford (12/12/15) | ||
2 | Dryden,Emily vs Jacksonville (11/21/15) | ||
2 | Jordan,Daisy vs McNeese State (11/20/15) | ||
2 | Roland,Lakin vs New Hampshire (11/16/15) | ||
2 | Jordan,Daisy at Drexel (11/13/15) | ||
Turnovers.................... | 8 | Roland,Lakin vs New Hampshire (11/16/15) | |
7 | Roland,Lakin at Yale (02/12/16) | ||
7 | Roland,Lakin vs Jacksonville (11/21/15) | ||
Fouls........................ | 5 | Brown,Kealy at Princeton (03/05/16) | |
5 | Mixon, Amber vs Yale (02/27/16) | ||
5 | Roland,Lakin vs Brown (02/26/16) | ||
5 | Jordan,Daisy vs Cornell (02/19/16) | ||
5 | Roland,Lakin vs Harvard (01/09/16) | ||
5 | Slagle,Emily at Central Conn. St. (12/29/15) | ||
5 | Roland,Lakin at Hartford (12/12/15) | ||
5 | Roland,Lakin at Oakland (12/1/15) | ||
5 | Szabo,Fanni vs New Hampshire (11/16/15) | ||
Minutes...................... | 45 | Letkewicz,Kate at Cornell (01/30/16) | |
45 | Letkewicz,Kate at Columbia (01/29/16) | ||
43 | Roland,Lakin at Cornell (01/30/16) | ||
41 | Slagle,Emily at Columbia (01/29/16) | ||
40 | Letkewicz,Kate vs Yale (02/27/16) | ||
40 | Szabo,Fanni vs Brown (02/26/16) | ||
40 | Mixon, Amber vs Columbia (02/20/16) | ||
40 | Roland,Lakin vs Columbia (02/20/16) | ||
40 | Roland,Lakin vs Cornell (02/19/16) | ||
40 | Mixon, Amber vs Cornell (02/19/16) | ||
40 | Letkewicz,Kate vs Cornell (02/19/16) | ||
40 | Mixon, Amber vs Penn (02/06/16) | ||
40 | Letkewicz,Kate at Harvard (01/23/16) | ||
40 | Letkewicz,Kate vs Harvard (01/09/16) | ||
40 | Letkewicz,Kate at NJIT (12/31/15) | ||
40 | Mixon, Amber vs Maine (12/6/15) | ||
40 | Letkewicz,Kate vs Rhode Island (12/4/15) | ||
40 | Letkewicz,Kate at Oakland (12/1/15) | ||
40 | Mixon, Amber vs Jacksonville (11/21/15) |
Points....................... | 30 | Nyasha Sarju vs Yale (02/27/16) | |
22 | Marshall, Nia vs Cornell (02/19/16) | ||
21 | Pearson, Rachel at Drexel (11/13/15) | ||
20 | Alexander, Jordin vs Brown (02/26/16) | ||
20 | NASH, Olivia at Oakland (12/1/15) | ||
20 | Curran, Sarah at Drexel (11/13/15) | ||
Field Goals Made............. | 11 | Nyasha Sarju vs Yale (02/27/16) | |
9 | Marshall, Nia at Cornell (01/30/16) | ||
9 | NASH, Olivia at Oakland (12/1/15) | ||
9 | POGUE, Carlie vs New Hampshire (11/16/15) | ||
Field Goal Att............... | 21 | Nyasha Sarju vs Yale (02/27/16) | |
18 | Stroemple, Kaylee vs Niagara (12/18/15) | ||
18 | Baggett, Allison vs McNeese State (11/20/15) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | POGUE, Carlie vs New Hampshire (11/16/15) |
.857 | 6-7 | HINES-ALLEN, Myisha at Louisville (12/15/15) | |
3-Point FG Made.............. | 5 | Mehta, Shayna at Brown (02/13/16) | |
5 | Whitlatch, Lauren vs Penn (02/06/16) | ||
3-Point FG Att............... | 12 | Whitlatch, Lauren vs Penn (02/06/16) | |
12 | Shilpa Tummala at Harvard (01/23/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Carl, Cecily vs American (12/17/15) |
1.000 | 2-2 | Rachal, Victoria vs McNeese State (11/20/15) | |
Free Throws Made............. | 8 | Marshall, Nia vs Cornell (02/19/16) | |
7 | Nyasha Sarju vs Yale (02/27/16) | ||
7 | Johnson, Jayln vs McNeese State (11/20/15) | ||
Free Throw Att............... | 9 | Marshall, Nia vs Cornell (02/19/16) | |
8 | Alexander, Jordin vs Brown (02/26/16) | ||
8 | Gustafsson, Mikaela vs Maine (12/6/15) | ||
8 | COIA, Corinne vs New Hampshire (11/16/15) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Nyasha Sarju vs Yale (02/27/16) |
1.000 | 7-7 | Johnson, Jayln vs McNeese State (11/20/15) | |
1.000 | 6-6 | AnnMarie Healy vs Harvard (01/09/16) | |
1.000 | 6-6 | TABAKMAN, Samantha vs Rhode Island (12/4/15) | |
1.000 | 5-5 | Campbell, Maddie at Cornell (01/30/16) | |
1.000 | 5-5 | Mayza,Deanna at Hartford (12/12/15) | |
1.000 | 4-4 | Steeves, Erika vs Brown (02/26/16) | |
1.000 | 4-4 | Martin, Kennedy at Brown (02/13/16) | |
1.000 | 4-4 | Jen Berkowitz at Yale (02/12/16) | |
1.000 | 4-4 | Oliver, Tori at Columbia (01/29/16) | |
1.000 | 4-4 | Nani Redford at Harvard (01/23/16) | |
1.000 | 4-4 | RUSSELL, Sinclair at Oakland (12/1/15) | |
1.000 | 3-3 | White, Janie at Brown (02/13/16) | |
1.000 | 3-3 | Creighton, Meghan at Drexel (11/13/15) | |
Rebounds..................... | 16 | NASH, Olivia at Oakland (12/1/15) | |
15 | HORTON, Leah at NJIT (12/31/15) | ||
Assists...................... | 9 | LeDuc, Megan at Cornell (01/30/16) | |
8 | Creighton, Meghan at Drexel (11/13/15) | ||
Steals....................... | 9 | Tamara Simpson at Yale (02/12/16) | |
6 | GLEASON, Taylor at Oakland (12/1/15) | ||
Blocked Shots................ | 6 | Nwokedi, Michelle at Penn (03/04/16) | |
4 | TABAKMAN, Samantha vs Rhode Island (12/4/15) | ||
Turnovers.................... | 7 | Thomas, Andreana vs Vermont (12/9/15) | |
6 | Koizar, Sigi vs Maine (12/6/15) | ||
6 | REDDICK, Sherranda vs Jacksonville (11/21/15) | ||
Fouls........................ | 5 | Butler, Mary vs Brown (02/26/16) | |
5 | Mehta, Shayna vs Brown (02/26/16) | ||
5 | Mead, Sara vs Columbia (02/20/16) | ||
5 | Tamara Simpson at Yale (02/12/16) | ||
5 | Zimmerman, Camille at Columbia (01/29/16) | ||
5 | Destiny Nunley at Harvard (01/23/16) | ||
5 | AnnMarie Healy at Harvard (01/23/16) | ||
5 | Haywood, Frederica vs McNeese State (11/20/15) | ||
5 | Pellechio, Jessica at Drexel (11/13/15) |