#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/13/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NEW HAMPSHIRE  11/16/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs McNeese State  11/20/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Jacksonville  11/21/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BOSTON UNIVERSITY  11/28/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Oakland  12/1/15     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
RHODE ISLAND  12/4/15     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MAINE  12/6/15     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
VERMONT  12/9/15     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Hartford  12/12/15    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Louisville  12/15/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
AMERICAN  12/17/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
NIAGARA  12/18/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Holy Cross  12/21/15    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Central Conn. St.  12/29/15    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at NJIT  12/31/15    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
HARVARD  01/09/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Harvard  01/23/16    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Columbia  01/29/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Cornell  01/30/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PRINCETON  02/05/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
PENN  02/06/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Yale  02/12/16    0-0  .000  0-0  .000  0-0  .000  10  2.2  0.0 
at Brown  02/13/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CORNELL  02/19/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
COLUMBIA  02/20/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
BROWN  02/26/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
YALE  02/27/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Penn  03/04/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Princeton  03/05/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  31  63  2.1  14  0.0 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0