#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/13/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Marist  11/17/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
LIU BROOKLYN  11/29/15    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
VERMONT  12/02/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
HARTFORD  12/05/15    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Maine  12/09/15    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Stanford  12/12/15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at CSU Bakersfield  12/14/15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at New Hampshire  12/19/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LONGWOOD  12/22/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BRYANT  12/31/15    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Fairfield  01/04/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Harvard  01/09/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CANISIUS  01/12/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
PINE MANOR  01/16/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
HARVARD  01/23/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
COLUMBIA  01/29/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CORNELL  01/30/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Penn  02/05/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Princeton  02/06/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
YALE  02/12/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BROWN  02/13/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Cornell  02/19/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Columbia  02/20/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Brown  02/26/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Yale  02/27/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
PENN  03/04/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
PRINCETON  03/05/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  27  62  2.2  18  0.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0