#25 McDonnell, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/13/15    15  3-8  .375  0-1  .000  2-2  1.000  7.0  8.0 
at Marist  11/17/15    10  2-6  .333  0-0  .000  1-2  .500  5.5  6.5 
LIU BROOKLYN  11/29/15    1-1  1.000  0-0  .000  0-0  .000  3.7  5.0 
VERMONT  12/02/15    0-0  .000  0-0  .000  0-0  .000  2.8  3.8 
HARTFORD  12/05/15    16  6-10  .600  0-0  .000  5-5  1.000  3.6  17  6.4 
at Maine  12/09/15    14  2-3  .667  0-0  .000  2-3  .667  3.3  6.3 
at Stanford  12/12/15    12  2-6  .333  0-1  .000  0-0  .000  3.0  6.0 
at CSU Bakersfield  12/14/15    1-3  .333  0-0  .000  0-0  .000  2.8  5.5 
at New Hampshire  12/19/15    1-1  1.000  1-1  1.000  0-0  .000  2.6  5.2 
LONGWOOD  12/22/15    3-4  .750  1-1  1.000  0-0  .000  2.3  5.4 
BRYANT  12/31/15    10  1-3  .333  0-0  .000  0-0  .000  2.5  5.1 
at Fairfield  01/04/16    17  3-6  .500  0-0  .000  0-0  .000  2.3  5.2 
at Harvard  01/09/16    2-4  .500  0-2  .000  2-2  1.000  2.3  5.2 
CANISIUS  01/12/16    11  1-3  .333  0-0  .000  6-6  1.000  2.1  5.4 
PINE MANOR  01/16/16    11  4-6  .667  0-0  .000  2-2  1.000  2.4  10  5.7 
HARVARD  01/23/16    11  2-2  1.000  0-0  .000  0-0  .000  2.3  5.6 
COLUMBIA  01/29/16    0-1  .000  0-0  .000  0-0  .000  2.3  5.3 
CORNELL  01/30/16    0-3  .000  0-1  .000  0-0  .000  2.3  5.0 
at Penn  02/05/16    0-1  .000  0-1  .000  0-0  .000  2.2  4.7 
at Princeton  02/06/16    0-0  .000  0-0  .000  0-0  .000  2.1  4.5 
YALE  02/12/16    0-0  .000  0-0  .000  0-0  .000  2.0  4.3 
BROWN  02/13/16    0-0  .000  0-0  .000  1-2  .500  1.9  4.1 
at Cornell  02/19/16    0-0  .000  0-0  .000  0-0  .000  1.8  4.0 
at Columbia  02/20/16    0-0  .000  0-0  .000  2-2  1.000  1.8  3.9 
at Brown  02/26/16    1-2  .500  0-0  .000  1-2  .500  1.7  3.8 
at Yale  02/27/16    dnp 
PENN  03/04/16    0-0  .000  0-0  .000  0-0  .000  1.6  3.7 
PRINCETON  03/05/16    1-4  .250  0-0  .000  0-0  .000  1.7  3.6 
Totals     212  36-77  .468  2-8  .250  24-28  .857  14  31  45  1.7  27  14  98  3.6 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 46.8      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.1