#21 Dickinson, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/13/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  1  0  0.0 
at Marist  11/17/15    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  1.0 
LIU BROOKLYN  11/29/15    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
VERMONT  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HARTFORD  12/05/15    3  0-0  .000  0-0  .000  2-4  .500  0  0  0  0.5  1  0  0  1  0  0  2  1.0 
at Maine  12/09/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stanford  12/12/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.8 
at CSU Bakersfield  12/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.7 
at New Hampshire  12/19/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.6 
LONGWOOD  12/22/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.5 
BRYANT  12/31/15    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  0  0  0.4 
at Fairfield  01/04/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
at Harvard  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CANISIUS  01/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PINE MANOR  01/16/16    20  6-6  1.000  0-0  .000  2-2  1.000  2  2  4  0.9  1  0  1  0  1  1  14  1.6 
HARVARD  01/23/16    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  1.5 
COLUMBIA  01/29/16    12  3-3  1.000  0-0  .000  2-3  .667  0  1  1  0.9  3  0  0  0  1  0  8  2.0 
CORNELL  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.9 
at Penn  02/05/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.7 
at Princeton  02/06/16    12  2-3  .667  0-0  .000  3-4  .750  3  1  4  1.1  3  0  0  1  2  0  7  2.1 
YALE  02/12/16    7  1-2  .500  0-0  .000  0-1  .000  1  0  1  1.1  4  0  0  1  0  1  2  2.1 
BROWN  02/13/16    4  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  3  2.1 
at Cornell  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Columbia  02/20/16    6  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.0  1  0  0  1  0  0  0  2.0 
at Brown  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Yale  02/27/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
PENN  03/04/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.8 
PRINCETON  03/05/16    12  3-4  .750  0-0  .000  2-2  1.000  0  0  0  0.9  1  0  0  0  0  0  8  2.1 
Totals     0  108  17-21  .810  0-0  .000  12-21  .571  10  9  19  0.9  20  0  1  4  5  3  46  2.1 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.0 
FG Pct: 81.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.2