#00 Carpenter, Tommy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/13/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Marist  11/17/15    14  4-6  .667  0-1  .000  2-2  1.000  0  3  3  1.5  2  0  1  1  0  0  10  5.0 
LIU BROOKLYN  11/29/15    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  4.0 
VERMONT  12/02/15    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  0  3.0 
HARTFORD  12/05/15    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  2  2.8 
at Maine  12/09/15    16  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  0  0  5  0  1  0  2  2.7 
at Stanford  12/12/15    13  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  2  0  0  0  0  0  0  2.3 
at CSU Bakersfield  12/14/15    15  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  2  0  0  0  4  2.5 
at New Hampshire  12/19/15    19  0-5  .000  0-0  .000  0-0  .000  2  5  7  1.8  3  0  1  3  0  0  0  2.2 
LONGWOOD  12/22/15    13  1-3  .333  0-0  .000  0-1  .000  0  2  2  1.8  1  0  3  1  0  0  2  2.2 
BRYANT  12/31/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  2  0  0  0  2.0 
at Fairfield  01/04/16    9  1-2  .500  0-0  .000  0-0  .000  1  6  7  2.2  1  0  3  1  0  0  2  2.0 
at Harvard  01/09/16    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.2  1  0  1  0  0  0  2  2.0 
CANISIUS  01/12/16    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  1  0  0  0  1.9 
PINE MANOR  01/16/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  2  0  0  0  0  1.7 
HARVARD  01/23/16    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  2  0  0  0  1.6 
COLUMBIA  01/29/16    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  2  0  0  0  1.5 
CORNELL  01/30/16    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  1.4 
at Penn  02/05/16    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  0  0  0  0  0  1.4 
at Princeton  02/06/16    14  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.8  0  0  3  0  0  1  2  1.4 
YALE  02/12/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  1.3 
BROWN  02/13/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.3 
at Cornell  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Columbia  02/20/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  1.2 
at Brown  02/26/16    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  1.3 
at Yale  02/27/16    11  4-4  1.000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  2  1  0  0  8  1.5 
PENN  03/04/16    8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.5  0  0  2  0  0  1  3  1.6 
PRINCETON  03/05/16  *  13  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  0  1.5 
Totals     1  242  19-43  .442  0-2  .000  3-5  .600  10  28  38  1.4  21  0  30  19  1  2  41  1.5 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 1.1 
FG Pct: 44.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0