Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
^  Feb 27, 2016  vs  Iowa    1-4  L     1-5-2  /  4-7-1  9   0-1-0  0-0-0   Robinson (L 0-1)  124  2:30 
^  Feb 27, 2016  vs  Villanova    1-14  L     1-9-0  /  14-16-0  9   0-2-0  0-0-0   Bubala (L 0-1)  117  2:52 
^  Feb 28, 2016  vs  Indiana State    0-3  L     0-5-0  /  3-6-0  9   0-3-0  0-0-0   Chatham (L 0-1)  78  2:19 
  Mar 04, 2016  at  #1 Florida    0-7  L     0-2-0  /  7-12-1  9   0-4-0  0-0-0   Robinson (L 0-2)  2956  2:19 
  Mar 05, 2016  at  #1 Florida    3-4  L     3-6-1  /  4-5-1  (12)   0-5-0  0-0-0   Danielak (L 0-1)  3477  3:18 
  Mar 06, 2016  at  #1 Florida    6-8  L     6-12-1  /  8-12-0  9   0-6-0  0-0-0   Chatham (L 0-2)  3359  2:37 
#  Mar 16, 2016  vs  Bucknell  W  6-4       6-8-0  /  4-9-2  9   1-6-0  0-0-0   Sulser (W 1-0)  186  2:38 
#  Mar 17, 2016  vs  Bradley    2-7  L     2-7-2  /  7-13-0  9   1-7-0  0-0-0   Bachman (L 0-1)  215  2:50 
#  Mar 18, 2016  vs  Lehigh-1    4-5  L     4-10-0  /  5-9-0  7   1-8-0  0-0-0   Bubala (L 0-2)  -  2:00 
#  Mar 18, 2016  vs  Lehigh-2    7-15  L     7-9-3  /  15-19-1  7   1-9-0  0-0-0   Chatham (L 0-3)  156  2:25 
#  Mar 20, 2016  vs  Lehigh  W  5-4       5-13-0  /  4-7-1  9   2-9-0  0-0-0   Robinson (W 1-2)  123  2:30 
#  Mar 20, 2016  vs  Maine  W  4-2       4-8-2  /  2-7-2  9   3-9-0  0-0-0   Danielak (W 1-1)  112  2:24 
  Mar 22, 2016  at  Stetson  W  2-1       2-6-1  /  1-7-2  (10)   4-9-0  0-0-0   Peterson (W 1-0)  866  2:59 
  Mar 23, 2016  at  North Florida    3-17  L     3-10-2  /  17-18-0  9   4-10-0  0-0-0   Bubala (L 0-3)  424  2:28 
  Mar 24, 2016  at  North Florida    6-8  L     6-11-4  /  8-11-1  9   4-11-0  0-0-0   Fichthorn (L 0-1)  258  2:24 
  Mar 25, 2016  at  USF    0-4  L     0-5-0  /  4-7-0  9   4-12-0  0-0-0   O'Connor (L 0-1)  552  1:54 
  Mar 26, 2016  at  USF  W  1-0       1-4-0  /  0-4-1  9   5-12-0  0-0-0   Robinson (W 2-2)  699  2:15 
  Mar 27, 2016  at  USF    0-4  L     0-1-1  /  4-8-2  9   5-13-0  0-0-0   Danielak (L 1-2)  447  2:14 
  Mar 30, 2016    QUINNIPIAC    4-5  L     4-10-1  /  5-10-1  9   5-14-0  0-0-0   Fossand (L 0-1)  328  2:43 
*  Apr 02, 2016  at  Princeton-1    1-2  L     1-5-2  /  2-8-0  7   5-15-0  0-1-0   Robinson (L 2-3)  -  1:46 
*  Apr 02, 2016  at  Princeton-2    8-9  L     8-15-0  /  9-13-5  (10)   5-16-0  0-2-0   Sulser (L 1-1)  200  2:56 
  Apr 06, 2016    HOLY CROSS  W  2-1       2-7-2  /  1-4-1  9   6-16-0  0-2-0   Burkholder (W 1-0)  101  2:07 
*  Apr 09, 2016    PENN-1  W  2-1       2-6-0  /  1-7-0  7   7-16-0  1-2-0   Robinson (W 3-3)  -  1:51 
*  Apr 09, 2016    PENN-2    1-11  L     1-5-1  /  11-14-0  9   7-17-0  1-3-0   O'Connor (L 0-2)  473  2:28 
*  Apr 10, 2016    COLUMBIA-1  W  3-1       3-7-0  /  1-6-2  7   8-17-0  2-3-0   Sulser (W 2-1)  -  1:45 
*  Apr 10, 2016    COLUMBIA-2  W  7-6       7-13-0  /  6-11-1  9   9-17-0  3-3-0   Peterson (W 2-0)  338  2:59 
  Apr 12, 2016    UMASS LOWELL    6-11  L     6-11-3  /  11-10-2  9   9-18-0  3-3-0   Charnin-Aker (L 0-1)  83  3:05 
*  Apr 16, 2016  at  Brown-1    2-4  L     2-7-2  /  4-8-0  7   9-19-0  3-4-0   Robinson (L 3-4)  -  1:50 
*  Apr 16, 2016  at  Brown-2  W  4-3       4-12-0  /  3-11-3  9   10-19-0  4-4-0   Danielak (W 2-2)  233  2:50 
*  Apr 17, 2016  at  Brown-1  W  15-0       15-14-0  /  0-4-0  7   11-19-0  5-4-0   Sulser (W 3-1)  -  2:10 
*  Apr 17, 2016  at  Brown-2    0-2  L     0-4-0  /  2-7-1  9   11-20-0  5-5-0   Chatham (L 0-4)  267  2:00 
*  Apr 20, 2016  at  Cornell-1  W  9-3       9-13-2  /  3-3-0  7   12-20-0  6-5-0   Burkholder (W 2-0)  -  2:21 
*  Apr 20, 2016  at  Cornell-2  W  3-1       3-8-2  /  1-6-0  9   13-20-0  7-5-0   Bachman (W 1-1)  193  2:32 
*  Apr 23, 2016    YALE-1    6-7  L     6-9-1  /  7-8-3  7   13-21-0  7-6-0   Burkholder (L 2-1)  -  2:18 
*  Apr 23, 2016    YALE-2    3-5  L     3-7-1  /  5-11-1  9   13-22-0  7-7-0   Chatham (L 0-5)  493  2:29 
*  Apr 24, 2016    YALE-1    3-4  L     3-4-1  /  4-7-0  7   13-23-0  7-8-0   Robinson (L 3-5)  -  1:48 
*  Apr 24, 2016    YALE-2  W  10-4       10-14-0  /  4-11-0  9   14-23-0  8-8-0   Peterson (W 3-0)  376  2:53 
  Apr 27, 2016    SIENA  W  5-3       5-7-0  /  3-7-2  9   15-23-0  8-8-0   Fichthorn (W 1-1)  144  2:31 
*  Apr 30, 2016  at  Harvard-1  W  3-1       3-6-2  /  1-5-1  7   16-23-0  9-8-0   Robinson (W 4-5)  -  1:41 
*  Apr 30, 2016  at  Harvard-2  W  2-1       2-9-0  /  1-6-0  9   17-23-0  10-8-0   Sulser (W 4-1)  301  2:30 
*  May 03, 2016    HARVARD-1    1-3  L     1-7-0  /  3-9-0  7   17-24-0  10-9-0   Danielak (L 2-3)  -  1:57 
*  May 03, 2016    HARVARD-2  W  3-1       3-7-3  /  1-6-0  9   18-24-0  11-9-0   Bachman (W 2-1)  274  2:55 
  May 07, 2016  at  Yale    4-5  L     4-8-1  /  5-10-3  9   18-25-0  11-9-0   Robinson (L 4-6)  375  2:50 

* = Ivy League game
^ = Snowbird Classic, Punta Gorda/Port Charlotte, Fla.
# = Russ Matt Invitational, Winter Haven, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2016  vs  Iowa   32  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  9  27  9  2  5  .156 
  Feb 27, 2016  vs  Villanova   36  1  9  1  1  0  0  10  2  0  0  0  0  0  0  0  6  27  10  0  10  .206 
  Feb 28, 2016  vs  Indiana State   32  0  5  0  2  0  0  7  2  0  0  0  0  0  0  0  10  24  2  0  7  .190 
  Mar 04, 2016  at  Florida   29  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  10  24  11  0  2  .163 
  Mar 05, 2016  at  Florida   41  3  6  1  1  0  1  10  5  0  0  0  0  1  0  0  11  33  10  1  8  .159 
  Mar 06, 2016  at  Florida   39  6  12  6  1  0  1  16  3  0  0  0  0  0  0  0  6  24  12  1  9  .187 
  Mar 16, 2016  vs  Bucknell   31  6  8  6  0  4  0  16  2  0  1  1  2  2  1  0  6  27  10  0  5  .196 
  Mar 17, 2016  vs  Bradley   30  2  7  2  1  0  2  14  3  0  0  1  0  1  0  2  14  27  15  2  5  .200 
  Mar 18, 2016  vs  Lehigh   30  4  10  4  3  1  1  18  0  0  0  0  1  1  0  0  4  18  5  0  7  .213 
  Mar 18, 2016  vs  Lehigh   30  7  9  6  0  0  0  9  5  0  0  1  0  0  0  0  3  21  6  3  7  .221 
  Mar 20, 2016  vs  Lehigh   35  5  13  5  3  0  0  16  1  0  1  0  4  1  1  1  1  27  11  0  13  .236 
  Mar 20, 2016  vs  Maine   35  4  8  4  0  0  0  8  2  0  0  0  3  0  0  0  7  27  11  2  9  .235 
  Mar 22, 2016  at  Stetson   34  2  6  2  1  0  0  7  3  0  3  0  1  2  0  0  11  30  11  1  8  .230 
  Mar 23, 2016  at  North Florida   35  3  10  2  3  0  0  13  3  0  0  0  1  0  0  1  2  24  6  2  9  .235 
  Mar 24, 2016  at  North Florida   36  6  11  6  0  0  2  17  2  0  1  1  0  0  0  1  6  25  14  4  5  .240 
  Mar 25, 2016  at  USF   29  0  5  0  0  0  0  5  1  0  0  0  0  0  0  3  7  24  6  0  3  .236 
  Mar 26, 2016  at  USF   29  1  4  1  1  0  0  5  3  0  1  1  1  0  0  0  11  27  14  0  5  .231 
  Mar 27, 2016  at  USF   29  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  13  24  7  1  4  .221 
  Mar 30, 2016    QUINNIPIAC   34  4  10  3  2  1  0  14  3  0  1  0  1  0  0  2  4  27  16  1  7  .225 
*  Apr 02, 2016  at  Princeton   24  1  5  1  0  1  0  7  0  0  2  0  1  0  0  1  6  19  10  2  3  .225 
*  Apr 02, 2016  at  Princeton   43  8  15  7  1  0  0  16  7  0  0  2  1  1  0  0  3  27  16  0  14  .232 
  Apr 06, 2016    HOLY CROSS   27  2  7  1  0  0  0  7  3  0  3  0  0  2  0  1  4  27  7  2  6  .233 
*  Apr 09, 2016    PENN   24  2  6  2  0  1  0  8  2  1  1  0  1  1  1  0  4  21  8  0  7  .234 
*  Apr 09, 2016    PENN   30  1  5  1  1  0  0  6  3  0  0  1  1  0  0  1  7  27  11  1  6  .231 
*  Apr 10, 2016    COLUMBIA   24  3  7  3  1  0  0  8  2  0  1  0  1  2  0  0  4  21  6  0  8  .233 
*  Apr 10, 2016    COLUMBIA   39  7  13  7  2  0  2  21  5  0  0  0  0  0  0  1  4  27  10  0  11  .238 
  Apr 12, 2016    UMASS LOWELL   34  6  11  6  3  0  0  14  5  0  0  2  2  0  0  2  4  27  12  3  8  .241 
*  Apr 16, 2016  at  Brown   27  2  7  2  2  0  0  9  0  0  0  0  0  0  0  1  4  18  5  2  4  .242 
*  Apr 16, 2016  at  Brown   39  4  12  4  4  0  0  16  5  0  1  0  0  1  0  0  10  27  6  0  14  .244 
*  Apr 17, 2016  at  Brown   32  15  14  14  3  0  0  17  9  0  1  0  0  1  2  0  7  21  5  0  8  .251 
*  Apr 17, 2016  at  Brown   32  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  5  24  8  0  7  .247 
*  Apr 20, 2016  at  Cornell   30  9  13  8  3  1  0  18  7  0  0  0  1  2  1  1  3  21  10  2  11  .252 
*  Apr 20, 2016  at  Cornell   32  3  8  3  0  3  0  14  3  0  1  0  2  1  1  0  6  27  11  2  9  .252 
*  Apr 23, 2016    YALE   32  6  9  5  2  0  0  11  3  0  0  0  1  1  0  0  2  21  10  1  10  .253 
*  Apr 23, 2016    YALE   34  3  7  3  3  0  1  13  3  0  0  0  1  1  0  0  4  27  12  1  9  .252 
*  Apr 24, 2016    YALE   24  3  4  3  0  0  2  10  4  0  0  0  1  0  0  0  4  21  10  1  5  .250 
*  Apr 24, 2016    YALE   33  10  14  10  5  0  1  22  5  0  2  0  2  2  0  1  6  27  12  0  8  .255 
  Apr 27, 2016    SIENA   30  5  7  3  2  0  0  9  4  0  2  1  0  0  1  1  7  27  14  0  6  .254 
*  Apr 30, 2016  at  Harvard   27  3  6  3  0  0  0  6  1  0  0  0  0  1  0  0  5  21  13  2  5  .253 
*  Apr 30, 2016  at  Harvard   32  2  9  2  1  0  0  10  4  0  0  2  0  2  0  0  7  27  13  0  9  .254 
*  May 03, 2016    HARVARD   27  1  7  1  0  0  0  7  0  0  0  1  0  0  0  0  3  21  9  0  5  .254 
*  May 03, 2016    HARVARD   29  3  7  3  2  1  0  11  4  0  1  0  1  1  1  0  4  27  13  3  9  .254 
  May 07, 2016  at  Yale   36  4  8  4  1  0  2  15  2  0  1  0  0  1  1  0  6  24  8  1  9  .253 
   Totals        1367  158  346  146  56  13  15  473  126  1  25  15  30  28  10  20  260  1064  425  43  319  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2016  vs  Iowa   9.0  7  4  3  3  11  0  0  0  0  0  1  0  0  1-4  0  1  0  3.00 
  Feb 27, 2016  vs  Villanova   9.0  16  14  14  6  9  3  1  1  0  0  0  2  0  1-14  0  2  0  8.50 
  Feb 28, 2016  vs  Indiana State   8.0  6  3  3  2  8  2  0  0  0  0  2  0  0  0-3  0  3  0  6.92 
  Mar 04, 2016  at  Florida   8.0  12  7  7  3  4  1  1  0  0  1  0  1  0  0-7  0  4  0  7.15 
  Mar 05, 2016  at  Florida   11.0  5  4  4  9  3  0  0  1  0  0  2  2  0  3-4  0  5  0  6.20 
  Mar 06, 2016  at  Florida   8.0  12  8  8  1  1  3  1  2  0  0  3  1  0  6-8  0  6  0  6.62 
  Mar 16, 2016  vs  Bucknell   9.0  9  4  3  3  5  0  1  0  1  0  2  2  0  6-4  1  6  0  6.10 
  Mar 17, 2016  vs  Bradley   9.0  13  7  7  4  10  3  0  1  2  0  2  2  0  2-7  1  7  0  6.21 
  Mar 18, 2016  vs  Lehigh   6.0  9  5  5  4  5  2  0  0  1  0  2  1  0  4-5  1  8  0  6.31 
  Mar 18, 2016  vs  Lehigh   7.0  19  15  9  1  3  2  0  6  0  0  2  0  0  7-15  1  9  0  6.75 
  Mar 20, 2016  vs  Lehigh   9.0  7  4  4  0  12  1  0  2  0  0  1  0  0  5-4  2  9  0  6.48 
  Mar 20, 2016  vs  Maine   9.0  7  2  1  0  9  1  0  0  0  0  0  0  0  4-2  3  9  0  6.00 
  Mar 22, 2016  at  Stetson   10.0  7  1  1  2  12  2  0  0  0  0  0  0  0  2-1  4  9  0  5.54 
  Mar 23, 2016  at  North Florida   8.0  18  17  14  2  6  1  1  2  2  0  3  0  0  3-17  4  10  0  6.22 
  Mar 24, 2016  at  North Florida   8.1  11  8  6  1  2  1  0  4  1  0  1  1  0  6-8  4  11  0  6.24 
  Mar 25, 2016  at  USF   8.0  7  4  4  1  4  2  0  1  1  0  2  0  0  0-4  4  12  0  6.14 
  Mar 26, 2016  at  USF   9.0  4  0  0  0  8  0  0  0  0  0  1  1  0  1-0  5  12  0  5.76 
  Mar 27, 2016  at  USF   8.0  8  4  3  2  10  1  0  0  2  1  2  0  0  0-4  5  13  0  5.63 
  Mar 30, 2016    QUINNIPIAC   9.0  10  5  4  5  4  2  0  0  1  0  0  1  0  4-5  5  14  0  5.54 
*  Apr 02, 2016  at  Princeton   6.1  8  2  2  1  7  4  0  0  0  0  0  1  0  1-2  5  15  0  5.44 
*  Apr 02, 2016  at  Princeton   9.0  13  9  9  5  7  2  0  3  1  0  1  3  1  8-9  5  16  0  5.62 
  Apr 06, 2016    HOLY CROSS   9.0  4  1  0  3  9  1  0  0  0  0  0  0  0  2-1  6  16  1  5.35 
*  Apr 09, 2016    PENN   7.0  7  1  1  0  8  0  0  1  1  0  0  1  0  2-1  7  16  1  5.20 
*  Apr 09, 2016    PENN   9.0  14  11  10  3  5  3  1  3  1  0  0  0  0  1-11  7  17  1  5.42 
*  Apr 10, 2016    COLUMBIA   7.0  6  1  1  1  5  0  1  0  0  0  0  1  0  3-1  8  17  2  5.28 
*  Apr 10, 2016    COLUMBIA   9.0  11  6  6  6  12  1  2  1  0  0  0  0  0  7-6  9  17  2  5.31 
  Apr 12, 2016    UMASS LOWELL   9.0  10  11  7  4  7  2  0  3  1  0  2  1  0  6-11  9  18  2  5.38 
*  Apr 16, 2016  at  Brown   6.0  8  4  2  3  10  2  0  0  0  0  0  0  0  2-4  9  19  2  5.32 
*  Apr 16, 2016  at  Brown   9.0  11  3  3  4  11  6  0  0  1  0  1  0  0  4-3  10  19  3  5.23 
*  Apr 17, 2016  at  Brown   7.0  4  0  0  1  5  2  0  0  0  0  1  0  0  15-0  11  19  3  5.08 
*  Apr 17, 2016  at  Brown   8.0  7  2  2  0  5  1  0  0  0  0  1  0  0  0-2  11  20  3  4.99 
*  Apr 20, 2016  at  Cornell   7.0  3  3  2  2  7  2  0  0  0  0  1  1  0  9-3  12  20  3  4.93 
*  Apr 20, 2016  at  Cornell   9.0  6  1  0  3  5  1  0  0  0  0  1  0  0  3-1  13  20  4  4.77 
*  Apr 23, 2016    YALE   7.0  8  7  5  4  7  1  2  1  1  0  1  0  0  6-7  13  21  4  4.81 
*  Apr 23, 2016    YALE   9.0  11  5  4  3  6  2  0  1  1  0  0  1  0  3-5  13  22  4  4.78 
*  Apr 24, 2016    YALE   7.0  7  4  2  0  7  0  0  0  1  0  0  1  0  3-4  13  23  4  4.73 
*  Apr 24, 2016    YALE   9.0  11  4  4  5  5  1  0  0  0  0  1  1  0  10-4  14  23  4  4.71 
  Apr 27, 2016    SIENA   9.0  7  3  3  3  7  3  0  0  2  0  2  1  0  5-3  15  23  5  4.66 
*  Apr 30, 2016  at  Harvard   7.0  5  1  1  0  4  0  0  1  1  0  0  2  0  3-1  16  23  5  4.59 
*  Apr 30, 2016  at  Harvard   9.0  6  1  1  0  7  1  0  1  0  0  0  1  0  2-1  17  23  6  4.49 
*  May 03, 2016    HARVARD   7.0  9  3  3  1  7  2  0  1  0  0  1  0  0  1-3  17  24  6  4.48 
*  May 03, 2016    HARVARD   9.0  6  1  0  4  8  1  0  0  1  1  0  0  0  3-1  18  24  7  4.36 
  May 07, 2016  at  Yale   8.0  10  5  4  0  10  2  0  1  0  0  1  2  0  4-5  18  25  7  4.36 
   Totals        354.2  379  205  172  105  297  67  11  37  23  3  40  31  1  158-205  18  25  7  4.36 

* = Ivy League game

 

Individual Game-by-Game

 
#21Bachman,_Marc
#24Brown,_Mike
#32Bubala,_Jackson
#16Burkholder,_Chris
#12Bygum,_Zac
#22Charnin-Aker,_Adam
#38Chatham,_Clay
#15Concato,_Mike
#34Danielak,_Michael
#28Emery,_Rob
#23Feinstein,_Matt
#14Fichthorn,_Sam
#30Fossand,_Jack
#25Fowler,_Justin
#37French,_Colton
#18Gauthier,_Adam
#9Holbrook,_Kyle
#27Ketchmark,_Michael
#5Melody,_John
#33O'Connor,_Cole
#19Ostmo,_Nate
#8Peterson,_Patrick
#3Purritano,_Joe
#20Rappoport,_Hayden
#31Robinson,_Duncan
#13Roulis,_Thomas
#1Ruppert,_Nick
#6Shirley,_Dustin
#26Socher,_Ben
#4Sullivan,_Sean
#10Sulser,_Beau
#29Torgersen,_Steffen