# 7 Lisovicz, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  1  0  2 
2/23/16   NEW HAMPSHIRE   11-10  *  *  0  0  0  0  .500  0  1.000  0  0  0  1  0  0  1 
2/27/16   at Florida   6-16  *  *  0  0  0  0  .500  0  1.000  0  0  0  3  0  0  1 
3/1/16   BOSTON UNIVERSITY   15-13  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  1  1  0 
3/5/16   at Princeton   5-11  *  *  0  0  0  0  .500  0  1.000  0  0  0  3  0  1  0 
4/23/16   at Brown   5-8  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0  0 
4/30/16   COLUMBIA   13-11  *  *  0  0  0  0  .500  0  1.000  0  0  0  1  0  0  0 
Totals     73-71  7  6  1  0  1  2  .500  2  1.000  0  0  0  9  2  2  4 

Per-game summary 
Games played: 7
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0