| # 4 Deck, Taryn | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| 2/20/16 | UMASS LOWELL | 18-2 | * | * | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| 2/23/16 | NEW HAMPSHIRE | 11-10 | * | * | 3 | 2 | 5 | 4 | .667 | 4 | .889 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
| 2/27/16 | at Florida | 6-16 | * | * | 1 | 0 | 1 | 4 | .538 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 3/1/16 | BOSTON UNIVERSITY | 15-13 | * | * | 1 | 2 | 3 | 3 | .500 | 3 | .812 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 
| 3/5/16 | at Princeton | 5-11 | * | * | 2 | 1 | 3 | 5 | .476 | 4 | .810 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 
| 3/20/16 | vs Denver | 8-6 | * | * | 1 | 0 | 1 | 2 | .478 | 2 | .826 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 
| 3/23/16 | at USC | 4-17 | * | * | 1 | 0 | 1 | 4 | .444 | 4 | .852 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 
| 3/27/16 | PENN | 10-9 | * | * | 3 | 0 | 3 | 5 | .469 | 4 | .844 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| 4/2/16 | at Harvard | 9-17 | * | * | 2 | 0 | 2 | 4 | .472 | 3 | .833 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 
| 4/9/16 | at Cornell | 5-12 | * | * | 1 | 2 | 3 | 2 | .474 | 1 | .816 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 
| 4/12/16 | at Boston College | 9-14 | * | 0 | 0 | 0 | 1 | .462 | 1 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/16/16 | YALE | 10-5 | * | * | 1 | 0 | 1 | 1 | .475 | 1 | .825 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 4/18/16 | ALBANY | 7-9 | * | 0 | 0 | 0 | 1 | .463 | 0 | .805 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4/23/16 | at Brown | 5-8 | * | * | 3 | 0 | 3 | 4 | .489 | 4 | .822 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 
| 4/30/16 | COLUMBIA | 13-11 | * | 2 | 1 | 3 | 3 | .500 | 2 | .812 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 135-160 | 15 | 12 | 24 | 10 | 34 | 48 | .500 | 39 | .812 | 0 | 4 | 9 | 13 | 14 | 33 | 5 | 
| Per-game summary | 
| 
Games played: 15 Shots per game: 3.20 Goals per game: 1.60 Assists per game: 0.67 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |