#30 Kellen D'Alleva  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
3/20/16   vs Denver   8-6  *    2  0  2  3  .667  3  1.000  0  1  1  2  0  0  0 
3/23/16   at USC   4-17  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
3/27/16   PENN   10-9  *    1  0  1  1  .750  1  1.000  0  0  0  0  0  0  0 
4/2/16   at Harvard   9-17  *    0  1  1  2  .500  1  .833  0  0  0  0  0  2  0 
4/9/16   at Cornell   5-12  *    0  0  0  0  .500  0  .833  0  0  0  0  0  2  0 
4/23/16   at Brown   5-8  *    0  0  0  0  .500  0  .833  0  0  0  0  0  0  0 
Totals     59-71  7  0  3  1  4  6  .500  5  .833  0  1  1  2  0  4  0 

Per-game summary 
Games played: 7
Shots per game: 0.86
Goals per game: 0.43
Assists per game: 0.14
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0