| #28 Probert, Campbell | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| 2/20/16 | UMASS LOWELL | 18-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 
| 2/23/16 | NEW HAMPSHIRE | 11-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/27/16 | at Florida | 6-16 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/1/16 | BOSTON UNIVERSITY | 15-13 | * | * | 1 | 0 | 1 | 2 | .125 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3/5/16 | at Princeton | 5-11 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/20/16 | vs Denver | 8-6 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| 3/23/16 | at USC | 4-17 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 3/27/16 | PENN | 10-9 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 4/2/16 | at Harvard | 9-17 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 4/9/16 | at Cornell | 5-12 | * | * | 1 | 0 | 1 | 1 | .182 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 4/12/16 | at Boston College | 9-14 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
| 4/16/16 | YALE | 10-5 | * | * | 1 | 0 | 1 | 2 | .231 | 2 | .846 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 4/18/16 | ALBANY | 7-9 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/23/16 | at Brown | 5-8 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/30/16 | COLUMBIA | 13-11 | * | * | 3 | 1 | 4 | 3 | .353 | 3 | .882 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Totals | 135-160 | 15 | 15 | 6 | 3 | 9 | 17 | .353 | 15 | .882 | 0 | 0 | 2 | 6 | 2 | 14 | 3 | 
| Per-game summary | 
| 
Games played: 15 Shots per game: 1.13 Goals per game: 0.40 Assists per game: 0.20 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |