#27 Hinckley, Kristen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
2/23/16   NEW HAMPSHIRE   11-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
2/27/16   at Florida   6-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
3/20/16   vs Denver   8-6  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
3/23/16   at USC   4-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
3/27/16   PENN   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/2/16   at Harvard   9-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/9/16   at Cornell   5-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/12/16   at Boston College   9-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
4/16/16   YALE   10-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
4/18/16   ALBANY   7-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/23/16   at Brown   5-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/30/16   COLUMBIA   13-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     115-136  13  9  0  0  0  0  .000  0  .000  0  0  0  4  0  2  4 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0