#25 Sweeney, Kierra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
2/23/16   NEW HAMPSHIRE   11-10  *    1  0  1  4  .250  2  .500  0  1  3  0  0  0  0 
2/27/16   at Florida   6-16  *    0  0  0  1  .200  0  .400  0  0  1  0  1  0  0 
3/1/16   BOSTON UNIVERSITY   15-13  *    0  1  1  0  .200  0  .400  0  0  0  0  0  3  0 
3/5/16   at Princeton   5-11  *    0  0  0  0  .200  0  .400  0  0  0  0  0  0  0 
3/20/16   vs Denver   8-6  *    0  0  0  1  .167  0  .333  0  0  0  0  1  0  0 
3/23/16   at USC   4-17  *  *  0  0  0  0  .167  0  .333  0  0  0  0  0  1  0 
4/2/16   at Harvard   9-17  *    0  0  0  0  .167  0  .333  0  0  0  0  0  0  1 
4/9/16   at Cornell   5-12  *    0  0  0  0  .167  0  .333  0  0  0  0  2  0  0 
4/12/16   at Boston College   9-14  *  *  1  0  1  3  .222  2  .444  0  0  0  0  3  0  0 
4/16/16   YALE   10-5  *    1  1  2  1  .300  1  .500  0  0  0  0  0  0  0 
4/18/16   ALBANY   7-9  *  *  1  1  2  3  .308  1  .462  0  0  0  0  0  2  0 
4/23/16   at Brown   5-8  *  *  0  1  1  0  .308  0  .462  0  0  0  1  0  4  0 
Totals     112-140  13  4  4  4  8  13  .308  6  .462  0  1  4  1  7  10  1 

Per-game summary 
Games played: 13
Shots per game: 1.00
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0