#23 Giroux, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2    .500  1.000 
2/23/16   NEW HAMPSHIRE   11-10  .250  .750 
2/27/16   at Florida   6-16    .200  .600 
3/1/16   BOSTON UNIVERSITY   15-13  .333  .778 
3/5/16   at Princeton   5-11    .250  .750 
3/20/16   vs Denver   8-6    .250  .750 
3/23/16   at USC   4-17    .235  .765 
3/27/16   PENN   10-9  .235  .765 
4/2/16   at Harvard   9-17  .250  .700 
4/9/16   at Cornell   5-12    .250  .700 
4/12/16   at Boston College   9-14    .238  .667 
4/16/16   YALE   10-5    .208  .667 
4/18/16   ALBANY   7-9  .222  .704 
4/23/16   at Brown   5-8  .207  .724 
4/30/16   COLUMBIA   13-11    .219  .719 
Totals     135-160  15  11  32  .219  23  .719  11  17  15  12 

Per-game summary 
Games played: 15
Shots per game: 2.13
Goals per game: 0.47
Assists per game: 0.27
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0