#20 Leto, Jaclyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  .714  .714 
2/23/16   NEW HAMPSHIRE   11-10  12  .526  10  .789 
2/27/16   at Florida   6-16  .500  .750 
3/1/16   BOSTON UNIVERSITY   15-13  .606  .818 
3/5/16   at Princeton   5-11  .556  .833 
3/20/16   vs Denver   8-6  .561  .854 
3/23/16   at USC   4-17  .578  .867 
3/27/16   PENN   10-9  11  .571  .857 
4/2/16   at Harvard   9-17  .556  .857 
4/9/16   at Cornell   5-12  .530  .848 
4/12/16   at Boston College   9-14  .514  .851 
4/16/16   YALE   10-5  .519  .852 
4/18/16   ALBANY   7-9  .528  .854 
4/23/16   at Brown   5-8  .521  .851 
4/30/16   COLUMBIA   13-11  .520  .833 
Totals     135-160  15  15  53  58  102  .520  85  .833  17  29  28  49  26  17 

Per-game summary 
Games played: 15
Shots per game: 6.80
Goals per game: 3.53
Assists per game: 0.33
Points per game: 3.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0