#19 Davidson, Sophie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  *  *  1  0  1  2  .500  2  1.000  0  0  0  1  0  1  0 
2/23/16   NEW HAMPSHIRE   11-10  *  *  1  0  1  1  .667  1  1.000  1  0  0  0  0  0  0 
2/27/16   at Florida   6-16  *  *  1  1  2  2  .600  1  .800  0  0  0  0  0  0  1 
3/1/16   BOSTON UNIVERSITY   15-13  *    0  0  0  0  .600  0  .800  0  0  0  1  0  0  0 
3/5/16   at Princeton   5-11  *    0  0  0  0  .600  0  .800  0  0  0  1  0  1  0 
3/20/16   vs Denver   8-6  *  *  0  1  1  0  .600  0  .800  0  0  0  0  2  1  0 
3/23/16   at USC   4-17  *  *  0  0  0  0  .600  0  .800  0  0  0  1  0  2  0 
3/27/16   PENN   10-9  *  *  0  0  0  0  .600  0  .800  0  0  0  0  1  0  0 
4/2/16   at Harvard   9-17  *  *  0  0  0  0  .600  0  .800  0  0  0  3  0  0  1 
4/9/16   at Cornell   5-12  *  *  0  0  0  0  .600  0  .800  0  0  0  2  1  2  0 
4/12/16   at Boston College   9-14  *    0  0  0  1  .500  0  .667  0  0  1  0  0  0  1 
4/16/16   YALE   10-5  *  *  0  0  0  0  .500  0  .667  0  0  0  0  0  0  0 
4/18/16   ALBANY   7-9  *  *  0  0  0  0  .500  0  .667  0  0  0  0  0  0  0 
4/23/16   at Brown   5-8  *  *  0  0  0  0  .500  0  .667  0  0  0  0  0  0  0 
4/30/16   COLUMBIA   13-11  *  *  0  0  0  0  .500  0  .667  0  0  0  2  1  0  1 
Totals     135-160  15  12  3  2  5  6  .500  4  .667  1  0  1  11  5  7  4 

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0