#19 Davidson, Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/20/16   UMASS LOWELL   18-2  .500  1.000 
2/23/16   NEW HAMPSHIRE   11-10  .667  1.000 
2/27/16   at Florida   6-16  .600  .800 
3/1/16   BOSTON UNIVERSITY   15-13    .600  .800 
3/5/16   at Princeton   5-11    .600  .800 
3/20/16   vs Denver   8-6  .600  .800 
3/23/16   at USC   4-17  .600  .800 
3/27/16   PENN   10-9  .600  .800 
4/2/16   at Harvard   9-17  .600  .800 
4/9/16   at Cornell   5-12  .600  .800 
4/12/16   at Boston College   9-14    .500  .667 
4/16/16   YALE   10-5  .500  .667 
4/18/16   ALBANY   7-9  .500  .667 
4/23/16   at Brown   5-8  .500  .667 
4/30/16   COLUMBIA   13-11  .500  .667 
Totals     135-160  15  12  .500  .667  11 

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0